Linafoot Congo DR
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Malole | 3 | +6 | 9 |
| 2 | Saint-Eloi Lupopo | 2 | +2 | 6 |
| 2 | Simba Kolwezi | 2 | +2 | 6 |
| 4 | Don Bosco | 3 | +3 | 5 |
| 5 | Tanganyika | 3 | 0 | 4 |
| 6 | TP Mazembe | 2 | +1 | 3 |
| 7 | Tshikas | 2 | 0 | 3 |
| 8 | Tshinkunku | 2 | -2 | 3 |
| 9 | Panda Likasi | 3 | -4 | 3 |
| 10 | Lubumbashi Sport | 2 | 0 | 2 |
| 11 | Blessing | 2 | -1 | 1 |
| 12 | Groupe Bazano | 1 | -1 | 0 |
| 12 | Sanga Balende | 1 | -1 | 0 |
| 14 | New Soger | 2 | -2 | 0 |
| 15 | Manika Kolwezi | 2 | -3 | 0 |
| No | Group B | MP | G | Pts |
| 1 | Vita Club | 3 | +8 | 9 |
| 2 | New Jack | 4 | +2 | 8 |
| 3 | AC Rangers | 3 | +5 | 7 |
| 4 | Celeste Mbandaka | 3 | +7 | 6 |
| 5 | Anges Verts | 3 | +5 | 6 |
| 6 | Motema Pembe | 3 | +4 | 6 |
| 7 | Dauphins Noirs | 2 | +1 | 4 |
| 8 | Renaissance | 3 | 0 | 4 |
| 9 | MK Etancheite | 3 | -3 | 3 |
| 10 | Etoile de Kivu | 3 | -4 | 3 |
| 11 | Aigles du Congo | 3 | -1 | 2 |
| 12 | FC Renaissance du Congo | 3 | -3 | 2 |
| 13 | Maniema Union | 1 | 0 | 1 |
| 14 | Martin Pecheur | 3 | -9 | 0 |
| 15 | Bukavu Dawa | 4 | -12 | 0 |
Championship Group
Relegation
Scheduled Matches
3 November 2025 - round 14
5 November 2025 - round 5
6 November 2025 - round 5
12:00Celeste Mbandaka-Martin Pecheur
14:00Renaissance-Etoile de Kivu
-
-
-
8 November 2025 - round 13
14:00Dauphins Noirs-Vita Club
14:00Maniema Union-Bukavu Dawa
9 November 2025 - round 5
12:00Anges Verts-FC Renaissance du Congo
14:00Motema Pembe-MK Etancheite
10 November 2025 - round 9
12:00Lubumbashi Sport-New Soger
14:00Don Bosco-Sanga Balende
20 November 2025 - round 8
12:00Etoile de Kivu-Bukavu Dawa
14:00Aigles du Congo-Motema Pembe
14:00Maniema Union-Martin Pecheur
Latest Scores
2 November 2025 - round 2
12:00Malole2 - 1Groupe Bazano
-
-
-
12:00New Jack1 - 1Dauphins Noirs
-
-
-
14:00Bukavu Dawa0 - 1Renaissance
-
-
-
14:00Don Bosco3 - 0Panda Likasi
-
-
-
14:00Saint-Eloi Lupopo2 - 1TP Mazembe
-
-
-
14:00Simba Kolwezi2 - 1Tshikas
-
-
-
14:00Tanganyika1 - 0New Soger
-
-
-
14:00Tshinkunku1 - 0Blessing
-
-
-