Almirante Brown
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | San Justo |
| Stadium: | Fragata Presidente Sarmiento |
| Capacity: | 25 000 (16 000) |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2025-08-10Almirante Brown0 - 0Central Norte2.103.003.80
2025-07-20Almirante Brown2 - 0Atletico Mitre2.602.902.70
2025-07-06Almirante Brown0 - 0Temperley3.252.502.63
2025-06-22Almirante Brown0 - 1Est. Buenos Aires2.902.752.80
2025-05-29Almirante Brown0 - 0Nueva Chicago2.402.633.25
2025-05-24Almirante Brown0 - 2Est. Rio Cuarto3.302.752.50
2025-05-11Almirante Brown1 - 3Chacarita Jrs3.002.902.55
2025-04-27Almirante Brown0 - 0Agropecuario2.552.903.00
2025-04-13Almirante Brown1 - 1Gimnasia Mendoza3.703.202.05
2025-03-23Almirante Brown0 - 0Chaco For Ever2.902.802.70
2025-03-10Almirante Brown2 - 0Colon Santa Fe3.703.002.15
2025-02-22Almirante Brown1 - 1Def. Unidos1.803.305.00
2025-02-09Almirante Brown1 - 1Dep. Moron2.202.804.00
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Dep. Madryn | |
| 2 | CA Atlanta | |
| 3 | San Miguel | |
| 4 | Patronato Parana | |
| 5 | Gimnasia y Tiro | |
| 6 | Tristan Suarez | |
| 7 | San Martin T. | |
| 8 | Deportivo Maipu | |
| 9 | Los Andes | |
| 10 | CA All Boys | |
| 11 | Racing Cordoba | |
| 12 | Atl. Colegiales | |
| 13 | Club Almagro | |
| 14 | Quilmes | |
| 15 | Ferro C. Oeste | |
| 16 | Atletico Guemes | |
| 17 | Alvarado | |
| 18 | Arsenal Sarandi | |
| 1 | Gimnasia Mendoza | 1 - 1 |
| 2 | Gimnasia Jujuy | |
| 3 | Chacarita Jrs | 1 - 3 |
| 4 | Est. Rio Cuarto | 0 - 2 |
| 5 | Temperley | 0 - 0 |
| 6 | Dep. Moron | 1 - 1 |
| 7 | Chaco For Ever | 0 - 0 |
| 8 | Est. Buenos Aires | 0 - 1 |
| 9 | Agropecuario | 0 - 0 |
| 10 | San Telmo | |
| 11 | Def. de Belgrano | |
| 12 | Nueva Chicago | 0 - 0 |
| 13 | Atletico Mitre | 2 - 0 |
| 14 | Central Norte | 0 - 0 |
| 15 | Colon Santa Fe | 2 - 0 |
| 16 | Almirante Brown | - |
| 17 | Talleres RdE | |
| 18 | Def. Unidos | 1 - 1 |
Team Statistic
| Matches | 13 | |
| Wins | 2 | 15% |
| Draws | 8 | 62% |
| Losses | 3 | 23% |
| Goals | 17 | 1.31 |
| Goals For | 8 | 0.62 |
| Goals Against | 9 | 0.69 |
| Matches Scored | 6 | 46% |
| Matches Conceded | 6 | 46% |
| Both Teams to Score | 4 | 31% |
| Over 1.5 | 7 | 54% |
| Over 2.5 | 1 | 8% |
| Over 3.5 | 1 | 8% |
| Scores | ||
| 0 - 0 | 5 | 38.46% |
| 1 - 1 | 3 | 23.08% |
| 2 - 0 | 2 | 15.38% |
| 0 - 1 | 1 | 7.69% |
| 0 - 2 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| Goals | ||
| 2 | 6 | 46.15% |
| 0 | 5 | 38.46% |
| 1 | 1 | 7.69% |
| 4 | 1 | 7.69% |
| Goals Difference | ||
| 0 | 8 | 61.54% |
| +2 | 2 | 15.38% |
| -2 | 2 | 15.38% |
| -1 | 1 | 7.69% |
Fixtures
28Almirante Brown-Gimnasia Jujuy
30Almirante Brown-San Telmo
32Almirante Brown-Def. de Belgrano
34Almirante Brown-Talleres RdE