Club Almagro
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Buenos Aires |
| Stadium: | Almagro |
| Capacity: | 19 000 |
| Dimension: | 105 x 67 m |
| Pictures: | Google maps |
Matches
2026-04-04Atl. Colegiales1 - 0Club Almagro2.322.653.50
2026-03-28Club Almagro2 - 0Dep. Moron3.702.402.55
2026-03-21Club Almagro1 - 0Quilmes2.572.653.20
2026-03-15Ferroc. Midland1 - 1Club Almagro1.862.855.00
2026-02-28Gimnasia y Tiro2 - 0Club Almagro1.862.755.75
2026-02-21Club Almagro0 - 1San Martin T.2.652.653.20
2026-02-14Atl. Rafaela0 - 0Club Almagro2.102.753.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Colon Santa Fe | ||
| 2 | Godoy Cruz | ||
| 3 | Dep. Moron | 2 - 0 | |
| 4 | Racing Cordoba | ||
| 5 | Def. de Belgrano | ||
| 6 | Atl. Acassuso | ||
| 7 | Ferro C. Oeste | ||
| 8 | CA All Boys | ||
| 9 | San Miguel | ||
| 10 | Almirante Brown | ||
| 11 | Central Norte | ||
| 12 | Atletico Mitre | ||
| 13 | Dep. Madryn | ||
| 14 | Los Andes | ||
| 14 | Ciudad Bolivar | ||
| 16 | Est. Buenos Aires | ||
| 17 | San Telmo | ||
| 18 | Chaco For Ever | ||
| 1 | Tristan Suarez | ||
| 2 | Temperley | ||
| 3 | Gimnasia Jujuy | ||
| 4 | San Martin T. | 0 - 1 | |
| 5 | Nueva Chicago | ||
| 6 | Atl. Rafaela | 0 - 0 | |
| 7 | Gimnasia y Tiro | 2 - 0 | |
| 8 | Ferroc. Midland | 1 - 1 | |
| 9 | Club Almagro | - | - |
| 10 | Agropecuario | ||
| 11 | Quilmes | 1 - 0 | |
| 12 | CA Atlanta | ||
| 13 | San Martin SJ | ||
| 14 | Atl. Colegiales | 1 - 0 | |
| 15 | Atletico Guemes | ||
| 16 | Patronato Parana | ||
| 17 | Chacarita Jrs | ||
| 18 | Deportivo Maipu |
Team Statistic
| Matches | 7 | |
| Wins | 2 | 29% |
| Draws | 2 | 29% |
| Losses | 3 | 43% |
| Goals | 9 | 1.29 |
| Goals For | 4 | 0.57 |
| Goals Against | 5 | 0.71 |
| Matches Scored | 3 | 43% |
| Matches Conceded | 4 | 57% |
| Both Teams to Score | 1 | 14% |
| Over 1.5 | 3 | 43% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 2 | 28.57% |
| 1 - 0 | 1 | 14.29% |
| 2 - 0 | 1 | 14.29% |
| 0 - 0 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| Goals | ||
| 1 | 3 | 42.86% |
| 2 | 3 | 42.86% |
| 0 | 1 | 14.29% |
| Goals Difference | ||
| 0 | 2 | 28.57% |
| -1 | 2 | 28.57% |
| +1 | 1 | 14.29% |
| +2 | 1 | 14.29% |
| -2 | 1 | 14.29% |
Fixtures
4Club Almagro-CA Atlanta
9Club Almagro-Patronato Parana
10Gimnasia Jujuy-Club Almagro
11Deportivo Maipu-Club Almagro
12Club Almagro-Temperley
13Nueva Chicago-Club Almagro
14Club Almagro-San Martin SJ
15Chacarita Jrs-Club Almagro
16Club Almagro-Atletico Guemes
17Tristan Suarez-Club Almagro
18Club Almagro-Agropecuario
19Club Almagro-Atl. Rafaela
20San Martin T.-Club Almagro
21Club Almagro-Gimnasia y Tiro
22CA Atlanta-Club Almagro
23Club Almagro-Ferroc. Midland
24Quilmes-Club Almagro
25Dep. Moron-Club Almagro
26Club Almagro-Atl. Colegiales
27Patronato Parana-Club Almagro
28Club Almagro-Gimnasia Jujuy
29Club Almagro-Deportivo Maipu
30Temperley-Club Almagro
31Club Almagro-Nueva Chicago
32San Martin SJ-Club Almagro
33Club Almagro-Chacarita Jrs
34Atletico Guemes-Club Almagro
35Club Almagro-Tristan Suarez
36Agropecuario-Club Almagro