Dep. Riestra
Liga Profesional
Argentina
| Info | |
|---|---|
| City: | Nueva Pompeya |
Matches
2025-10-31San Lorenzo1 - 0Dep. Riestra1.962.824.75
2025-10-13Platense1 - 1Dep. Riestra2.202.853.80
2025-09-28River Plate1 - 2Dep. Riestra1.463.608.50
2025-08-31Talleres0 - 1Dep. Riestra1.863.254.50
2025-08-16Rosario Central1 - 1Dep. Riestra1.753.106.00
2025-08-11Def. Y Justicia1 - 0Dep. Riestra2.153.003.80
2025-07-22San Martin SJ3 - 2Dep. Riestra2.752.633.10
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Boca Juniors | |
| 2 | Union Santa Fe | |
| 3 | Central Cordoba | |
| 4 | Barracas Central | |
| 5 | Estudiantes LP | |
| 6 | Def. Y Justicia | 1 - 0 |
| 7 | Atl. Huracan | |
| 8 | Argentinos Jrs | |
| 9 | CA Belgrano | |
| 10 | Tigre Victoria | |
| 11 | Racing Club | |
| 12 | Banfield | |
| 13 | Ind. Rivadavia | |
| 14 | Aldosivi | |
| 15 | Newells Old Boys | |
| 1 | Rosario Central | 1 - 1 |
| 2 | Dep. Riestra | - |
| 3 | Lanus | |
| 4 | Velez Sarsfield | |
| 5 | San Lorenzo | 1 - 0 |
| 6 | River Plate | 1 - 2 |
| 7 | San Martin SJ | 3 - 2 |
| 8 | Talleres | 0 - 1 |
| 9 | Sarmiento Junin | |
| 10 | Gimnasia LP | |
| 11 | Atl. Tucuman | |
| 12 | Instituto ACC | |
| 13 | Independiente | |
| 14 | Platense | 1 - 1 |
| 15 | Godoy Cruz |
Team Statistic
| Matches | 7 | |
| Wins | 2 | 29% |
| Draws | 2 | 29% |
| Losses | 3 | 43% |
| Goals | 15 | 2.14 |
| Goals For | 7 | 1.00 |
| Goals Against | 8 | 1.14 |
| Matches Scored | 5 | 71% |
| Matches Conceded | 6 | 86% |
| Both Teams to Score | 4 | 57% |
| Over 1.5 | 4 | 57% |
| Over 2.5 | 2 | 29% |
| Over 3.5 | 1 | 14% |
| Scores | ||
| 1 - 1 | 2 | 28.57% |
| 0 - 1 | 2 | 28.57% |
| 1 - 0 | 1 | 14.29% |
| 2 - 1 | 1 | 14.29% |
| 2 - 3 | 1 | 14.29% |
| Goals | ||
| 1 | 3 | 42.86% |
| 2 | 2 | 28.57% |
| 3 | 1 | 14.29% |
| 5 | 1 | 14.29% |
| Goals Difference | ||
| -1 | 3 | 42.86% |
| 0 | 2 | 28.57% |
| +1 | 2 | 28.57% |
Fixtures
16Godoy Cruz-Dep. Riestra