
River Plate
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | El Monumental |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-17River Plate4 - 2Godoy Cruz1.533.807.00
2025-08-09Independiente0 - 0River Plate3.003.002.55
2025-07-28River Plate0 - 0San Lorenzo1.623.506.25
2025-07-20Instituto ACC0 - 4River Plate3.603.102.20
2025-07-14River Plate3 - 1Platense1.533.907.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Estudiantes LP | ||
3 | Atl. Huracan | ||
4 | Union Santa Fe | ||
5 | CA Belgrano | ||
6 | Def. Y Justicia | ||
7 | Central Cordoba | ||
8 | Tigre Victoria | ||
9 | Banfield | ||
10 | Boca Juniors | ||
11 | Newells Old Boys | ||
12 | Argentinos Jrs | ||
13 | Ind. Rivadavia | ||
14 | Racing Club | ||
15 | Aldosivi | ||
1 | River Plate | - | - |
2 | Lanus | ||
3 | Velez Sarsfield | ||
3 | San Lorenzo | 0 - 0 | |
5 | Rosario Central | ||
6 | Dep. Riestra | ||
7 | Gimnasia LP | ||
8 | Atl. Tucuman | ||
9 | Sarmiento Junin | ||
10 | Platense | 3 - 1 | |
11 | San Martin SJ | ||
12 | Talleres | ||
13 | Instituto ACC | 0 - 4 | |
14 | Godoy Cruz | 4 - 2 | |
15 | Independiente | 0 - 0 |
Team Statistic
Matches | 5 | |
Wins | 3 | 60% |
Draws | 2 | 40% |
Losses | 0 | 0% |
Goals | 14 | 2.80 |
Goals For | 11 | 2.20 |
Goals Against | 3 | 0.60 |
Matches Scored | 3 | 60% |
Matches Conceded | 2 | 40% |
Both Teams to Score | 2 | 40% |
Over 1.5 | 3 | 60% |
Over 2.5 | 3 | 60% |
Over 3.5 | 3 | 60% |
Scores | ||
0 - 0 | 2 | 40.00% |
3 - 1 | 1 | 20.00% |
4 - 0 | 1 | 20.00% |
4 - 2 | 1 | 20.00% |
Goals | ||
0 | 2 | 40.00% |
4 | 2 | 40.00% |
6 | 1 | 20.00% |
Goals Difference | ||
0 | 2 | 40.00% |
+2 | 2 | 40.00% |
+4 | 1 | 20.00% |
Fixtures
6Lanus-River Plate
7River Plate-San Martin SJ
8Estudiantes LP-River Plate
9Atl. Tucuman-River Plate
10River Plate-Dep. Riestra
11Rosario Central-River Plate
12River Plate-Sarmiento Junin
13Talleres-River Plate
14River Plate-Gimnasia LP
15Boca Juniors-River Plate
16Velez Sarsfield-River Plate