
San Telmo
Primera Nacional
Argentina
Info | |
---|---|
City: | Dock Sud |
Matches
2025-04-14Colon Santa Fe0 - 1San Telmo1.703.505.25
2025-03-30Def. Unidos2 - 2San Telmo2.882.802.80
2025-03-15Dep. Moron1 - 1San Telmo2.002.894.03
2025-03-01Est. Rio Cuarto1 - 0San Telmo1.802.906.00
2025-02-16Chacarita Jrs1 - 1San Telmo2.303.003.40
2025-02-07Nueva Chicago0 - 2San Telmo2.382.703.75
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | CA Atlanta | |
2 | San Martin T. | |
3 | Quilmes | |
4 | Tristan Suarez | |
5 | Los Andes | |
6 | Racing Cordoba | |
7 | Ferro C. Oeste | |
8 | Deportivo Maipu | |
9 | San Miguel | |
10 | Dep. Madryn | |
10 | Gimnasia y Tiro | |
12 | CA All Boys | |
13 | Patronato Parana | |
14 | Atl. Colegiales | |
15 | Club Almagro | |
16 | Alvarado | |
17 | Atletico Guemes | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | |
2 | Chacarita Jrs | 1 - 1 |
3 | Est. Buenos Aires | |
4 | Gimnasia Jujuy | |
5 | Est. Rio Cuarto | 1 - 0 |
6 | Def. de Belgrano | |
7 | Dep. Moron | 1 - 1 |
8 | Agropecuario | |
9 | Chaco For Ever | |
10 | San Telmo | - |
11 | Atletico Mitre | |
12 | Colon Santa Fe | 0 - 1 |
13 | Temperley | |
14 | Central Norte | |
15 | Nueva Chicago | 0 - 2 |
16 | Almirante Brown | |
17 | Def. Unidos | 2 - 2 |
18 | Talleres RdE |
Team Statistic
Matches | 6 | |
Wins | 2 | 33% |
Draws | 3 | 50% |
Losses | 1 | 17% |
Goals | 12 | 2.00 |
Goals For | 7 | 1.17 |
Goals Against | 5 | 0.83 |
Matches Scored | 5 | 83% |
Matches Conceded | 4 | 67% |
Both Teams to Score | 3 | 50% |
Over 1.5 | 4 | 67% |
Over 2.5 | 1 | 17% |
Over 3.5 | 1 | 17% |
Scores | ||
1 - 1 | 2 | 33.33% |
1 - 0 | 1 | 16.67% |
2 - 0 | 1 | 16.67% |
2 - 2 | 1 | 16.67% |
0 - 1 | 1 | 16.67% |
Goals | ||
2 | 3 | 50.00% |
1 | 2 | 33.33% |
4 | 1 | 16.67% |
Goals Difference | ||
0 | 3 | 50.00% |
+1 | 1 | 16.67% |
+2 | 1 | 16.67% |
-1 | 1 | 16.67% |
Fixtures
12Chaco For Ever-San Telmo1.753.205.25
14Central Norte-San Telmo
16Gimnasia Jujuy-San Telmo
20Def. de Belgrano-San Telmo
22Talleres RdE-San Telmo
24Est. Buenos Aires-San Telmo
26Temperley-San Telmo
28Atletico Mitre-San Telmo
30Almirante Brown-San Telmo
32Gimnasia Mendoza-San Telmo
34Agropecuario-San Telmo