
Bolton Wanderers
League One
England
Info | |
---|---|
City: | Bolton |
Stadium: | Reebok Stadium |
Capacity: | 28 723 |
Dimension: | 100 x 65 m |
Pictures: | Google maps |
Matches
2025-04-18Bolton Wanderers0 - 2Wycombe2.633.202.60
2025-04-08Bolton Wanderers0 - 1Rotherham Utd1.703.754.50
2025-04-05Bolton Wanderers1 - 0Bristol Rovers1.384.757.00
2025-03-15Bolton Wanderers0 - 1Stockport2.553.302.70
2025-03-04Bolton Wanderers3 - 1Birmingham City3.603.202.05
2025-02-22Bolton Wanderers2 - 1Leyton Orient2.303.253.00
2025-02-08Bolton Wanderers4 - 3Crawley Town1.424.756.50
2025-01-28Bolton Wanderers3 - 1Northampton Town1.384.757.00
2025-01-21Bolton Wanderers1 - 2Charlton2.153.303.20
2025-01-18Bolton Wanderers2 - 2Cambridge Utd1.484.206.00
2024-12-29Bolton Wanderers3 - 0Lincoln City2.253.402.90
2024-12-26Bolton Wanderers1 - 2Barnsley2.003.753.25
2024-12-14Bolton Wanderers0 - 2Wigan Athletic1.623.905.00
2024-12-03Bolton Wanderers3 - 1Mansfield Town1.753.754.33
2024-11-23Bolton Wanderers2 - 1Blackpool1.833.604.00
2024-10-26Bolton Wanderers1 - 0Peterborough Utd1.903.903.50
2024-10-19Bolton Wanderers2 - 1Burton Albion1.364.758.50
2024-10-05Bolton Wanderers2 - 2Shrewsbury Town1.364.758.50
2024-09-21Bolton Wanderers5 - 2Reading1.833.504.33
2024-09-14Bolton Wanderers0 - 4Huddersfield2.203.303.20
2024-08-31Bolton Wanderers0 - 2Exeter City1.484.336.00
2024-08-18Bolton Wanderers0 - 0Wrexham1.853.703.90
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Birmingham City | 3 - 1 |
2 | Wrexham | 0 - 0 |
3 | Wycombe | 0 - 2 |
4 | Charlton | 1 - 2 |
5 | Stockport | 0 - 1 |
6 | Leyton Orient | 2 - 1 |
7 | Reading | 5 - 2 |
8 | Bolton Wanderers | - |
9 | Huddersfield | 0 - 4 |
10 | Blackpool | 2 - 1 |
11 | Lincoln City | 3 - 0 |
12 | Barnsley | 1 - 2 |
13 | Rotherham Utd | 0 - 1 |
14 | Stevenage | |
15 | Wigan Athletic | 0 - 2 |
16 | Exeter City | 0 - 2 |
17 | Peterborough Utd | 1 - 0 |
18 | Northampton Town | 3 - 1 |
19 | Mansfield Town | 3 - 1 |
20 | Burton Albion | 2 - 1 |
21 | Bristol Rovers | 1 - 0 |
22 | Crawley Town | 4 - 3 |
23 | Cambridge Utd | 2 - 2 |
24 | Shrewsbury Town | 2 - 2 |
Team Statistic
Matches | 22 | |
Wins | 11 | 50% |
Draws | 3 | 14% |
Losses | 8 | 36% |
Goals | 66 | 3.00 |
Goals For | 35 | 1.59 |
Goals Against | 31 | 1.41 |
Matches Scored | 15 | 68% |
Matches Conceded | 18 | 82% |
Both Teams to Score | 12 | 55% |
Over 1.5 | 17 | 77% |
Over 2.5 | 14 | 64% |
Over 3.5 | 8 | 36% |
Scores | ||
2 - 1 | 3 | 13.64% |
3 - 1 | 3 | 13.64% |
0 - 2 | 3 | 13.64% |
1 - 0 | 2 | 9.09% |
2 - 2 | 2 | 9.09% |
0 - 1 | 2 | 9.09% |
1 - 2 | 2 | 9.09% |
3 - 0 | 1 | 4.55% |
4 - 3 | 1 | 4.55% |
5 - 2 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
0 - 4 | 1 | 4.55% |
Goals | ||
3 | 6 | 27.27% |
4 | 6 | 27.27% |
1 | 4 | 18.18% |
2 | 3 | 13.64% |
7 | 2 | 9.09% |
0 | 1 | 4.55% |
Goals Difference | ||
+1 | 6 | 27.27% |
-1 | 4 | 18.18% |
+2 | 3 | 13.64% |
0 | 3 | 13.64% |
-2 | 3 | 13.64% |
+3 | 2 | 9.09% |
-4 | 1 | 4.55% |
Fixtures
46Bolton Wanderers-Stevenage