
Eastleigh
National League
England
Info | |
---|---|
City: | Eastleigh |
Stadium: | Ten Acres |
Capacity: | 3 500 (500) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-18Barnet1 - 1Eastleigh1.225.7510.00
2025-04-12Rochdale4 - 0Eastleigh1.704.004.00
2025-03-29Tamworth2 - 0Eastleigh2.003.303.75
2025-03-15Wealdstone3 - 3Eastleigh2.383.502.70
2025-03-11Oldham Athletic2 - 0Eastleigh1.953.204.00
2025-03-01Braintree1 - 0Eastleigh2.303.502.80
2025-02-22Boston United1 - 2Eastleigh2.553.402.50
2025-02-08Forest Green R.2 - 1Eastleigh1.574.005.50
2025-01-25Sutton Utd1 - 0Eastleigh2.053.403.10
2025-01-14Solihull Moors0 - 1Eastleigh1.573.805.25
2024-12-26Yeovil Town2 - 2Eastleigh1.853.603.40
2024-12-14Fylde2 - 2Eastleigh2.303.502.90
2024-11-27Ebbsfleet Utd0 - 1Eastleigh2.903.252.25
2024-11-16Hartlepool Utd0 - 0Eastleigh1.853.903.60
2024-10-22Dagenham & Red.2 - 2Eastleigh1.853.753.90
2024-10-19Aldershot Town2 - 1Eastleigh2.253.503.10
2024-09-28York City0 - 0Eastleigh1.604.004.50
2024-09-14Halifax Town3 - 1Eastleigh2.053.403.25
2024-09-10Southend Utd2 - 0Eastleigh1.803.704.20
2024-08-31Gateshead2 - 1Eastleigh1.603.904.75
2024-08-24Altrincham0 - 1Eastleigh1.953.503.30
2024-08-10Maidenhead Utd0 - 2Eastleigh2.103.403.50
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Barnet | 1 - 1 |
2 | York City | 0 - 0 |
3 | Forest Green R. | 2 - 1 |
4 | Oldham Athletic | 2 - 0 |
5 | Rochdale | 4 - 0 |
6 | Halifax Town | 3 - 1 |
7 | Gateshead | 2 - 1 |
8 | Southend Utd | 2 - 0 |
9 | Altrincham | 0 - 1 |
10 | Tamworth | 2 - 0 |
11 | Hartlepool Utd | 0 - 0 |
12 | Eastleigh | - |
13 | Solihull Moors | 0 - 1 |
14 | Sutton Utd | 1 - 0 |
15 | Yeovil Town | 2 - 2 |
15 | Woking | |
17 | Aldershot Town | 2 - 1 |
18 | Braintree | 1 - 0 |
19 | Boston United | 1 - 2 |
20 | Wealdstone | 3 - 3 |
21 | Dagenham & Red. | 2 - 2 |
22 | Maidenhead Utd | 0 - 2 |
23 | Fylde | 2 - 2 |
24 | Ebbsfleet Utd | 0 - 1 |
Team Statistic
Matches | 22 | |
Wins | 5 | 23% |
Draws | 7 | 32% |
Losses | 10 | 45% |
Goals | 53 | 2.41 |
Goals For | 21 | 0.95 |
Goals Against | 32 | 1.45 |
Matches Scored | 14 | 64% |
Matches Conceded | 16 | 73% |
Both Teams to Score | 10 | 45% |
Over 1.5 | 15 | 68% |
Over 2.5 | 10 | 45% |
Over 3.5 | 6 | 27% |
Scores | ||
1 - 0 | 3 | 13.64% |
2 - 2 | 3 | 13.64% |
0 - 2 | 3 | 13.64% |
1 - 2 | 3 | 13.64% |
0 - 0 | 2 | 9.09% |
0 - 1 | 2 | 9.09% |
2 - 0 | 1 | 4.55% |
2 - 1 | 1 | 4.55% |
1 - 1 | 1 | 4.55% |
3 - 3 | 1 | 4.55% |
0 - 4 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
1 | 5 | 22.73% |
2 | 5 | 22.73% |
4 | 5 | 22.73% |
3 | 4 | 18.18% |
0 | 2 | 9.09% |
6 | 1 | 4.55% |
Goals Difference | ||
0 | 7 | 31.82% |
-1 | 5 | 22.73% |
+1 | 4 | 18.18% |
-2 | 4 | 18.18% |
+2 | 1 | 4.55% |
-4 | 1 | 4.55% |
Fixtures
45Woking-Eastleigh2.253.402.80