
Norwich City
Championship
England
Info | |
---|---|
City: | Norwich |
Stadium: | Carrow Road |
Capacity: | 27 220 |
Dimension: | 104 x 68 m |
Pictures: | Google maps |
Matches
2025-04-21Millwall3 - 1Norwich City2.253.403.10
2025-04-11Burnley2 - 1Norwich City1.623.755.25
2025-04-05Plymouth Argyle2 - 1Norwich City4.753.751.70
2025-03-14Bristol City2 - 1Norwich City2.103.303.60
2025-03-01Blackburn Rovers1 - 1Norwich City2.453.402.75
2025-02-15Hull City1 - 1Norwich City2.553.252.70
2025-02-01Watford0 - 1Norwich City2.753.402.50
2025-01-22Leeds Utd2 - 0Norwich City1.334.759.00
2025-01-18Sheffield Utd2 - 0Norwich City2.053.303.50
2025-01-01Luton Town0 - 1Norwich City2.553.402.63
2024-12-21Sunderland2 - 1Norwich City1.803.504.33
2024-12-10Portsmouth0 - 0Norwich City3.203.402.20
2024-12-07QPR3 - 0Norwich City3.603.402.05
2024-11-23West Bromwich2 - 2Norwich City1.903.503.90
2024-11-05Sheffield Wed2 - 0Norwich City2.203.253.25
2024-11-02Cardiff City2 - 1Norwich City2.553.502.63
2024-10-22Preston North End2 - 2Norwich City2.633.252.70
2024-10-19Stoke City1 - 1Norwich City2.503.502.63
2024-09-28Derby County2 - 3Norwich City2.703.602.50
2024-09-14Swansea City1 - 0Norwich City2.353.303.00
2024-08-31Coventry City0 - 1Norwich City1.833.754.00
2024-08-10Oxford Utd2 - 0Norwich City3.103.602.15
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Leeds Utd | 2 - 0 |
2 | Burnley | 2 - 1 |
3 | Sheffield Utd | 2 - 0 |
4 | Sunderland | 2 - 1 |
5 | Bristol City | 2 - 1 |
6 | Coventry City | 0 - 1 |
7 | Middlesbrough | |
8 | Millwall | 3 - 1 |
9 | Blackburn Rovers | 1 - 1 |
10 | West Bromwich | 2 - 2 |
11 | Swansea City | 1 - 0 |
12 | Watford | 0 - 1 |
13 | Sheffield Wed | 2 - 0 |
14 | Norwich City | - |
15 | QPR | 3 - 0 |
16 | Portsmouth | 0 - 0 |
17 | Stoke City | 1 - 1 |
18 | Preston North End | 2 - 2 |
19 | Oxford Utd | 2 - 0 |
20 | Hull City | 1 - 1 |
21 | Derby County | 2 - 3 |
22 | Luton Town | 0 - 1 |
23 | Cardiff City | 2 - 1 |
24 | Plymouth Argyle | 2 - 1 |
Team Statistic
Matches | 22 | |
Wins | 4 | 18% |
Draws | 6 | 27% |
Losses | 12 | 55% |
Goals | 53 | 2.41 |
Goals For | 19 | 0.86 |
Goals Against | 34 | 1.55 |
Matches Scored | 15 | 68% |
Matches Conceded | 18 | 82% |
Both Teams to Score | 12 | 55% |
Over 1.5 | 17 | 77% |
Over 2.5 | 10 | 45% |
Over 3.5 | 4 | 18% |
Scores | ||
1 - 2 | 5 | 22.73% |
0 - 2 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
1 - 1 | 3 | 13.64% |
2 - 2 | 2 | 9.09% |
3 - 2 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
0 - 1 | 1 | 4.55% |
0 - 3 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
2 | 7 | 31.82% |
3 | 6 | 27.27% |
1 | 4 | 18.18% |
4 | 3 | 13.64% |
5 | 1 | 4.55% |
0 | 1 | 4.55% |
Goals Difference | ||
0 | 6 | 27.27% |
-1 | 6 | 27.27% |
-2 | 5 | 22.73% |
+1 | 4 | 18.18% |
-3 | 1 | 4.55% |
Fixtures
45Middlesbrough-Norwich City1.534.335.50