
Stevenage
League One
England
Info | |
---|---|
City: | Stevenage |
Stadium: | Broadhall Way |
Capacity: | 6 722 (3 142) |
Dimension: | 100 x 64 m |
Pictures: | Google maps |
Matches
2025-04-21Bristol Rovers0 - 1Stevenage2.503.102.90
2025-04-12Wycombe1 - 0Stevenage1.533.507.50
2025-04-01Stockport3 - 0Stevenage1.853.404.10
2025-03-27Leyton Orient1 - 0Stevenage2.253.203.30
2025-03-15Reading1 - 1Stevenage2.403.502.75
2025-03-11Birmingham City2 - 1Stevenage1.503.906.50
2025-03-04Cambridge Utd0 - 1Stevenage3.003.102.35
2025-02-22Shrewsbury Town0 - 1Stevenage2.632.902.88
2025-02-11Crawley Town3 - 1Stevenage3.003.402.25
2025-02-08Charlton2 - 0Stevenage2.153.103.60
2025-01-28Wrexham2 - 3Stevenage1.953.204.10
2025-01-25Barnsley0 - 1Stevenage1.853.504.10
2025-01-04Lincoln City0 - 0Stevenage2.053.103.80
2025-01-01Northampton Town0 - 0Stevenage3.703.302.05
2024-12-21Blackpool0 - 0Stevenage2.053.303.60
2024-10-26Rotherham Utd2 - 0Stevenage2.003.253.75
2024-10-19Mansfield Town0 - 1Stevenage2.253.303.10
2024-10-05Peterborough Utd2 - 1Stevenage2.203.253.20
2024-09-24Wigan Athletic0 - 0Stevenage2.402.903.10
2024-09-21Exeter City2 - 0Stevenage2.553.252.70
2024-08-24Burton Albion0 - 0Stevenage3.253.502.10
2024-08-17Huddersfield2 - 1Stevenage1.673.804.75
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Birmingham City | 2 - 1 |
2 | Wrexham | 2 - 3 |
3 | Wycombe | 1 - 0 |
4 | Charlton | 2 - 0 |
5 | Stockport | 3 - 0 |
6 | Leyton Orient | 1 - 0 |
7 | Reading | 1 - 1 |
8 | Bolton Wanderers | |
9 | Huddersfield | 2 - 1 |
10 | Blackpool | 0 - 0 |
11 | Lincoln City | 0 - 0 |
12 | Barnsley | 0 - 1 |
13 | Rotherham Utd | 2 - 0 |
14 | Stevenage | - |
15 | Wigan Athletic | 0 - 0 |
16 | Exeter City | 2 - 0 |
17 | Peterborough Utd | 2 - 1 |
18 | Northampton Town | 0 - 0 |
19 | Mansfield Town | 0 - 1 |
20 | Burton Albion | 0 - 0 |
21 | Bristol Rovers | 0 - 1 |
22 | Crawley Town | 3 - 1 |
23 | Cambridge Utd | 0 - 1 |
24 | Shrewsbury Town | 0 - 1 |
Team Statistic
Matches | 22 | |
Wins | 6 | 27% |
Draws | 6 | 27% |
Losses | 10 | 45% |
Goals | 36 | 1.64 |
Goals For | 13 | 0.59 |
Goals Against | 23 | 1.05 |
Matches Scored | 11 | 50% |
Matches Conceded | 12 | 55% |
Both Teams to Score | 6 | 27% |
Over 1.5 | 10 | 45% |
Over 2.5 | 6 | 27% |
Over 3.5 | 2 | 9% |
Scores | ||
1 - 0 | 5 | 22.73% |
0 - 0 | 5 | 22.73% |
0 - 2 | 3 | 13.64% |
1 - 2 | 3 | 13.64% |
0 - 1 | 2 | 9.09% |
3 - 2 | 1 | 4.55% |
1 - 1 | 1 | 4.55% |
0 - 3 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
1 | 7 | 31.82% |
0 | 5 | 22.73% |
2 | 4 | 18.18% |
3 | 4 | 18.18% |
4 | 1 | 4.55% |
5 | 1 | 4.55% |
Goals Difference | ||
+1 | 6 | 27.27% |
0 | 6 | 27.27% |
-1 | 5 | 22.73% |
-2 | 4 | 18.18% |
-3 | 1 | 4.55% |
Fixtures
46Bolton Wanderers-Stevenage