
Sunderland
Championship
England
Info | |
---|---|
City: | Sunderland |
Stadium: | Stadium of Light |
Capacity: | 49 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-21Sunderland0 - 1Blackburn Rovers1.803.504.50
2025-04-12Sunderland0 - 1Swansea City1.753.604.75
2025-03-29Sunderland1 - 0Millwall1.673.605.25
2025-03-11Sunderland1 - 1Preston North End1.603.905.50
2025-03-08Sunderland2 - 1Cardiff City1.504.335.75
2025-02-22Sunderland0 - 1Hull City1.554.005.75
2025-02-12Sunderland2 - 0Luton Town1.573.805.75
2025-02-08Sunderland2 - 2Watford1.484.506.00
2025-01-25Sunderland2 - 2Plymouth Argyle1.206.5012.00
2025-01-05Sunderland1 - 0Portsmouth1.454.756.00
2025-01-01Sunderland2 - 1Sheffield Utd2.103.253.50
2024-12-21Sunderland2 - 1Norwich City1.803.504.33
2024-12-10Sunderland1 - 1Bristol City1.853.404.33
2024-12-07Sunderland2 - 1Stoke City1.753.704.50
2024-11-26Sunderland0 - 0West Bromwich2.303.403.00
2024-11-09Sunderland2 - 2Coventry City2.153.203.50
2024-10-26Sunderland2 - 0Oxford Utd1.534.335.50
2024-10-04Sunderland2 - 2Leeds Utd3.003.202.45
2024-10-01Sunderland2 - 0Derby County1.653.904.75
2024-09-21Sunderland1 - 0Middlesbrough2.503.402.70
2024-08-24Sunderland1 - 0Burnley2.903.402.35
2024-08-18Sunderland4 - 0Sheffield Wed2.153.423.30
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Leeds Utd | 2 - 2 |
2 | Burnley | 1 - 0 |
3 | Sheffield Utd | 2 - 1 |
4 | Sunderland | - |
5 | Bristol City | 1 - 1 |
6 | Coventry City | 2 - 2 |
7 | Middlesbrough | 1 - 0 |
8 | Millwall | 1 - 0 |
9 | Blackburn Rovers | 0 - 1 |
10 | West Bromwich | 0 - 0 |
11 | Swansea City | 0 - 1 |
12 | Watford | 2 - 2 |
13 | Sheffield Wed | 4 - 0 |
14 | Norwich City | 2 - 1 |
15 | QPR | |
16 | Portsmouth | 1 - 0 |
17 | Stoke City | 2 - 1 |
18 | Preston North End | 1 - 1 |
19 | Oxford Utd | 2 - 0 |
20 | Hull City | 0 - 1 |
21 | Derby County | 2 - 0 |
22 | Luton Town | 2 - 0 |
23 | Cardiff City | 2 - 1 |
24 | Plymouth Argyle | 2 - 2 |
Team Statistic
Matches | 22 | |
Wins | 12 | 55% |
Draws | 7 | 32% |
Losses | 3 | 14% |
Goals | 49 | 2.23 |
Goals For | 32 | 1.45 |
Goals Against | 17 | 0.77 |
Matches Scored | 18 | 82% |
Matches Conceded | 13 | 59% |
Both Teams to Score | 10 | 45% |
Over 1.5 | 14 | 64% |
Over 2.5 | 9 | 41% |
Over 3.5 | 5 | 23% |
Scores | ||
1 - 0 | 4 | 18.18% |
2 - 1 | 4 | 18.18% |
2 - 2 | 4 | 18.18% |
2 - 0 | 3 | 13.64% |
0 - 1 | 3 | 13.64% |
1 - 1 | 2 | 9.09% |
4 - 0 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
Goals | ||
1 | 7 | 31.82% |
2 | 5 | 22.73% |
4 | 5 | 22.73% |
3 | 4 | 18.18% |
0 | 1 | 4.55% |
Goals Difference | ||
+1 | 8 | 36.36% |
0 | 7 | 31.82% |
+2 | 3 | 13.64% |
-1 | 3 | 13.64% |
+4 | 1 | 4.55% |
Fixtures
46Sunderland-QPR