
Sutton Utd
National League
England
Info | |
---|---|
City: | Sutton |
Matches
2025-04-21Sutton Utd1 - 3Barnet5.254.001.48
2025-04-08Sutton Utd1 - 0Rochdale2.633.502.38
2025-04-05Sutton Utd1 - 1Southend Utd2.903.402.25
2025-03-22Sutton Utd1 - 1Dagenham & Red.1.753.604.20
2025-03-15Sutton Utd0 - 3Halifax Town2.353.203.00
2025-02-22Sutton Utd1 - 1Braintree1.913.303.90
2025-02-08Sutton Utd1 - 2Hartlepool Utd2.303.502.80
2025-01-25Sutton Utd1 - 0Eastleigh2.053.403.10
2025-01-15Sutton Utd2 - 2Wealdstone1.913.603.30
2025-01-01Sutton Utd1 - 1Aldershot Town1.833.603.80
2024-12-21Sutton Utd1 - 2Tamworth1.653.804.75
2024-11-30Sutton Utd2 - 0Fylde1.574.004.75
2024-11-26Sutton Utd1 - 0Solihull Moors2.353.402.63
2024-11-16Sutton Utd1 - 0Maidenhead Utd1.803.704.00
2024-10-23Sutton Utd0 - 1Gateshead2.883.702.25
2024-10-19Sutton Utd1 - 3Oldham Athletic2.503.502.63
2024-09-24Sutton Utd0 - 0Yeovil Town2.003.303.40
2024-09-21Sutton Utd3 - 2Ebbsfleet Utd1.753.754.00
2024-09-07Sutton Utd0 - 3Boston United1.533.905.25
2024-08-31Sutton Utd1 - 2Forest Green R.2.403.402.60
2024-08-24Sutton Utd2 - 2York City2.103.403.10
2024-08-17Sutton Utd5 - 0Altrincham2.053.403.30
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Barnet | 1 - 3 |
2 | York City | 2 - 2 |
3 | Forest Green R. | 1 - 2 |
4 | Oldham Athletic | 1 - 3 |
5 | Rochdale | 1 - 0 |
6 | Halifax Town | 0 - 3 |
7 | Gateshead | 0 - 1 |
8 | Southend Utd | 1 - 1 |
9 | Altrincham | 5 - 0 |
10 | Tamworth | 1 - 2 |
11 | Hartlepool Utd | 1 - 2 |
12 | Eastleigh | 1 - 0 |
13 | Solihull Moors | 1 - 0 |
14 | Sutton Utd | - |
15 | Yeovil Town | 0 - 0 |
15 | Woking | |
17 | Aldershot Town | 1 - 1 |
18 | Braintree | 1 - 1 |
19 | Boston United | 0 - 3 |
20 | Wealdstone | 2 - 2 |
21 | Dagenham & Red. | 1 - 1 |
22 | Maidenhead Utd | 1 - 0 |
23 | Fylde | 2 - 0 |
24 | Ebbsfleet Utd | 3 - 2 |
Team Statistic
Matches | 22 | |
Wins | 7 | 32% |
Draws | 7 | 32% |
Losses | 8 | 36% |
Goals | 56 | 2.55 |
Goals For | 27 | 1.23 |
Goals Against | 29 | 1.32 |
Matches Scored | 18 | 82% |
Matches Conceded | 15 | 68% |
Both Teams to Score | 12 | 55% |
Over 1.5 | 16 | 73% |
Over 2.5 | 11 | 50% |
Over 3.5 | 6 | 27% |
Scores | ||
1 - 0 | 4 | 18.18% |
1 - 1 | 4 | 18.18% |
1 - 2 | 3 | 13.64% |
2 - 2 | 2 | 9.09% |
0 - 3 | 2 | 9.09% |
1 - 3 | 2 | 9.09% |
2 - 0 | 1 | 4.55% |
3 - 2 | 1 | 4.55% |
5 - 0 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
0 - 1 | 1 | 4.55% |
Goals | ||
1 | 5 | 22.73% |
2 | 5 | 22.73% |
3 | 5 | 22.73% |
4 | 4 | 18.18% |
5 | 2 | 9.09% |
0 | 1 | 4.55% |
Goals Difference | ||
0 | 7 | 31.82% |
+1 | 5 | 22.73% |
-1 | 4 | 18.18% |
-2 | 2 | 9.09% |
-3 | 2 | 9.09% |
+2 | 1 | 4.55% |
+5 | 1 | 4.55% |
Fixtures
46Sutton Utd-Woking