Tamworth
National League
England
| Info | |
|---|---|
| City: | Tamworth |
| Stadium: | The Lamb Ground |
| Capacity: | 4 000 (518) |
| Pictures: | Google maps |
Matches
2025-11-11Forest Green R.4 - 2Tamworth1.424.206.25
2025-10-18Aldershot Town1 - 2Tamworth2.633.402.38
2025-10-01Altrincham1 - 2Tamworth1.953.503.40
2025-09-27Hartlepool Utd1 - 1Tamworth2.053.403.30
2025-09-13Sutton Utd2 - 3Tamworth2.383.502.63
2025-09-09York City4 - 0Tamworth1.484.335.25
2025-09-02Braintree1 - 2Tamworth2.803.502.25
2025-08-23Gateshead2 - 1Tamworth2.553.402.45
2025-08-16Southend Utd2 - 0Tamworth1.603.904.75
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Carlisle Utd | |
| 2 | Boreham Wood | |
| 3 | Forest Green R. | 4 - 2 |
| 4 | Rochdale | |
| 5 | York City | 4 - 0 |
| 6 | Scunthorpe Utd | |
| 7 | Southend Utd | 2 - 0 |
| 8 | Wealdstone | |
| 9 | Hartlepool Utd | 1 - 1 |
| 10 | Halifax Town | |
| 11 | Tamworth | - |
| 12 | Solihull Moors | |
| 13 | Eastleigh | |
| 14 | Woking | |
| 15 | Altrincham | 1 - 2 |
| 16 | Brackley Town | |
| 17 | Boston United | |
| 18 | Yeovil Town | |
| 19 | Gateshead | 2 - 1 |
| 20 | Aldershot Town | 1 - 2 |
| 21 | Sutton Utd | 2 - 3 |
| 22 | Braintree | 1 - 2 |
| 23 | Morecambe | |
| 24 | Truro City |
Team Statistic
| Matches | 9 | |
| Wins | 4 | 44% |
| Draws | 1 | 11% |
| Losses | 4 | 44% |
| Goals | 31 | 3.44 |
| Goals For | 13 | 1.44 |
| Goals Against | 18 | 2.00 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 9 | 100% |
| Both Teams to Score | 7 | 78% |
| Over 1.5 | 9 | 100% |
| Over 2.5 | 7 | 78% |
| Over 3.5 | 3 | 33% |
| Scores | ||
| 2 - 1 | 3 | 33.33% |
| 3 - 2 | 1 | 11.11% |
| 1 - 1 | 1 | 11.11% |
| 0 - 2 | 1 | 11.11% |
| 0 - 4 | 1 | 11.11% |
| 1 - 2 | 1 | 11.11% |
| 2 - 4 | 1 | 11.11% |
| Goals | ||
| 3 | 4 | 44.44% |
| 2 | 2 | 22.22% |
| 4 | 1 | 11.11% |
| 5 | 1 | 11.11% |
| 6 | 1 | 11.11% |
| Goals Difference | ||
| +1 | 4 | 44.44% |
| -2 | 2 | 22.22% |
| -1 | 1 | 11.11% |
| -4 | 1 | 11.11% |
| 0 | 1 | 11.11% |
Fixtures
19Boreham Wood-Tamworth1.504.105.75
21Carlisle Utd-Tamworth
22Scunthorpe Utd-Tamworth
24Solihull Moors-Tamworth
27Truro City-Tamworth
28Wealdstone-Tamworth
30Yeovil Town-Tamworth
32Morecambe-Tamworth
34Boston United-Tamworth
37Woking-Tamworth
39Rochdale-Tamworth
41Brackley Town-Tamworth
43Halifax Town-Tamworth
45Eastleigh-Tamworth