
West Bromwich
Championship
England
Info | |
---|---|
City: | West Bromwich |
Stadium: | The Hawthorns |
Capacity: | 26 272 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-21West Bromwich1 - 3Derby County1.913.503.80
2025-04-12West Bromwich2 - 1Watford1.753.704.50
2025-04-05West Bromwich0 - 1Sunderland2.153.303.30
2025-03-15West Bromwich1 - 1Hull City1.913.404.00
2025-03-08West Bromwich1 - 0QPR1.703.705.00
2025-02-22West Bromwich2 - 0Oxford Utd1.753.504.75
2025-02-12West Bromwich0 - 2Blackburn Rovers1.903.504.00
2025-02-08West Bromwich2 - 1Sheffield Wed2.193.373.26
2025-01-25West Bromwich5 - 1Portsmouth1.623.905.00
2025-01-18West Bromwich1 - 1Stoke City1.803.804.33
2025-01-01West Bromwich3 - 1Preston North End1.903.304.20
2024-12-22West Bromwich2 - 0Bristol City2.153.253.40
2024-12-11West Bromwich2 - 0Coventry City2.453.302.88
2024-12-08West Bromwich2 - 2Sheffield Utd2.453.202.90
2024-11-23West Bromwich2 - 2Norwich City1.903.503.90
2024-11-07West Bromwich0 - 0Burnley2.403.103.00
2024-10-26West Bromwich0 - 0Cardiff City1.753.704.50
2024-10-05West Bromwich0 - 0Millwall1.903.404.00
2024-10-01West Bromwich0 - 1Middlesbrough2.383.402.88
2024-09-21West Bromwich1 - 0Plymouth Argyle1.364.758.00
2024-08-31West Bromwich1 - 0Swansea City1.803.504.50
2024-08-17West Bromwich0 - 0Leeds Utd3.303.502.05
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Leeds Utd | 0 - 0 |
2 | Burnley | 0 - 0 |
3 | Sheffield Utd | 2 - 2 |
4 | Sunderland | 0 - 1 |
5 | Bristol City | 2 - 0 |
6 | Coventry City | 2 - 0 |
7 | Middlesbrough | 0 - 1 |
8 | Millwall | 0 - 0 |
9 | Blackburn Rovers | 0 - 2 |
10 | West Bromwich | - |
11 | Swansea City | 1 - 0 |
12 | Watford | 2 - 1 |
13 | Sheffield Wed | 2 - 1 |
14 | Norwich City | 2 - 2 |
15 | QPR | 1 - 0 |
16 | Portsmouth | 5 - 1 |
17 | Stoke City | 1 - 1 |
18 | Preston North End | 3 - 1 |
19 | Oxford Utd | 2 - 0 |
20 | Hull City | 1 - 1 |
21 | Derby County | 1 - 3 |
22 | Luton Town | |
23 | Cardiff City | 0 - 0 |
24 | Plymouth Argyle | 1 - 0 |
Team Statistic
Matches | 22 | |
Wins | 10 | 45% |
Draws | 8 | 36% |
Losses | 4 | 18% |
Goals | 45 | 2.05 |
Goals For | 28 | 1.27 |
Goals Against | 17 | 0.77 |
Matches Scored | 15 | 68% |
Matches Conceded | 12 | 55% |
Both Teams to Score | 9 | 41% |
Over 1.5 | 13 | 59% |
Over 2.5 | 7 | 32% |
Over 3.5 | 5 | 23% |
Scores | ||
0 - 0 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
2 - 0 | 3 | 13.64% |
2 - 1 | 2 | 9.09% |
1 - 1 | 2 | 9.09% |
2 - 2 | 2 | 9.09% |
0 - 1 | 2 | 9.09% |
3 - 1 | 1 | 4.55% |
5 - 1 | 1 | 4.55% |
0 - 2 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
2 | 6 | 27.27% |
1 | 5 | 22.73% |
0 | 4 | 18.18% |
4 | 4 | 18.18% |
3 | 2 | 9.09% |
6 | 1 | 4.55% |
Goals Difference | ||
0 | 8 | 36.36% |
+1 | 5 | 22.73% |
+2 | 4 | 18.18% |
-1 | 2 | 9.09% |
-2 | 2 | 9.09% |
+4 | 1 | 4.55% |
Fixtures
46West Bromwich-Luton Town