
Greuther Furth
2. Bundesliga
Germany
Info | |
---|---|
City: | Furth |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Matches
2025-09-26Schalke 041 - 0Greuther Furth1.734.104.10
2025-09-19Arm. Bielefeld1 - 3Greuther Furth1.803.604.33
2025-09-14Greuther Furth0 - 3Kaiserslautern2.353.402.88
2025-08-31Magdeburg4 - 5Greuther Furth1.853.803.75
2025-08-24Greuther Furth0 - 2Holstein Kiel2.703.502.50
2025-08-09E. Braunschweig3 - 2Greuther Furth2.353.402.90
2025-08-03Greuther Furth3 - 2Dynamo Dresden2.353.502.88
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Darmstadt 98 | ||
2 | Elversberg | ||
3 | Hannover 96 | ||
4 | Schalke 04 | 1 - 0 | |
5 | Paderborn | ||
6 | Karlsruher | ||
7 | Kaiserslautern | 0 - 3 | |
8 | Arm. Bielefeld | 1 - 3 | |
9 | Preussen Munster | ||
10 | F. Dusseldorf | ||
11 | Holstein Kiel | 0 - 2 | |
12 | Greuther Furth | - | - |
13 | Hertha Berlin | ||
14 | E. Braunschweig | 3 - 2 | |
15 | Dynamo Dresden | 3 - 2 | |
16 | Nurnberg | ||
17 | Bochum | ||
18 | Magdeburg | 4 - 5 |
Team Statistic
Matches | 7 | |
Wins | 3 | 43% |
Draws | 0 | 0% |
Losses | 4 | 57% |
Goals | 29 | 4.14 |
Goals For | 13 | 1.86 |
Goals Against | 16 | 2.29 |
Matches Scored | 4 | 57% |
Matches Conceded | 7 | 100% |
Both Teams to Score | 4 | 57% |
Over 1.5 | 6 | 86% |
Over 2.5 | 5 | 71% |
Over 3.5 | 4 | 57% |
Scores | ||
3 - 1 | 1 | 14.29% |
3 - 2 | 1 | 14.29% |
5 - 4 | 1 | 14.29% |
0 - 1 | 1 | 14.29% |
0 - 2 | 1 | 14.29% |
0 - 3 | 1 | 14.29% |
2 - 3 | 1 | 14.29% |
Goals | ||
5 | 2 | 28.57% |
1 | 1 | 14.29% |
2 | 1 | 14.29% |
3 | 1 | 14.29% |
4 | 1 | 14.29% |
9 | 1 | 14.29% |
Goals Difference | ||
+1 | 2 | 28.57% |
-1 | 2 | 28.57% |
+2 | 1 | 14.29% |
-2 | 1 | 14.29% |
-3 | 1 | 14.29% |
Fixtures
8Greuther Furth-Hannover 96
9Elversberg-Greuther Furth
10Greuther Furth-Karlsruher
11Paderborn-Greuther Furth
12Greuther Furth-Preussen Munster
13Darmstadt 98-Greuther Furth
14Greuther Furth-Bochum
15Nurnberg-Greuther Furth
16Greuther Furth-Hertha Berlin
17F. Dusseldorf-Greuther Furth
18Dynamo Dresden-Greuther Furth
19Greuther Furth-E. Braunschweig
20Holstein Kiel-Greuther Furth
21Greuther Furth-Magdeburg
22Kaiserslautern-Greuther Furth
23Greuther Furth-Arm. Bielefeld
24Greuther Furth-Schalke 04
25Hannover 96-Greuther Furth
26Greuther Furth-Elversberg
27Karlsruher-Greuther Furth
28Greuther Furth-Paderborn
29Preussen Munster-Greuther Furth
30Greuther Furth-Darmstadt 98
31Bochum-Greuther Furth
32Greuther Furth-Nurnberg
33Hertha Berlin-Greuther Furth
34Greuther Furth-F. Dusseldorf