Tusker
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2026-02-14Mathare United3 - 1Tusker3.112.812.33
2026-01-31Tusker1 - 1Posta Rangers1.932.923.65
2026-01-25Kenya CB1 - 2Tusker2.582.712.70
2026-01-17Tusker1 - 2Bandari2.112.763.47
2026-01-11Tusker0 - 4Leopards2.632.612.86
2025-12-21APS Bomet0 - 1Tusker3.042.852.24
2025-12-17Tusker0 - 1Nairobi United
-
-
-
2025-12-14Sofapaka0 - 2Tusker2.572.712.55
2025-12-05Tusker1 - 0Ulinzi Stars2.082.803.42
2025-11-29Mara Sugar0 - 1Tusker2.752.762.48
2025-11-22Gor Mahia1 - 0Tusker1.782.854.74
2025-11-16Tusker1 - 2Kenya Police2.302.693.09
2025-11-07Bidco United0 - 1Tusker2.932.592.58
2025-11-02Kakamega Homeboyz1 - 1Tusker2.022.883.43
2025-10-29Tusker2 - 1Kariobangi Sharks2.032.953.52
2025-10-26Muranga Seal0 - 1Tusker2.202.783.19
2025-10-05Tusker1 - 1Shabana2.682.912.50
2025-10-01Tusker0 - 0Mathare United1.943.003.73
2025-09-27Posta Rangers2 - 1Tusker4.002.921.82
2025-09-19Tusker0 - 2Kenya CB3.063.082.15
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Gor Mahia | 1 - 0 | |
| 2 | Leopards | 0 - 4 | |
| 3 | Shabana | 1 - 1 | |
| 4 | Muranga Seal | 0 - 1 | |
| 5 | Kakamega Homeboyz | 1 - 1 | |
| 6 | Kenya Police | 1 - 2 | |
| 7 | Kenya CB | 0 - 2 | 1 - 2 |
| 8 | Bandari | 1 - 2 | |
| 9 | Tusker | - | - |
| 10 | Nairobi United | 0 - 1 | |
| 11 | Mathare United | 0 - 0 | 3 - 1 |
| 12 | Posta Rangers | 1 - 1 | 2 - 1 |
| 13 | Mara Sugar | 0 - 1 | |
| 14 | Ulinzi Stars | 1 - 0 | |
| 15 | APS Bomet | 0 - 1 | |
| 16 | Kariobangi Sharks | 2 - 1 | |
| 17 | Bidco United | 0 - 1 | |
| 18 | Sofapaka | 0 - 2 |
Team Statistic
| Matches | 20 | |
| Wins | 8 | 40% |
| Draws | 4 | 20% |
| Losses | 8 | 40% |
| Goals | 40 | 2.00 |
| Goals For | 18 | 0.90 |
| Goals Against | 22 | 1.10 |
| Matches Scored | 15 | 75% |
| Matches Conceded | 13 | 65% |
| Both Teams to Score | 9 | 45% |
| Over 1.5 | 12 | 60% |
| Over 2.5 | 7 | 35% |
| Over 3.5 | 2 | 10% |
| Scores | ||
| 1 - 0 | 5 | 25.00% |
| 1 - 1 | 3 | 15.00% |
| 1 - 2 | 3 | 15.00% |
| 2 - 1 | 2 | 10.00% |
| 0 - 1 | 2 | 10.00% |
| 2 - 0 | 1 | 5.00% |
| 0 - 0 | 1 | 5.00% |
| 0 - 2 | 1 | 5.00% |
| 0 - 4 | 1 | 5.00% |
| 1 - 3 | 1 | 5.00% |
| Goals | ||
| 1 | 7 | 35.00% |
| 2 | 5 | 25.00% |
| 3 | 5 | 25.00% |
| 4 | 2 | 10.00% |
| 0 | 1 | 5.00% |
| Goals Difference | ||
| +1 | 7 | 35.00% |
| -1 | 5 | 25.00% |
| 0 | 4 | 20.00% |
| -2 | 2 | 10.00% |
| +2 | 1 | 5.00% |
| -4 | 1 | 5.00% |
Fixtures
21Kariobangi Sharks-Tusker
22Tusker-Muranga Seal
23Shabana-Tusker
24Tusker-Kakamega Homeboyz
25Leopards-Tusker
26Tusker-Gor Mahia
27Kenya Police-Tusker
28Tusker-Sofapaka