Barau
NPFL
Nigeria
| Info | |
|---|---|
| City: | Kano |
Matches
2025-11-02Barau0 - 0Wikki Tourists2.102.913.55
2025-10-19Barau2 - 1Kano Pillars
-
-
-
2025-10-05Barau0 - 1Warri Wolves1.982.793.66
2025-09-07Barau1 - 1Bendel Insurance
-
-
-
2025-08-24Barau0 - 0Enyimba
-
-
-
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Abia Warriors | |
| 2 | Nasarawa United | |
| 3 | Ikorodu City | |
| 4 | Warri Wolves | 0 - 1 |
| 5 | Niger Tornadoes | |
| 6 | Enyimba | 0 - 0 |
| 7 | Kwara United | |
| 8 | Rivers United | |
| 9 | Shooting Stars | |
| 10 | Katsina United | |
| 11 | El-Kanemi | |
| 12 | Bayelsa United | |
| 13 | Enugu Rangers | |
| 14 | Wikki Tourists | 0 - 0 |
| 15 | Kun Khalifat | |
| 16 | Plateau United | |
| 17 | Remo Stars | |
| 18 | Barau | - |
| 19 | Bendel Insurance | 1 - 1 |
| 20 | Kano Pillars | 2 - 1 |
Team Statistic
| Matches | 5 | |
| Wins | 1 | 20% |
| Draws | 3 | 60% |
| Losses | 1 | 20% |
| Goals | 6 | 1.20 |
| Goals For | 3 | 0.60 |
| Goals Against | 3 | 0.60 |
| Matches Scored | 2 | 40% |
| Matches Conceded | 3 | 60% |
| Both Teams to Score | 2 | 40% |
| Over 1.5 | 2 | 40% |
| Over 2.5 | 1 | 20% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 0 | 2 | 40.00% |
| 2 - 1 | 1 | 20.00% |
| 1 - 1 | 1 | 20.00% |
| 0 - 1 | 1 | 20.00% |
| Goals | ||
| 0 | 2 | 40.00% |
| 1 | 1 | 20.00% |
| 2 | 1 | 20.00% |
| 3 | 1 | 20.00% |
| Goals Difference | ||
| 0 | 3 | 60.00% |
| +1 | 1 | 20.00% |
| -1 | 1 | 20.00% |
Fixtures
5Barau-Rivers United
13Barau-Enugu Rangers
15Barau-Kwara United
17Barau-Shooting Stars
20Barau-Niger Tornadoes
22Barau-Bayelsa United
24Barau-Ikorodu City
26Barau-Kun Khalifat
28Barau-Plateau United
30Barau-Abia Warriors
32Barau-Katsina United
34Barau-Remo Stars
36Barau-El-Kanemi
38Barau-Nasarawa United