Zelezn. Pancevo
SuperLiga
Serbia
| Info | |
|---|---|
| City: | Pancevo |
Matches
2025-12-13Zelezn. Pancevo1 - 0IMT New Belgrade1.504.005.75
2025-11-29Zelezn. Pancevo1 - 0Radnicki 19232.203.302.70
2025-11-09Zelezn. Pancevo2 - 0Javor Ivanjica1.983.203.30
2025-10-25Zelezn. Pancevo1 - 0Cukaricki2.153.502.70
2025-10-04Zelezn. Pancevo1 - 0TSC Backa Topola2.203.202.85
2025-09-20Zelezn. Pancevo1 - 3OFK Belgrade2.003.253.10
2025-08-31Zelezn. Pancevo1 - 1Spartak Subotica1.653.604.20
2025-08-17Zelezn. Pancevo3 - 0Radnicki Nis2.053.303.00
2025-08-04Zelezn. Pancevo0 - 0Napredak Kr.1.933.303.40
2025-07-20Zelezn. Pancevo0 - 1Partizan3.253.401.93
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Partizan | 0 - 1 |
| 2 | Crvena Zvezda | |
| 3 | Vojvodina | |
| 4 | Zelezn. Pancevo | - |
| 5 | Novi Pazar | |
| 6 | Cukaricki | 1 - 0 |
| 7 | Radnik Surdulica | |
| 8 | OFK Belgrade | 1 - 3 |
| 9 | Mladost Lucani | |
| 10 | Radnicki 1923 | 1 - 0 |
| 11 | Javor Ivanjica | 2 - 0 |
| 12 | TSC Backa Topola | 1 - 0 |
| 13 | IMT New Belgrade | 1 - 0 |
| 14 | Radnicki Nis | 3 - 0 |
| 15 | Spartak Subotica | 1 - 1 |
| 16 | Napredak Kr. | 0 - 0 |
Team Statistic
| Matches | 10 | |
| Wins | 6 | 60% |
| Draws | 2 | 20% |
| Losses | 2 | 20% |
| Goals | 16 | 1.60 |
| Goals For | 11 | 1.10 |
| Goals Against | 5 | 0.50 |
| Matches Scored | 8 | 80% |
| Matches Conceded | 3 | 30% |
| Both Teams to Score | 2 | 20% |
| Over 1.5 | 4 | 40% |
| Over 2.5 | 2 | 20% |
| Over 3.5 | 1 | 10% |
| Scores | ||
| 1 - 0 | 4 | 40.00% |
| 2 - 0 | 1 | 10.00% |
| 3 - 0 | 1 | 10.00% |
| 0 - 0 | 1 | 10.00% |
| 1 - 1 | 1 | 10.00% |
| 0 - 1 | 1 | 10.00% |
| 1 - 3 | 1 | 10.00% |
| Goals | ||
| 1 | 5 | 50.00% |
| 2 | 2 | 20.00% |
| 3 | 1 | 10.00% |
| 0 | 1 | 10.00% |
| 4 | 1 | 10.00% |
| Goals Difference | ||
| +1 | 4 | 40.00% |
| 0 | 2 | 20.00% |
| +2 | 1 | 10.00% |
| +3 | 1 | 10.00% |
| -1 | 1 | 10.00% |
| -2 | 1 | 10.00% |
Fixtures
21Zelezn. Pancevo-Radnik Surdulica
23Zelezn. Pancevo-Crvena Zvezda
25Zelezn. Pancevo-Vojvodina
27Zelezn. Pancevo-Mladost Lucani
29Zelezn. Pancevo-Novi Pazar