Golden Arrows
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | King Zwelithini |
| Capacity: | 10 000 |
| Pictures: | Google maps |
Matches
2025-11-02Golden Arrows4 - 0Marumo Gallants2.452.872.90
2025-10-22Stellenbosch4 - 3Golden Arrows1.663.205.50
2025-09-27Golden Arrows3 - 0Orbit College2.152.753.70
2025-09-24Golden Arrows1 - 0Mamelodi Sund.10.504.601.29
2025-09-20Sekhukhune Utd1 - 0Golden Arrows1.633.305.50
2025-09-17Polokwane City2 - 1Golden Arrows2.152.803.60
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.503.002.10
2025-08-27Golden Arrows2 - 1Magesi3.102.752.45
2025-08-19Durban City1 - 1Golden Arrows2.202.753.50
2025-08-13Golden Arrows1 - 0Richards Bay2.402.703.20
2025-08-09Siwelele3 - 1Golden Arrows2.402.803.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Mamelodi Sund. | 1 - 0 | |
| 2 | Sekhukhune Utd | 1 - 0 | |
| 3 | Orlando Pirates | ||
| 4 | Kaizer Chiefs | 0 - 1 | |
| 5 | AmaZulu Durban | ||
| 6 | TS Galaxy | ||
| 7 | Golden Arrows | - | - |
| 8 | Polokwane City | 2 - 1 | |
| 9 | Durban City | 1 - 1 | |
| 10 | Marumo Gallants | 4 - 0 | |
| 11 | Orbit College | 3 - 0 | |
| 12 | Richards Bay | 1 - 0 | |
| 13 | Siwelele | 3 - 1 | |
| 14 | Stellenbosch | 4 - 3 | |
| 15 | Magesi | 2 - 1 | |
| 16 | Chippa Utd |
Team Statistic
| Matches | 11 | |
| Wins | 5 | 45% |
| Draws | 1 | 9% |
| Losses | 5 | 45% |
| Goals | 30 | 2.73 |
| Goals For | 17 | 1.55 |
| Goals Against | 13 | 1.18 |
| Matches Scored | 9 | 82% |
| Matches Conceded | 7 | 64% |
| Both Teams to Score | 5 | 45% |
| Over 1.5 | 7 | 64% |
| Over 2.5 | 6 | 55% |
| Over 3.5 | 3 | 27% |
| Scores | ||
| 1 - 0 | 2 | 18.18% |
| 0 - 1 | 2 | 18.18% |
| 2 - 1 | 1 | 9.09% |
| 3 - 0 | 1 | 9.09% |
| 4 - 0 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 1 - 2 | 1 | 9.09% |
| 1 - 3 | 1 | 9.09% |
| 3 - 4 | 1 | 9.09% |
| Goals | ||
| 1 | 4 | 36.36% |
| 3 | 3 | 27.27% |
| 4 | 2 | 18.18% |
| 2 | 1 | 9.09% |
| 7 | 1 | 9.09% |
| Goals Difference | ||
| -1 | 4 | 36.36% |
| +1 | 3 | 27.27% |
| +3 | 1 | 9.09% |
| +4 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| 0 | 1 | 9.09% |
Fixtures
12Golden Arrows-Orlando Pirates6.253.501.55
13TS Galaxy-Golden Arrows
14Kaizer Chiefs-Golden Arrows
15Golden Arrows-AmaZulu Durban
16Golden Arrows-Stellenbosch
17Richards Bay-Golden Arrows
18Magesi-Golden Arrows
19Golden Arrows-Chippa Utd
20Mamelodi Sund.-Golden Arrows
21Marumo Gallants-Golden Arrows
22Golden Arrows-Sekhukhune Utd
23Orlando Pirates-Golden Arrows
24Golden Arrows-Durban City
25Orbit College-Golden Arrows
26Golden Arrows-Siwelele
27AmaZulu Durban-Golden Arrows
28Golden Arrows-Polokwane City
29Chippa Utd-Golden Arrows
30Golden Arrows-TS Galaxy