
Real Sociedad
La Liga
Spain
Info | |
---|---|
City: | San Sebastian |
Coach: | Sergio Francisco (Spa) |
Stadium: | Anoeta |
Capacity: | 32 076 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Matches
2025-09-28Barcelona2 - 1Real Sociedad1.335.259.00
2025-09-24Real Sociedad1 - 0Mallorca1.753.505.00
2025-09-19Real Betis3 - 1Real Sociedad1.913.603.75
2025-09-13Real Sociedad1 - 2Real Madrid5.504.201.57
2025-08-30Real Oviedo1 - 0Real Sociedad3.303.102.35
2025-08-24Real Sociedad2 - 2Espanyol1.753.405.25
2025-08-16Valencia1 - 1Real Sociedad2.453.003.20
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barcelona | 2 - 1 | |
2 | Real Madrid | 1 - 2 | |
3 | Villarreal | ||
4 | Elche | ||
5 | Atletico Madrid | ||
6 | Real Betis | 3 - 1 | |
7 | Espanyol | 2 - 2 | |
8 | Getafe | ||
9 | Sevilla | ||
10 | Athletic Bilbao | ||
11 | Alaves | ||
12 | Valencia | 1 - 1 | |
13 | Osasuna | ||
14 | Real Oviedo | 1 - 0 | |
15 | Levante | ||
16 | Rayo Vallecano | ||
17 | Celta Vigo | ||
18 | Real Sociedad | - | - |
19 | Mallorca | 1 - 0 | |
20 | Girona |
Team Statistic
Matches | 7 | |
Wins | 1 | 14% |
Draws | 2 | 29% |
Losses | 4 | 57% |
Goals | 18 | 2.57 |
Goals For | 7 | 1.00 |
Goals Against | 11 | 1.57 |
Matches Scored | 6 | 86% |
Matches Conceded | 6 | 86% |
Both Teams to Score | 5 | 71% |
Over 1.5 | 5 | 71% |
Over 2.5 | 4 | 57% |
Over 3.5 | 2 | 29% |
Scores | ||
1 - 2 | 2 | 28.57% |
1 - 0 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
2 - 2 | 1 | 14.29% |
0 - 1 | 1 | 14.29% |
1 - 3 | 1 | 14.29% |
Goals | ||
1 | 2 | 28.57% |
3 | 2 | 28.57% |
4 | 2 | 28.57% |
2 | 1 | 14.29% |
Goals Difference | ||
-1 | 3 | 42.86% |
0 | 2 | 28.57% |
+1 | 1 | 14.29% |
-2 | 1 | 14.29% |
Fixtures
8Real Sociedad-Rayo Vallecano
9Celta Vigo-Real Sociedad
10Real Sociedad-Sevilla
11Real Sociedad-Athletic Bilbao
12Elche-Real Sociedad
13Osasuna-Real Sociedad
14Real Sociedad-Villarreal
15Alaves-Real Sociedad
16Real Sociedad-Girona
17Levante-Real Sociedad
18Real Sociedad-Atletico Madrid
19Getafe-Real Sociedad
20Real Sociedad-Barcelona
21Real Sociedad-Celta Vigo
22Athletic Bilbao-Real Sociedad
23Real Sociedad-Elche
24Real Madrid-Real Sociedad
25Real Sociedad-Real Oviedo
26Mallorca-Real Sociedad
27Atletico Madrid-Real Sociedad
28Real Sociedad-Osasuna
29Villarreal-Real Sociedad
30Real Sociedad-Levante
31Real Sociedad-Alaves
32Rayo Vallecano-Real Sociedad
33Real Sociedad-Getafe
34Sevilla-Real Sociedad
35Real Sociedad-Real Betis
36Girona-Real Sociedad
37Real Sociedad-Valencia
38Espanyol-Real Sociedad