Primera A - Colombia
Sunday, 12.10.2025
01:30
01:30

America de Cali

La Equidad
Info | |
---|---|
City | |
Home: | Cali |
Away: | Bogota |
Distance: | 300.5 km |
Stadium | |
Stadium: | Pascual Guerrero |
Capacity: | 38 000 |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 4.20 | 10.00 | 1X | 1.06 | 3.00 | |||
34% | 46% | 20% | 1.06 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
57% | 43% | 38% | 62% | 15% | 85% |
H2H last 12 games
2025-04-19 | La Equidad | 2 - 0 | America de Cali |
2024-10-20 | La Equidad | 2 - 2 | America de Cali |
2024-10-03 | La Equidad | 0 - 0 | America de Cali |
2024-09-26 | America de Cali | 2 - 0 | La Equidad |
2024-02-22 | America de Cali | 0 - 1 | La Equidad |
2023-08-06 | La Equidad | 1 - 1 | America de Cali |
2023-02-12 | America de Cali | 1 - 1 | La Equidad |
2022-08-15 | La Equidad | 0 - 0 | America de Cali |
2022-02-18 | America de Cali | 1 - 1 | La Equidad |
2021-11-06 | La Equidad | 2 - 1 | America de Cali |
2021-04-04 | America de Cali | 0 - 1 | La Equidad |
2020-11-15 | America de Cali | 1 - 2 | La Equidad |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 8 | 3 | 1 | |
8% | 50% | 42% | 67% | 25% | 8% |
America de Cali last 12 games
2025-10-08 | Millonarios | 2 - 1 | America de Cali |
2025-10-03 | J. Barranquilla | 1 - 2 | America de Cali |
2025-09-28 | America de Cali | 1 - 1 | Envigado |
2025-09-25 | Dep. Pasto | 0 - 2 | America de Cali |
2025-09-20 | America de Cali | 2 - 1 | Once Caldas |
2025-09-17 | America de Cali | 0 - 0 | CA Bucaramanga |
2025-09-13 | Fortaleza CEIF | 1 - 0 | America de Cali |
2025-09-07 | America de Cali | 0 - 0 | Deportivo Cali |
2025-09-03 | America de Cali | 2 - 0 | CA Bucaramanga |
2025-08-31 | Alianza Valledupar | 1 - 0 | America de Cali |
2025-08-28 | CA Bucaramanga | 1 - 0 | America de Cali |
2025-08-25 | America de Cali | 1 - 1 | Atl. Nacional |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 3 | 0 | |
33% | 33% | 33% | 58% | 25% | 0% |
La Equidad last 12 games
2025-10-07 | La Equidad | 0 - 1 | Once Caldas |
2025-09-29 | Santa Fe Bogota | 3 - 0 | La Equidad |
2025-09-21 | La Equidad | 0 - 4 | Deportivo Cali |
2025-09-13 | J. Barranquilla | 1 - 1 | La Equidad |
2025-09-08 | Fortaleza CEIF | 1 - 0 | La Equidad |
2025-09-01 | La Equidad | 0 - 0 | Dep. Pasto |
2025-08-23 | Ind. Medellin | 3 - 1 | La Equidad |
2025-08-16 | La Equidad | 2 - 1 | Llaneros FC |
2025-08-12 | Boyaca Chico | 0 - 0 | La Equidad |
2025-08-02 | La Equidad | 0 - 1 | Union Magdalena |
2025-07-27 | Envigado | 1 - 1 | La Equidad |
2025-07-24 | La Equidad | 1 - 0 | Millonarios |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 6 | 4 | 2 | |
17% | 33% | 50% | 50% | 33% | 17% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | CA Bucaramanga | 14 | +11 | 27 |
2 | J. Barranquilla | 14 | +9 | 25 |
3 | Fortaleza CEIF | 14 | +6 | 25 |
4 | Atl. Nacional | 14 | +9 | 24 |
5 | Ind. Medellin | 13 | +6 | 24 |
6 | Deportes Tolima | 14 | +5 | 23 |
7 | Santa Fe Bogota | 13 | +4 | 20 |
8 | Alianza Valledupar | 14 | 0 | 20 |
8 | Deportivo Cali | 14 | 0 | 20 |
10 | Once Caldas | 14 | +1 | 19 |
11 | Llaneros FC | 14 | -2 | 19 |
12 | Aguilas Doradas | 14 | -2 | 17 |
13 | Millonarios | 14 | -4 | 17 |
14 | Dep. Pereira | 14 | -2 | 15 |
15 | Union Magdalena | 14 | -7 | 15 |
16 | America de Cali | 14 | -2 | 14 |
17 | Envigado | 14 | -3 | 13 |
18 | Boyaca Chico | 14 | -11 | 12 |
19 | Dep. Pasto | 14 | -6 | 11 |
20 | La Equidad | 14 | -12 | 11 |
Chronology of League Matches
America de Cali | |
La Equidad | |
Home | |
Away |
Home/Away Matches
No | Team | America de Cali | La Equidad |
---|---|---|---|
1 | CA Bucaramanga | 0 - 0 | |
2 | J. Barranquilla | 1 - 1 | |
3 | Fortaleza CEIF | 1 - 0 | |
4 | Atl. Nacional | 1 - 1 | 3 - 1 |
5 | Ind. Medellin | 3 - 1 | |
6 | Deportes Tolima | 0 - 1 | |
7 | Santa Fe Bogota | 3 - 0 | |
8 | Alianza Valledupar | ||
8 | Deportivo Cali | 0 - 0 | |
10 | Once Caldas | 2 - 1 | |
11 | Llaneros FC | ||
12 | Aguilas Doradas | 2 - 1 | |
13 | Millonarios | ||
14 | Dep. Pereira | ||
15 | Union Magdalena | ||
16 | America de Cali | - | |
17 | Envigado | 1 - 1 | 1 - 1 |
18 | Boyaca Chico | 0 - 0 | |
19 | Dep. Pasto | ||
20 | La Equidad | - |
Teams League Statistic
America de Cali | La Equidad | |
Wins | 3 | 2 |
Draws | 5 | 5 |
Losses | 6 | 7 |
Goals For | 11 | 7 |
Goals Against | 13 | 19 |
Average Scored | 0.79 | 0.50 |
Average Conceded | 0.93 | 1.36 |
Matches Scored | 57% | 43% |
Matches Conceded | 71% | 71% |
Both Teams to Score | 50% | 36% |
Over 1.5 | 57% | 50% |
Over 2.5 | 36% | 36% |
Over 3.5 | 0% | 21% |
Home | Away | |
Wins | 2 | 0 |
Draws | 4 | 3 |
Losses | 1 | 4 |
Goals For | 6 | 4 |
Goals Against | 5 | 12 |
Average Scored | 0.86 | 0.57 |
Average Conceded | 0.71 | 1.71 |
Matches Scored | 57% | 57% |
Matches Conceded | 71% | 86% |
Both Teams to Score | 57% | 57% |
Over 1.5 | 57% | 71% |
Over 2.5 | 29% | 43% |
Over 3.5 | 0% | 29% |
Overall Statistics for Primera A
Matches (139) | |
Home Win | 43% |
Draw | 33% |
Away Win | 24% |
Completed Matches | 73% |
Goals (332) | |
Goals per Game | 2.39 |
Home Goals per Game | 1.39 |
Away Goals per Game | 1.00 |
Home Team Scored in | 73% |
Away Team Scored in | 65% |
Both Teams to Score | 51% |
Over 1.5 | 66% |
Over 2.5 | 45% |
Over 3.5 | 26% |
America de Cali next 4 games
2025-10-20 | Deportivo Cali | - | America de Cali |
2025-10-24 | America de Cali | - | J. Barranquilla |
2025-10-29 | Boyaca Chico | - | America de Cali |
2025-11-03 | America de Cali | - | Union Magdalena |
La Equidad next 4 games
2025-10-19 | La Equidad | - | Deportes Tolima |
2025-10-25 | Alianza Valledupar | - | La Equidad |
2025-10-29 | La Equidad | - | Fortaleza CEIF |
2025-11-02 | CA Bucaramanga | - | La Equidad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 4.20 | 10.00 |
Probability | 34% | 46% | 20% |
1X @ 1.06 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.06 | 3.00 |
Probability | 62% | 38% |
1X @ 1.06 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 57% | 43% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.70 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 45% | 55% | |
OTS @ 1.50 |