Premier - Kazakhstan
Sunday, 15.06.2025
14:00
14:00

Astana

Okzhetpes
Info | |
---|---|
City | |
Home: | Nur-Sultan |
Away: | Kokshetau |
Distance: | 272.2 km |
Stadium | |
Stadium: | Astana Arena |
Capacity: | 30 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.27 | 4.90 | 9.47 | 1 | 1.04 | 3.39 | |||
45% | 20% | 35% | 1.27 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 3.76 | 1.72 | 2.03 | 2.81 | 1.36 | ||||||
85% | 15% | 48% | 52% | 24% | 76% |
H2H last 12 games
2025-04-13 | Okzhetpes | 1 - 1 | Astana |
2023-09-27 | Astana | 5 - 2 | Okzhetpes |
2023-05-14 | Okzhetpes | 0 - 0 | Astana |
2020-10-26 | Okzhetpes | 1 - 5 | Astana |
2020-08-22 | Astana | 2 - 0 | Okzhetpes |
2019-10-30 | Okzhetpes | 0 - 1 | Astana |
2019-05-26 | Okzhetpes | 1 - 1 | Astana |
2019-03-15 | Astana | 2 - 1 | Okzhetpes |
2017-10-25 | Astana | 4 - 0 | Okzhetpes |
2017-06-25 | Astana | 3 - 0 | Okzhetpes |
2017-04-16 | Okzhetpes | 0 - 3 | Astana |
2016-10-26 | Okzhetpes | 0 - 0 | Astana |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 9 | 6 | 3 | |
67% | 33% | 0% | 75% | 50% | 25% |
Astana last 12 games
2025-05-30 | Yelimay Semey | 0 - 2 | Astana |
2025-05-24 | Astana | 4 - 2 | Zhenis Astana |
2025-05-18 | Ulytau Jezkazgan | 0 - 2 | Astana |
2025-05-14 | Zhenis Astana | 1 - 1 | Astana |
2025-05-10 | Astana | 1 - 3 | Tobol Kostanay |
2025-05-04 | Kaisar | 1 - 1 | Astana |
2025-04-30 | Atyrau | 0 - 2 | Astana |
2025-04-26 | Astana | 2 - 1 | Atyrau |
2025-04-20 | Turan Turkistan | 1 - 1 | Astana |
2025-04-13 | Okzhetpes | 1 - 1 | Astana |
2025-04-05 | Astana | 2 - 1 | Ordabasy |
2025-03-30 | Astana | 3 - 0 | Zhetysu |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 12 | 5 | 2 | |
58% | 33% | 8% | 100% | 42% | 17% |
Okzhetpes last 12 games
2025-05-31 | Okzhetpes | 3 - 2 | Kyzylzhar |
2025-05-24 | Kairat Almaty | 1 - 2 | Okzhetpes |
2025-05-17 | Okzhetpes | 1 - 3 | Aktobe |
2025-05-11 | Zhetysu | 1 - 3 | Okzhetpes |
2025-05-04 | Yelimay Semey | 0 - 2 | Okzhetpes |
2025-04-26 | Okzhetpes | 1 - 1 | Zhenis Astana |
2025-04-19 | Ulytau Jezkazgan | 0 - 1 | Okzhetpes |
2025-04-13 | Okzhetpes | 1 - 1 | Astana |
2025-04-05 | Okzhetpes | 0 - 1 | Tobol Kostanay |
2025-03-29 | Kaisar | 2 - 2 | Okzhetpes |
2025-03-08 | Okzhetpes | 2 - 1 | Atyrau |
2025-03-02 | Turan Turkistan | 2 - 0 | Okzhetpes |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 6 | 4 | |
50% | 25% | 25% | 83% | 50% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Astana | 12 | +13 | 27 |
2 | Kairat Almaty | 12 | +16 | 26 |
3 | Aktobe | 12 | +10 | 25 |
4 | Tobol Kostanay | 10 | +13 | 23 |
5 | Okzhetpes | 11 | +3 | 20 |
6 | Yelimay Semey | 11 | +4 | 17 |
7 | Ordabasy | 10 | +2 | 15 |
8 | Kyzylzhar | 11 | -2 | 13 |
9 | Turan Turkistan | 11 | -2 | 11 |
10 | Kaisar | 12 | -10 | 11 |
11 | Zhetysu | 11 | -8 | 9 |
12 | Ulytau Jezkazgan | 11 | -11 | 8 |
13 | Zhenis Astana | 11 | -5 | 7 |
14 | Atyrau | 13 | -23 | 4 |
Chronology of League Matches
Astana | |
Okzhetpes | |
Home | |
Away |
Home/Away Matches
No | Team | Astana | Okzhetpes |
---|---|---|---|
1 | Astana | - | |
2 | Kairat Almaty | 1 - 1 | 1 - 2 |
3 | Aktobe | ||
4 | Tobol Kostanay | 1 - 3 | |
5 | Okzhetpes | - | |
6 | Yelimay Semey | 0 - 2 | |
7 | Ordabasy | 2 - 1 | |
8 | Kyzylzhar | ||
9 | Turan Turkistan | 2 - 0 | |
10 | Kaisar | 2 - 2 | |
11 | Zhetysu | 3 - 0 | 1 - 3 |
12 | Ulytau Jezkazgan | 0 - 1 | |
13 | Zhenis Astana | 4 - 2 | |
14 | Atyrau | 2 - 1 |
Teams League Statistic
Astana | Okzhetpes | |
Wins | 8 | 6 |
Draws | 3 | 2 |
Losses | 1 | 3 |
Goals For | 23 | 17 |
Goals Against | 10 | 14 |
Average Scored | 1.92 | 1.55 |
Average Conceded | 0.83 | 1.27 |
Matches Scored | 100% | 82% |
Matches Conceded | 58% | 82% |
Both Teams to Score | 58% | 64% |
Over 1.5 | 100% | 82% |
Over 2.5 | 42% | 55% |
Over 3.5 | 17% | 36% |
Home | Away | |
Wins | 4 | 4 |
Draws | 1 | 1 |
Losses | 1 | 1 |
Goals For | 13 | 10 |
Goals Against | 8 | 6 |
Average Scored | 2.17 | 1.67 |
Average Conceded | 1.33 | 1.00 |
Matches Scored | 100% | 83% |
Matches Conceded | 83% | 67% |
Both Teams to Score | 83% | 50% |
Over 1.5 | 100% | 83% |
Over 2.5 | 83% | 50% |
Over 3.5 | 33% | 33% |
Overall Statistics for Premier
Matches (79) | |
Home Win | 39% |
Draw | 27% |
Away Win | 34% |
Completed Matches | 43% |
Goals (194) | |
Goals per Game | 2.46 |
Home Goals per Game | 1.30 |
Away Goals per Game | 1.15 |
Home Team Scored in | 73% |
Away Team Scored in | 67% |
Both Teams to Score | 52% |
Over 1.5 | 73% |
Over 2.5 | 51% |
Over 3.5 | 22% |
Astana next 6 games
2025-06-22 | Aktobe | - | Astana |
2025-06-29 | Astana | - | Kyzylzhar |
2025-07-06 | Zhetysu | - | Astana |
2025-07-13 | Ordabasy | - | Astana |
2025-07-19 | Astana | - | Turan Turkistan |
2025-07-26 | Atyrau | - | Astana |
Okzhetpes next 6 games
2025-06-22 | Okzhetpes | - | Ordabasy |
2025-06-28 | Atyrau | - | Okzhetpes |
2025-07-06 | Okzhetpes | - | Kaisar |
2025-07-13 | Tobol Kostanay | - | Okzhetpes |
2025-07-19 | Okzhetpes | - | Ulytau Jezkazgan |
2025-07-26 | Zhenis Astana | - | Okzhetpes |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.27 | 4.90 | 9.47 |
Probability | 45% | 20% | 35% |
1 @ 1.27 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.04 | 3.39 |
Probability | 56% | 44% |
1X @ 1.04 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.21 | 3.76 | |
Probability | 85% | 15% | |
Over 1.5 @ 1.21 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.72 | 2.03 | |
Probability | 48% | 52% | |
Under 2.5 @ 2.03 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.81 | 1.36 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.26 | 1.57 | |
Probability | 57% | 43% | |
BTS @ 2.26 |