Superleague - Kosovo
Sunday, 15.02.2026
12:00
12:00

Ballkani

Malisheva
| Info | |
|---|---|
| City | |
| Home: | Suva Reka |
| Away: | Malisevo |
| Distance: | 15.2 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-10-28 | Malisheva | 0 - 5 | Ballkani |
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-04-26 | Ballkani | 3 - 2 | Malisheva |
| 2025-03-02 | Malisheva | 3 - 1 | Ballkani |
| 2024-11-11 | Ballkani | 1 - 0 | Malisheva |
| 2024-09-01 | Malisheva | 3 - 2 | Ballkani |
| 2024-06-19 | Ballkani | 2 - 2 | Malisheva |
| 2024-05-09 | Malisheva | 0 - 2 | Ballkani |
| 2024-03-10 | Ballkani | 2 - 0 | Malisheva |
| 2024-03-07 | Malisheva | 0 - 3 | Ballkani |
| 2023-11-24 | Malisheva | 0 - 2 | Ballkani |
| 2023-09-24 | Ballkani | 3 - 2 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 11 | 7 | 6 | |
| 67% | 17% | 17% | 92% | 58% | 50% |
Ballkani last 12 games
| 2026-02-11 | Prishtina | 2 - 2 | Ballkani |
| 2026-02-08 | Gjilani | 1 - 2 | Ballkani |
| 2026-01-18 | Zbrojovka Brno | 2 - 1 | Ballkani |
| 2025-12-21 | Dukagjini | 0 - 0 | Ballkani |
| 2025-12-14 | Ballkani | 3 - 1 | Prishtina |
| 2025-12-06 | Ballkani | 6 - 1 | Prishtina e Re |
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| 2025-11-23 | Ballkani | 2 - 4 | Llapi |
| 2025-11-08 | Drenica | 2 - 0 | Ballkani |
| 2025-11-01 | Ballkani | 1 - 1 | Ferizaj |
| 2025-10-28 | Malisheva | 0 - 5 | Ballkani |
| 2025-10-25 | Ballkani | 1 - 1 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 8 | 6 | |
| 42% | 33% | 25% | 92% | 67% | 50% |
Malisheva last 12 games
| 2026-02-12 | Trepca 89 | 0 - 4 | Malisheva |
| 2026-02-08 | Malisheva | 1 - 0 | Prishtina e Re |
| 2026-01-25 | Dynamo Kyiv | 8 - 1 | Malisheva |
| 2026-01-16 | FC Kudrivka | 0 - 2 | Malisheva |
| 2025-12-21 | Malisheva | 1 - 1 | Drita |
| 2025-12-14 | Llapi | 0 - 0 | Malisheva |
| 2025-12-06 | Malisheva | 2 - 0 | Drenica |
| 2025-11-30 | Ferizaj | 0 - 2 | Malisheva |
| 2025-11-22 | Prishtina | 0 - 2 | Malisheva |
| 2025-11-09 | Malisheva | 1 - 2 | Gjilani |
| 2025-11-02 | Dukagjini | 1 - 2 | Malisheva |
| 2025-10-28 | Malisheva | 0 - 5 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 10 | 5 | 3 | |
| 58% | 17% | 25% | 83% | 42% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 19 | +21 | 36 |
| 2 | Prishtina | 19 | +7 | 33 |
| 3 | Drita | 19 | +6 | 32 |
| 4 | Malisheva | 19 | 0 | 30 |
| 5 | Dukagjini | 19 | +5 | 29 |
| 6 | Gjilani | 19 | -2 | 26 |
| 7 | Llapi | 19 | -4 | 22 |
| 8 | Drenica | 19 | -10 | 21 |
| 9 | Ferizaj | 19 | -11 | 19 |
| 10 | Prishtina e Re | 19 | -12 | 15 |
Chronology of League Matches
| Ballkani | |
| Malisheva | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ballkani | Malisheva |
|---|---|---|---|
| 1 | Ballkani | - | 1 - 1 |
| 2 | Prishtina | 3 - 1 | 0 - 2 |
| 3 | Drita | 2 - 0 | 2 - 1 |
| 4 | Malisheva | 1 - 1 | - |
| 5 | Dukagjini | 2 - 0 | 1 - 2 |
| 6 | Gjilani | 1 - 1 | 1 - 3 |
| 7 | Llapi | 2 - 4 | 0 - 0 |
| 8 | Drenica | 3 - 0 | 3 - 4 |
| 9 | Ferizaj | 1 - 1 | 0 - 2 |
| 10 | Prishtina e Re | 6 - 1 | 0 - 2 |
Teams League Statistic
| Ballkani | Malisheva | |
| Wins | 10 | 9 |
| Draws | 6 | 3 |
| Losses | 3 | 7 |
| Goals For | 40 | 27 |
| Goals Against | 19 | 27 |
| Average Scored | 2.11 | 1.42 |
| Average Conceded | 1.00 | 1.42 |
| Matches Scored | 84% | 79% |
| Matches Conceded | 68% | 68% |
| Both Teams to Score | 58% | 53% |
| Over 1.5 | 89% | 84% |
| Over 2.5 | 53% | 53% |
| Over 3.5 | 37% | 32% |
| Home | Away | |
| Wins | 5 | 6 |
| Draws | 3 | 2 |
| Losses | 1 | 1 |
| Goals For | 21 | 17 |
| Goals Against | 9 | 8 |
| Average Scored | 2.33 | 1.89 |
| Average Conceded | 1.00 | 0.89 |
| Matches Scored | 100% | 89% |
| Matches Conceded | 67% | 56% |
| Both Teams to Score | 67% | 56% |
| Over 1.5 | 100% | 89% |
| Over 2.5 | 44% | 44% |
| Over 3.5 | 33% | 22% |
Overall Statistics for Superleague
| Matches (95) | |
| Home Win | 42% |
| Draw | 23% |
| Away Win | 35% |
| Completed Matches | 53% |
| Goals (254) | |
| Goals per Game | 2.67 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 74% |
| Away Team Scored in | 72% |
| Both Teams to Score | 51% |
| Over 1.5 | 77% |
| Over 2.5 | 46% |
| Over 3.5 | 27% |
Ballkani next games
No data in the system
Malisheva next games
No data in the system