League One - England
Saturday, 12.04.2025
15:00
15:00

Barnsley

Bolton Wanderers
4 - 1
(2 - 0, 2 - 1)
Info | |
---|---|
City | |
Home: | Barnsley |
Away: | Bolton |
Distance: | 62.8 km |
Stadium | |
Stadium: | Oakwell |
Capacity: | 23 009 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.40 | 3.75 | 1.95 | 2 | 1.80 | 1.30 | |||
34% | 25% | 41% | 1.95 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.69 | 2.07 | 2.75 | 1.40 | ||||||
77% | 23% | 59% | 41% | 26% | 74% |
H2H last 12 games
2024-12-26 | Bolton Wanderers | 1 - 2 | Barnsley |
2024-05-07 | Bolton Wanderers | 2 - 3 | Barnsley |
2024-05-03 | Barnsley | 1 - 3 | Bolton Wanderers |
2024-03-05 | Barnsley | 2 - 2 | Bolton Wanderers |
2024-02-03 | Bolton Wanderers | 1 - 1 | Barnsley |
2023-05-19 | Barnsley | 1 - 0 | Bolton Wanderers |
2023-05-13 | Bolton Wanderers | 1 - 1 | Barnsley |
2023-01-02 | Barnsley | 0 - 3 | Bolton Wanderers |
2022-11-05 | Bolton Wanderers | 1 - 2 | Barnsley |
2022-10-15 | Bolton Wanderers | 0 - 0 | Barnsley |
2021-08-10 | Bolton Wanderers | 0 - 0 | Barnsley |
2018-04-14 | Barnsley | 2 - 2 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 9 | 7 | 4 | |
33% | 50% | 17% | 75% | 58% | 33% |
Barnsley last 12 games
2025-04-05 | Birmingham City | 6 - 2 | Barnsley |
2025-04-01 | Barnsley | 1 - 2 | Exeter City |
2025-03-29 | Wigan Athletic | 1 - 1 | Barnsley |
2025-03-22 | Barnsley | 1 - 1 | Cambridge Utd |
2025-03-15 | Mansfield Town | 2 - 1 | Barnsley |
2025-03-08 | Barnsley | 0 - 3 | Blackpool |
2025-03-04 | Charlton | 1 - 0 | Barnsley |
2025-03-01 | Barnsley | 4 - 3 | Lincoln City |
2025-02-25 | Northampton Town | 1 - 2 | Barnsley |
2025-02-22 | Rotherham Utd | 0 - 1 | Barnsley |
2025-02-15 | Barnsley | 1 - 2 | Huddersfield |
2025-02-08 | Stockport | 2 - 1 | Barnsley |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 8 | 2 | |
25% | 17% | 58% | 83% | 67% | 17% |
Bolton Wanderers last 12 games
2025-04-08 | Bolton Wanderers | 0 - 1 | Rotherham Utd |
2025-04-05 | Bolton Wanderers | 1 - 0 | Bristol Rovers |
2025-04-01 | Wigan Athletic | 0 - 1 | Bolton Wanderers |
2025-03-29 | Blackpool | 2 - 1 | Bolton Wanderers |
2025-03-15 | Bolton Wanderers | 0 - 1 | Stockport |
2025-03-11 | Bristol Rovers | 3 - 2 | Bolton Wanderers |
2025-03-08 | Burton Albion | 1 - 2 | Bolton Wanderers |
2025-03-04 | Bolton Wanderers | 3 - 1 | Birmingham City |
2025-03-01 | Wrexham | 0 - 0 | Bolton Wanderers |
2025-02-22 | Bolton Wanderers | 2 - 1 | Leyton Orient |
2025-02-15 | Shrewsbury Town | 2 - 3 | Bolton Wanderers |
2025-02-11 | Wrexham | 1 - 0 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 6 | 6 | 3 | |
50% | 8% | 42% | 50% | 50% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 40 | +44 | 95 |
2 | Wrexham | 41 | +27 | 81 |
3 | Wycombe | 41 | +29 | 78 |
4 | Stockport | 41 | +24 | 74 |
5 | Charlton | 41 | +19 | 73 |
6 | Reading | 41 | +8 | 68 |
7 | Bolton Wanderers | 41 | +4 | 66 |
8 | Huddersfield | 41 | +13 | 64 |
9 | Leyton Orient | 41 | +16 | 63 |
10 | Blackpool | 41 | +10 | 60 |
11 | Lincoln City | 41 | +8 | 54 |
12 | Rotherham Utd | 41 | -3 | 54 |
13 | Barnsley | 41 | -7 | 54 |
14 | Stevenage | 40 | -5 | 52 |
15 | Exeter City | 41 | -14 | 49 |
16 | Peterborough Utd | 41 | -10 | 48 |
17 | Mansfield Town | 41 | -10 | 47 |
18 | Wigan Athletic | 40 | -4 | 46 |
19 | Northampton Town | 41 | -17 | 46 |
20 | Bristol Rovers | 41 | -25 | 42 |
21 | Burton Albion | 40 | -18 | 39 |
22 | Crawley Town | 41 | -30 | 36 |
23 | Cambridge Utd | 41 | -25 | 35 |
24 | Shrewsbury Town | 41 | -34 | 29 |
Chronology of League Matches
Barnsley | |
Bolton Wanderers | |
Home | |
Away |
Home/Away Matches
No | Team | Barnsley | Bolton Wanderers |
---|---|---|---|
1 | Birmingham City | 1 - 2 | 2 - 0 |
2 | Wrexham | 2 - 1 | 0 - 0 |
3 | Wycombe | 2 - 2 | 0 - 0 |
4 | Stockport | 1 - 1 | 5 - 0 |
5 | Charlton | 2 - 2 | 2 - 0 |
6 | Reading | 2 - 2 | 1 - 0 |
7 | Bolton Wanderers | - | |
8 | Huddersfield | 1 - 2 | 0 - 1 |
9 | Leyton Orient | 0 - 4 | 1 - 2 |
10 | Blackpool | 0 - 3 | 2 - 1 |
11 | Lincoln City | 4 - 3 | |
12 | Rotherham Utd | 2 - 0 | 3 - 1 |
13 | Barnsley | - | |
14 | Stevenage | 0 - 1 | 1 - 4 |
15 | Exeter City | 1 - 2 | 1 - 2 |
16 | Peterborough Utd | ||
17 | Mansfield Town | 1 - 2 | 2 - 1 |
18 | Wigan Athletic | 0 - 1 | 0 - 1 |
19 | Northampton Town | 2 - 2 | 2 - 4 |
20 | Bristol Rovers | 2 - 1 | 3 - 2 |
21 | Burton Albion | 0 - 0 | 1 - 2 |
22 | Crawley Town | 3 - 0 | 0 - 2 |
23 | Cambridge Utd | 1 - 1 | 1 - 1 |
24 | Shrewsbury Town | 2 - 3 |
Teams League Statistic
Barnsley | Bolton Wanderers | |
Wins | 15 | 20 |
Draws | 9 | 6 |
Losses | 17 | 15 |
Goals For | 56 | 62 |
Goals Against | 63 | 58 |
Average Scored | 1.37 | 1.51 |
Average Conceded | 1.54 | 1.41 |
Matches Scored | 78% | 71% |
Matches Conceded | 85% | 78% |
Both Teams to Score | 66% | 56% |
Over 1.5 | 85% | 76% |
Over 2.5 | 68% | 61% |
Over 3.5 | 22% | 34% |
Home | Away | |
Wins | 5 | 9 |
Draws | 7 | 3 |
Losses | 8 | 8 |
Goals For | 27 | 27 |
Goals Against | 32 | 29 |
Average Scored | 1.35 | 1.35 |
Average Conceded | 1.60 | 1.45 |
Matches Scored | 75% | 70% |
Matches Conceded | 85% | 75% |
Both Teams to Score | 65% | 55% |
Over 1.5 | 85% | 75% |
Over 2.5 | 70% | 55% |
Over 3.5 | 30% | 30% |
Overall Statistics for League One
Matches (490) | |
Home Win | 44% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 89% |
Goals (1245) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.39 |
Away Goals per Game | 1.15 |
Home Team Scored in | 73% |
Away Team Scored in | 68% |
Both Teams to Score | 50% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Barnsley next 4 games
2025-04-18 | Leyton Orient | - | Barnsley |
2025-04-21 | Barnsley | - | Peterborough Utd |
2025-04-26 | Barnsley | - | Shrewsbury Town |
2025-05-03 | Reading | - | Barnsley |
Bolton Wanderers next 4 games
2025-04-18 | Bolton Wanderers | - | Wycombe |
2025-04-21 | Lincoln City | - | Bolton Wanderers |
2025-04-26 | Peterborough Utd | - | Bolton Wanderers |
2025-05-03 | Bolton Wanderers | - | Stevenage |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.40 | 3.75 | 1.95 |
Probability | 34% | 25% | 41% |
2 @ 1.95 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.30 |
Probability | 45% | 55% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.69 | 2.07 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.69 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.63 | 2.10 | |
Probability | 57% | 43% | |
BTS @ 1.63 |