Primeira Liga - Portugal
Saturday, 25.10.2025
20:30
20:30

Benfica

Arouca
Info | |
---|---|
City | |
Home: | Lisbon |
Away: | Arouca |
Distance: | 257.8 km |
Stadium | |
Stadium: | Estadio da Luz |
Capacity: | 65 647 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.15 | 7.00 | 13.00 | 1X | 1.04 | 4.50 | |||
40% | 41% | 19% | 1.04 | 67% | 33% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.44 | 2.70 | 2.10 | 1.67 | ||||||
84% | 16% | 54% | 46% | 24% | 76% |
H2H last 12 games
2025-04-13 | Benfica | 2 - 2 | Arouca |
2024-12-01 | Arouca | 0 - 2 | Benfica |
2024-05-12 | Benfica | 5 - 0 | Arouca |
2024-01-06 | Arouca | 0 - 3 | Benfica |
2023-10-31 | Arouca | 0 - 2 | Benfica |
2023-01-31 | Arouca | 0 - 3 | Benfica |
2022-08-05 | Benfica | 4 - 0 | Arouca |
2022-01-21 | Arouca | 0 - 2 | Benfica |
2021-08-14 | Benfica | 2 - 0 | Arouca |
2018-11-22 | Benfica | 2 - 1 | Arouca |
2017-02-10 | Benfica | 3 - 0 | Arouca |
2016-09-09 | Arouca | 1 - 2 | Benfica |
W | D | L | +1.5 | +2.5 | +3.5 | |
11 | 1 | 0 | 12 | 8 | 3 | |
92% | 8% | 0% | 100% | 67% | 25% |
Benfica last 12 games
2025-10-21 | Newcastle Utd | 3 - 0 | Benfica |
2025-10-17 | Chaves | 0 - 2 | Benfica |
2025-10-05 | Porto | 0 - 0 | Benfica |
2025-09-30 | Chelsea | 1 - 0 | Benfica |
2025-09-26 | Benfica | 2 - 1 | Gil Vicente |
2025-09-23 | Benfica | 1 - 1 | Rio Ave |
2025-09-20 | AVS Futebol SAD | 0 - 3 | Benfica |
2025-09-16 | Benfica | 2 - 3 | Qarabag |
2025-09-12 | Benfica | 1 - 1 | Santa Clara |
2025-08-31 | Alverca | 1 - 2 | Benfica |
2025-08-27 | Benfica | 1 - 0 | Fenerbahce |
2025-08-23 | Benfica | 3 - 0 | Tondela |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 6 | 1 | |
50% | 25% | 25% | 75% | 50% | 8% |
Arouca last 12 games
2025-10-18 | Portimonense | 1 - 2 | Arouca |
2025-10-05 | Arouca | 1 - 1 | Famalicao |
2025-09-29 | Arouca | 0 - 4 | Porto |
2025-09-20 | Nacional Madeira | 1 - 2 | Arouca |
2025-09-14 | Arouca | 0 - 2 | Casa Pia |
2025-08-30 | V. Guimaraes | 1 - 1 | Arouca |
2025-08-23 | Arouca | 3 - 3 | Rio Ave |
2025-08-17 | Sporting CP | 6 - 0 | Arouca |
2025-08-09 | Arouca | 3 - 1 | AVS Futebol SAD |
2025-07-23 | Arouca | 2 - 3 | Lusitania |
2025-07-12 | Arouca | 0 - 2 | Tondela |
2025-05-17 | Arouca | 4 - 1 | Boavista |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 12 | 8 | 6 | |
33% | 25% | 42% | 100% | 67% | 50% |
Table Primeira Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Porto | 8 | +18 | 22 |
2 | Sporting CP | 8 | +15 | 19 |
3 | Benfica | 8 | +9 | 18 |
4 | Gil Vicente | 8 | +6 | 16 |
5 | Moreirense | 8 | +1 | 15 |
6 | Famalicao | 8 | +4 | 13 |
7 | V. Guimaraes | 8 | -3 | 11 |
8 | SC Braga | 8 | +4 | 10 |
9 | Alverca | 8 | -1 | 10 |
10 | Nacional Madeira | 8 | -3 | 10 |
11 | Arouca | 8 | -9 | 9 |
12 | Rio Ave | 8 | -2 | 8 |
13 | Santa Clara | 8 | -4 | 8 |
14 | Casa Pia | 8 | -5 | 8 |
15 | Estrela Amadora | 8 | -2 | 7 |
16 | Estoril Praia | 8 | -3 | 6 |
17 | Tondela | 8 | -10 | 5 |
18 | AVS Futebol SAD | 8 | -15 | 1 |
Chronology of League Matches
Benfica | |
Arouca | |
Home | |
Away |
Home/Away Matches
No | Team | Benfica | Arouca |
---|---|---|---|
1 | Porto | ||
2 | Sporting CP | 6 - 0 | |
3 | Benfica | - | |
4 | Gil Vicente | 2 - 1 | |
5 | Moreirense | ||
6 | Famalicao | ||
7 | V. Guimaraes | 1 - 1 | |
8 | SC Braga | ||
9 | Alverca | ||
10 | Nacional Madeira | 1 - 2 | |
11 | Arouca | - | |
12 | Rio Ave | 1 - 1 | |
13 | Santa Clara | 1 - 1 | |
14 | Casa Pia | ||
15 | Estrela Amadora | ||
16 | Estoril Praia | ||
17 | Tondela | 3 - 0 | |
18 | AVS Futebol SAD |
Teams League Statistic
Benfica | Arouca | |
Wins | 5 | 2 |
Draws | 3 | 3 |
Losses | 0 | 3 |
Goals For | 13 | 10 |
Goals Against | 4 | 19 |
Average Scored | 1.62 | 1.25 |
Average Conceded | 0.50 | 2.38 |
Matches Scored | 88% | 62% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 62% |
Over 1.5 | 75% | 100% |
Over 2.5 | 50% | 62% |
Over 3.5 | 0% | 50% |
Home | Away | |
Wins | 2 | 1 |
Draws | 2 | 1 |
Losses | 0 | 1 |
Goals For | 7 | 3 |
Goals Against | 3 | 8 |
Average Scored | 1.75 | 1.00 |
Average Conceded | 0.75 | 2.67 |
Matches Scored | 100% | 67% |
Matches Conceded | 75% | 100% |
Both Teams to Score | 75% | 67% |
Over 1.5 | 100% | 100% |
Over 2.5 | 50% | 67% |
Over 3.5 | 0% | 33% |
Overall Statistics for Primeira Liga
Matches (72) | |
Home Win | 36% |
Draw | 28% |
Away Win | 36% |
Completed Matches | 24% |
Goals (183) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.35 |
Away Goals per Game | 1.19 |
Home Team Scored in | 67% |
Away Team Scored in | 71% |
Both Teams to Score | 44% |
Over 1.5 | 79% |
Over 2.5 | 50% |
Over 3.5 | 22% |
Benfica next 6 games
2025-11-01 | V. Guimaraes | - | Benfica |
2025-11-05 | Benfica | - | Bayer Leverkusen |
2025-11-09 | Benfica | - | Casa Pia |
2025-11-25 | Ajax | - | Benfica |
2025-11-29 | Nacional Madeira | - | Benfica |
2025-12-05 | Benfica | - | Sporting CP |
Arouca next 6 games
2025-11-02 | Arouca | - | Moreirense |
2025-11-07 | Estoril Praia | - | Arouca |
2025-12-01 | Arouca | - | SC Braga |
2025-12-07 | Estrela Amadora | - | Arouca |
2025-12-14 | Arouca | - | Alverca |
2025-12-21 | Santa Clara | - | Arouca |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.15 | 7.00 | 13.00 |
Probability | 40% | 41% | 19% |
1X @ 1.04 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.04 | 4.50 |
Probability | 67% | 33% |
1X @ 1.04 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.70 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.70 | |
Probability | 52% | 48% | |
BTS @ 2.05 |