Premier League - Kenya
Saturday, 17.05.2025
13:00
13:00

Bidco United

Kenya CB
postponed
| Info | |
|---|---|
| City | |
| Home: | Thika |
| Away: | Nairobi |
| Distance: | 39.4 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.63 | 3.20 | 4.94 | X2 | 1.14 | 1.97 | |||
| 20% | 45% | 35% | 1.97 | 36% | 64% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 2.24 | 2.58 | 1.43 | 5.27 | 1.12 | ||||||
| 58% | 42% | 26% | 74% | 15% | 85% |
H2H last 10 games
| 2024-11-30 | Kenya CB | 0 - 0 | Bidco United |
| 2024-04-07 | Bidco United | 0 - 0 | Kenya CB |
| 2023-11-11 | Kenya CB | 3 - 0 | Bidco United |
| 2023-06-04 | Kenya CB | 1 - 0 | Bidco United |
| 2023-04-02 | Kenya CB | 1 - 1 | Bidco United |
| 2022-12-17 | Bidco United | 1 - 2 | Kenya CB |
| 2022-06-12 | Bidco United | 2 - 3 | Kenya CB |
| 2022-01-09 | Kenya CB | 0 - 1 | Bidco United |
| 2021-06-16 | Bidco United | 0 - 1 | Kenya CB |
| 2021-01-09 | Kenya CB | 1 - 0 | Bidco United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 6 | 4 | 3 | 1 | |
| 10% | 30% | 60% | 40% | 30% | 10% |
Bidco United last 12 games
| 2025-05-14 | Shabana | 2 - 1 | Bidco United |
| 2025-05-10 | Posta Rangers | 0 - 0 | Bidco United |
| 2025-05-03 | Bidco United | 0 - 0 | Bandari |
| 2025-04-26 | Leopards | 3 - 1 | Bidco United |
| 2025-04-20 | Bidco United | 2 - 0 | Mathare United |
| 2025-04-13 | Bidco United | 0 - 2 | Ulinzi Stars |
| 2025-04-06 | Muranga Seal | 1 - 1 | Bidco United |
| 2025-03-29 | Bidco United | 0 - 1 | Tusker |
| 2025-03-16 | Mara Sugar | 0 - 0 | Bidco United |
| 2025-03-01 | Talanta | 0 - 1 | Bidco United |
| 2025-02-20 | Bidco United | 0 - 0 | Gor Mahia |
| 2025-02-15 | Kenya Police | 2 - 0 | Bidco United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 6 | 2 | 1 | |
| 17% | 42% | 42% | 50% | 17% | 8% |
Kenya CB last 12 games
| 2025-05-15 | Kariobangi Sharks | 1 - 0 | Kenya CB |
| 2025-05-09 | Kenya CB | 0 - 1 | Shabana |
| 2025-05-02 | Talanta | 1 - 0 | Kenya CB |
| 2025-04-26 | Kenya CB | 1 - 2 | Kenya Police |
| 2025-04-19 | Mara Sugar | 1 - 1 | Kenya CB |
| 2025-04-07 | Kenya CB | 0 - 1 | Gor Mahia |
| 2025-03-30 | Kakamega Homeboyz | 2 - 2 | Kenya CB |
| 2025-03-15 | Ulinzi Stars | 1 - 2 | Kenya CB |
| 2025-03-01 | Kenya CB | 1 - 2 | Posta Rangers |
| 2025-02-26 | Kenya CB | 1 - 1 | Mathare United |
| 2025-02-19 | Kenya CB | 1 - 0 | Bandari |
| 2025-02-15 | Sofapaka | 2 - 0 | Kenya CB |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 7 | 4 | 1 | |
| 17% | 25% | 58% | 58% | 33% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kenya Police | 31 | +19 | 58 |
| 2 | Tusker | 31 | +11 | 55 |
| 3 | Gor Mahia | 30 | +22 | 53 |
| 4 | Shabana | 31 | +14 | 52 |
| 5 | Kakamega Homeboyz | 31 | +9 | 51 |
| 6 | Leopards | 30 | +11 | 45 |
| 7 | Kenya CB | 31 | +3 | 41 |
| 8 | Bandari | 31 | -4 | 41 |
| 9 | Sofapaka | 31 | +3 | 40 |
| 10 | Ulinzi Stars | 31 | -2 | 37 |
| 11 | Mathare United | 31 | -15 | 37 |
| 12 | Kariobangi Sharks | 31 | -1 | 36 |
| 13 | Talanta | 31 | -9 | 35 |
| 14 | Posta Rangers | 31 | -12 | 33 |
| 15 | Mara Sugar | 31 | -5 | 32 |
| 16 | Muranga Seal | 31 | -16 | 32 |
| 17 | Nairobi City | 31 | -16 | 30 |
| 18 | Bidco United | 31 | -12 | 29 |
Chronology of League Matches
| Bidco United | |
| Kenya CB | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bidco United | Kenya CB |
|---|---|---|---|
| 1 | Kenya Police | 0 - 3 | 1 - 1 |
| 2 | Tusker | 0 - 1 | 0 - 0 |
| 3 | Gor Mahia | 0 - 0 | 0 - 0 |
| 4 | Shabana | 1 - 1 | 2 - 0 |
| 5 | Kakamega Homeboyz | 2 - 2 | |
| 6 | Leopards | 0 - 1 | |
| 7 | Kenya CB | - | |
| 8 | Bandari | 0 - 0 | 1 - 1 |
| 9 | Sofapaka | 0 - 2 | 2 - 0 |
| 10 | Ulinzi Stars | 1 - 1 | 1 - 2 |
| 11 | Mathare United | 2 - 0 | 1 - 0 |
| 12 | Kariobangi Sharks | 1 - 0 | 1 - 0 |
| 13 | Talanta | 1 - 1 | 1 - 0 |
| 14 | Posta Rangers | 1 - 3 | 0 - 3 |
| 15 | Mara Sugar | 0 - 2 | 1 - 1 |
| 16 | Muranga Seal | 0 - 0 | 0 - 2 |
| 17 | Nairobi City | 1 - 1 | 1 - 1 |
| 18 | Bidco United | - |
League Position
| Bidco United | Kenya CB | |
| Position | 18 | 7 |
| Points | 29 | 41 |
| Home | Away | |
| Position | 18 | 10 |
| Points | 13 | 16 |
League Form
| Bidco United | Kenya CB | |
|
Wins Draws Losses |
5
14 12 |
10
11 10 |
| Home | Away | |
|
Wins Draws Losses |
2
7 6 |
3
7 5 |
League Goals
| Bidco United | Kenya CB | |
|
Scored Conceded |
18
30 |
35
32 |
| Home | Away | |
|
Scored Conceded |
8
16 |
13
14 |
Overall Statistics for Premier League
| Matches (278) | |
| Home Win | 40% |
| Draw | 35% |
| Away Win | 26% |
| Completed Matches | 100% |
| Goals (555) | |
| Goals per Game | 2.00 |
| Home Goals per Game | 1.13 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 67% |
| Away Team Scored in | 61% |
| Both Teams to Score | 43% |
| Over 1.5 | 60% |
| Over 2.5 | 30% |
| Over 3.5 | 15% |
Bidco United next 6 games
| 2025-05-19 | Bidco United | - | Kenya CB |
| 2025-06-15 | Bidco United | - | Kakamega Homeboyz |
| 2025-06-22 | Sofapaka | - | Bidco United |
| 2025-09-21 | Gor Mahia | - | Bidco United |
| 2025-10-06 | Bidco United | - | Nairobi United |
| 2025-10-15 | Kakamega Homeboyz | - | Bidco United |
Kenya CB next 6 games
| 2025-05-19 | Bidco United | - | Kenya CB |
| 2025-06-15 | Kenya CB | - | Nairobi City |
| 2025-06-22 | Leopards | - | Kenya CB |
| 2025-09-19 | Tusker | - | Kenya CB |
| 2025-09-26 | Kenya CB | - | Mathare United |
| 2025-09-30 | Kariobangi Sharks | - | Kenya CB |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.63 | 3.20 | 4.94 |
| Probability | 20% | 45% | 35% |
| X2 @ 1.97 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.14 | 1.97 |
| Probability | 36% | 64% |
| X2 @ 1.97 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.49 | 2.24 | |
| Probability | 58% | 42% | |
| Over 1.5 @ 1.49 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.58 | 1.43 | |
| Probability | 26% | 74% | |
| Under 2.5 @ 1.43 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.27 | 1.12 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.12 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.52 | 1.49 | |
| Probability | 41% | 59% | |
| OTS @ 1.49 | |||