Premier - Armenia
Friday, 29.08.2025
13:00
13:00

BKMA

Van
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Yerevan | 
| Away: | Charentsavan | 
| Distance: | 27.7 km | 
| Stadium | |
| Stadium: | Yerevan Football Academy Stadium | 
| Capacity: | 1 428 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 13:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.30 | 2.30 | 1X | 1.53 | 1.44 | |||
| 39% | 37% | 24% | 1.53 | 61% | 39% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.30 | 1.87 | 1.82 | 3.20 | 1.30 | ||||||
| 52% | 48% | 21% | 79% | 15% | 85% | 
H2H last 12 games
| 2025-04-26 | BKMA | 1 - 1 | Van | 
| 2024-11-22 | Van | 2 - 3 | BKMA | 
| 2024-09-13 | BKMA | 0 - 1 | Van | 
| 2024-05-24 | BKMA | 0 - 0 | Van | 
| 2024-04-06 | Van | 2 - 2 | BKMA | 
| 2023-11-30 | BKMA | 7 - 1 | Van | 
| 2023-09-24 | Van | 1 - 2 | BKMA | 
| 2023-04-26 | BKMA | 5 - 1 | Van | 
| 2022-12-03 | Van | 0 - 1 | BKMA | 
| 2022-10-15 | BKMA | 0 - 3 | Van | 
| 2022-08-07 | Van | 2 - 2 | BKMA | 
| 2022-05-05 | BKMA | 1 - 1 | Van | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 7 | 5 | |
| 42% | 42% | 17% | 75% | 58% | 42% | 
BKMA last 12 games
| 2025-08-23 | BKMA | 0 - 0 | Gandzasar | 
| 2025-08-16 | BKMA | 2 - 1 | Shirak | 
| 2025-08-02 | BKMA | 1 - 1 | Urartu | 
| 2025-05-26 | Gandzasar | 2 - 2 | BKMA | 
| 2025-05-22 | BKMA | 2 - 0 | Alashkert | 
| 2025-05-18 | Ararat-Armenia | 4 - 0 | BKMA | 
| 2025-05-11 | BKMA | 0 - 1 | Urartu | 
| 2025-05-04 | Pyunik | 1 - 2 | BKMA | 
| 2025-04-26 | BKMA | 1 - 1 | Van | 
| 2025-04-18 | BKMA | 3 - 2 | Shirak | 
| 2025-04-13 | BKMA | 1 - 5 | Noah | 
| 2025-04-09 | Noah | 3 - 0 | BKMA | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 7 | 4 | |
| 33% | 33% | 33% | 83% | 58% | 33% | 
Van last 12 games
| 2025-08-15 | Van | 0 - 2 | Urartu | 
| 2025-08-09 | Ararat | 0 - 1 | Van | 
| 2025-08-04 | Van | 0 - 0 | Ararat-Armenia | 
| 2025-05-28 | Urartu | 0 - 2 | Van | 
| 2025-05-23 | Van | 3 - 2 | Pyunik | 
| 2025-05-12 | Gandzasar | 1 - 2 | Van | 
| 2025-05-08 | Ararat | 2 - 1 | Van | 
| 2025-05-04 | Van | 2 - 2 | Noah | 
| 2025-04-30 | Van | 1 - 0 | Noah | 
| 2025-04-26 | BKMA | 1 - 1 | Van | 
| 2025-04-20 | Van | 2 - 3 | Ararat-Armenia | 
| 2025-04-16 | Noah | 2 - 0 | Van | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 5 | 3 | |
| 42% | 25% | 33% | 75% | 42% | 25% | 
Table Premier
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Pyunik | 3 | +3 | 7 | 
| 2 | Urartu | 4 | +2 | 7 | 
| 3 | Noah | 2 | +7 | 6 | 
| 4 | Alashkert | 3 | +3 | 6 | 
| 5 | BKMA | 3 | +1 | 5 | 
| 6 | Ararat-Armenia | 2 | +1 | 4 | 
| 7 | Van | 3 | -1 | 4 | 
| 8 | Gandzasar | 4 | -4 | 2 | 
| 9 | Ararat | 4 | -6 | 1 | 
| 9 | Shirak | 4 | -6 | 1 | 
Chronology of League Matches
| BKMA | |
| Van | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | BKMA | Van | 
|---|---|---|---|
| 1 | Pyunik | ||
| 2 | Urartu | 1 - 1 | |
| 3 | Noah | ||
| 4 | Alashkert | ||
| 5 | BKMA | - | |
| 6 | Ararat-Armenia | ||
| 7 | Van | - | |
| 8 | Gandzasar | 0 - 0 | |
| 9 | Ararat | 0 - 1 | |
| 9 | Shirak | 2 - 1 | 
Teams League Statistic
| BKMA | Van | |
| Wins | 1 | 1 | 
| Draws | 2 | 1 | 
| Losses | 0 | 1 | 
| Goals For | 3 | 1 | 
| Goals Against | 2 | 2 | 
| Average Scored | 1.00 | 0.33 | 
| Average Conceded | 0.67 | 0.67 | 
| Matches Scored | 67% | 33% | 
| Matches Conceded | 67% | 33% | 
| Both Teams to Score | 67% | 0% | 
| Over 1.5 | 67% | 33% | 
| Over 2.5 | 33% | 0% | 
| Over 3.5 | 0% | 0% | 
| Home | Away | |
| Wins | 1 | 1 | 
| Draws | 2 | 0 | 
| Losses | 0 | 0 | 
| Goals For | 3 | 1 | 
| Goals Against | 2 | 0 | 
| Average Scored | 1.00 | 1.00 | 
| Average Conceded | 0.67 | 0.00 | 
| Matches Scored | 67% | 100% | 
| Matches Conceded | 67% | 0% | 
| Both Teams to Score | 67% | 0% | 
| Over 1.5 | 67% | 0% | 
| Over 2.5 | 33% | 0% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for Premier
| Matches (16) | |
| Home Win | 31% | 
| Draw | 31% | 
| Away Win | 38% | 
| Completed Matches | 12% | 
| Goals (30) | |
| Goals per Game | 1.88 | 
| Home Goals per Game | 1.06 | 
| Away Goals per Game | 0.81 | 
| Home Team Scored in | 50% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 31% | 
| Over 1.5 | 56% | 
| Over 2.5 | 31% | 
| Over 3.5 | 12% | 
BKMA next 6 games
| 2025-09-13 | BKMA | - | Alashkert | 
| 2025-09-20 | Pyunik | - | BKMA | 
| 2025-09-29 | BKMA | - | Ararat-Armenia | 
| 2025-10-04 | Ararat | - | BKMA | 
| 2025-10-19 | BKMA | - | Ararat | 
| 2025-10-25 | Ararat-Armenia | - | BKMA | 
Van next 6 games
| 2025-09-12 | Gandzasar | - | Van | 
| 2025-09-19 | Van | - | Shirak | 
| 2025-09-24 | Noah | - | Van | 
| 2025-09-29 | Van | - | Alashkert | 
| 2025-10-04 | Pyunik | - | Van | 
| 2025-10-18 | Van | - | Pyunik | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.55 | 3.30 | 2.30 | 
| Probability | 39% | 37% | 24% | 
| 1X @ 1.53 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.53 | 1.44 | 
| Probability | 61% | 39% | 
| 1X @ 1.53 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.30 | |
| Probability | 52% | 48% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.87 | 1.82 | |
| Probability | 21% | 79% | |
| Under 2.5 @ 1.82 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.30 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 1.95 | |
| Probability | 32% | 68% | |
| OTS @ 1.95 | |||