Premier - Ireland
Monday, 20.10.2025
19:45
19:45

Bohemians

St Patrick's
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Dublin |
| Away: | Dublin |
| Stadium | |
| Stadium: | Dalymount Park |
| Capacity: | 4 300 |
| Dimension: | 114 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.20 | 2.80 | 1 | 1.40 | 1.50 | |||
| 48% | 18% | 34% | 2.55 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.08 | 1.73 | 3.75 | 1.25 | ||||||
| 63% | 37% | 44% | 56% | 19% | 81% |
H2H last 12 games
| 2025-07-04 | St Patrick's | 0 - 0 | Bohemians |
| 2025-04-25 | Bohemians | 2 - 1 | St Patrick's |
| 2025-03-14 | St Patrick's | 3 - 0 | Bohemians |
| 2024-10-14 | Bohemians | 1 - 3 | St Patrick's |
| 2024-06-28 | St Patrick's | 0 - 0 | Bohemians |
| 2024-05-24 | Bohemians | 2 - 2 | St Patrick's |
| 2024-02-23 | St Patrick's | 0 - 1 | Bohemians |
| 2023-11-12 | Bohemians | 1 - 3 | St Patrick's |
| 2023-10-20 | Bohemians | 0 - 2 | St Patrick's |
| 2023-08-11 | St Patrick's | 0 - 0 | Bohemians |
| 2023-04-14 | Bohemians | 2 - 3 | St Patrick's |
| 2023-03-10 | St Patrick's | 0 - 2 | Bohemians |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 6 | 4 | |
| 25% | 33% | 42% | 67% | 50% | 33% |
Bohemians last 12 games
| 2025-10-17 | Galway | 2 - 0 | Bohemians |
| 2025-10-11 | Bohemians | 3 - 2 | Schalke 04 |
| 2025-09-26 | Shamrock Rovers | 2 - 1 | Bohemians |
| 2025-09-19 | Bohemians | 2 - 1 | Waterford |
| 2025-09-12 | Bohemians | 3 - 4 | Derry City |
| 2025-08-30 | Sligo Rovers | 0 - 0 | Bohemians |
| 2025-08-22 | Bohemians | 3 - 0 | Cork City |
| 2025-08-15 | Bohemians | 0 - 1 | Sligo Rovers |
| 2025-08-09 | Shelbourne | 2 - 2 | Bohemians |
| 2025-08-01 | Bohemians | 0 - 1 | Drogheda Utd |
| 2025-07-25 | Derry City | 1 - 1 | Bohemians |
| 2025-07-11 | Bohemians | 3 - 0 | Galway |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 7 | 3 | |
| 33% | 25% | 42% | 75% | 58% | 25% |
St Patrick's last 12 games
| 2025-10-17 | St Patrick's | 1 - 0 | Shamrock Rovers |
| 2025-10-03 | Cork City | 3 - 0 | St Patrick's |
| 2025-09-27 | Sligo Rovers | 1 - 0 | St Patrick's |
| 2025-09-22 | St Patrick's | 4 - 0 | Cork City |
| 2025-09-19 | St Patrick's | 1 - 1 | Galway |
| 2025-09-14 | St Patrick's | 1 - 1 | Galway |
| 2025-08-29 | Derry City | 2 - 2 | St Patrick's |
| 2025-08-22 | Drogheda Utd | 0 - 1 | St Patrick's |
| 2025-08-17 | St Patrick's | 2 - 0 | Shelbourne |
| 2025-08-14 | Besiktas | 3 - 2 | St Patrick's |
| 2025-08-10 | St Patrick's | 3 - 0 | Sligo Rovers |
| 2025-08-07 | St Patrick's | 1 - 4 | Besiktas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 6 | 4 | |
| 42% | 25% | 33% | 75% | 50% | 33% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Shamrock Rovers | 33 | +24 | 63 |
| 2 | Derry City | 34 | +11 | 57 |
| 3 | Shelbourne | 34 | +10 | 55 |
| 4 | Bohemians | 33 | +7 | 50 |
| 5 | Drogheda Utd | 34 | +3 | 50 |
| 6 | St Patrick's | 33 | +10 | 49 |
| 7 | Galway | 33 | -6 | 37 |
| 8 | Sligo Rovers | 34 | -13 | 37 |
| 9 | Waterford | 34 | -19 | 37 |
| 10 | Cork City | 34 | -27 | 23 |
Chronology of League Matches
| Bohemians | |
| St Patrick's | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bohemians | St Patrick's |
|---|---|---|---|
| 1 | Shamrock Rovers | 2 - 0 | 4 - 0 |
| 2 | Derry City | 3 - 4 | 2 - 2 |
| 3 | Shelbourne | 1 - 0 | 2 - 1 |
| 4 | Bohemians | - | 2 - 1 |
| 5 | Drogheda Utd | 0 - 1 | 0 - 1 |
| 6 | St Patrick's | 2 - 1 | - |
| 7 | Galway | 3 - 0 | 3 - 1 |
| 8 | Sligo Rovers | 1 - 1 | 1 - 0 |
| 9 | Waterford | 2 - 1 | 0 - 2 |
| 10 | Cork City | 3 - 0 | 0 - 0 |
Teams League Statistic
| Bohemians | St Patrick's | |
| Wins | 15 | 13 |
| Draws | 5 | 10 |
| Losses | 13 | 10 |
| Goals For | 42 | 41 |
| Goals Against | 35 | 31 |
| Average Scored | 1.27 | 1.24 |
| Average Conceded | 1.06 | 0.94 |
| Matches Scored | 70% | 64% |
| Matches Conceded | 64% | 52% |
| Both Teams to Score | 39% | 33% |
| Over 1.5 | 64% | 58% |
| Over 2.5 | 45% | 42% |
| Over 3.5 | 12% | 24% |
| Home | Away | |
| Wins | 10 | 5 |
| Draws | 1 | 3 |
| Losses | 5 | 8 |
| Goals For | 25 | 14 |
| Goals Against | 15 | 19 |
| Average Scored | 1.56 | 0.88 |
| Average Conceded | 0.94 | 1.19 |
| Matches Scored | 81% | 62% |
| Matches Conceded | 56% | 62% |
| Both Teams to Score | 38% | 38% |
| Over 1.5 | 62% | 56% |
| Over 2.5 | 44% | 44% |
| Over 3.5 | 12% | 19% |
Overall Statistics for Premier
| Matches (168) | |
| Home Win | 45% |
| Draw | 27% |
| Away Win | 28% |
| Completed Matches | 93% |
| Goals (411) | |
| Goals per Game | 2.45 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.04 |
| Home Team Scored in | 79% |
| Away Team Scored in | 66% |
| Both Teams to Score | 52% |
| Over 1.5 | 70% |
| Over 2.5 | 47% |
| Over 3.5 | 21% |
Bohemians next 2 games
| 2025-10-26 | Bohemians | - | Shelbourne |
| 2025-11-01 | Drogheda Utd | - | Bohemians |
St Patrick's next 2 games
| 2025-10-24 | St Patrick's | - | Waterford |
| 2025-11-01 | Shelbourne | - | St Patrick's |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.20 | 2.80 |
| Probability | 48% | 18% | 34% |
| 1 @ 2.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.50 |
| Probability | 58% | 42% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 63% | 37% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.08 | 1.73 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 19% | 81% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 41% | 59% | |
| OTS @ 1.95 | |||