CONCACAF Gold Cup
Wednesday, 18.06.2025
03:30
03:30
Canada
Honduras
6 - 0
(2 - 0, 4 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.40 | 4.48 | 7.19 | 1 | 1.09 | 2.76 | |||
| 44% | 34% | 22% | 1.40 | 84% | 16% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 3.97 | 1.70 | 2.03 | 2.84 | 1.37 | ||||||
| 76% | 24% | 53% | 47% | 32% | 68% |
H2H last 12 games
| 2023-03-29 | Canada | 4 - 1 | Honduras |
| 2022-06-14 | Honduras | 2 - 1 | Canada |
| 2022-01-28 | Honduras | 0 - 2 | Canada |
| 2021-09-03 | Canada | 1 - 1 | Honduras |
| 2017-07-15 | Canada | 0 - 0 | Honduras |
| 2016-09-02 | Honduras | 2 - 1 | Canada |
| 2015-11-14 | Canada | 1 - 0 | Honduras |
| 2012-10-16 | Honduras | 8 - 1 | Canada |
| 2012-06-13 | Canada | 0 - 0 | Honduras |
| 2010-09-08 | Canada | 2 - 1 | Honduras |
| 2008-10-11 | Honduras | 3 - 1 | Canada |
| 2008-09-07 | Canada | 1 - 2 | Honduras |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 7 | 3 | |
| 33% | 25% | 42% | 75% | 58% | 25% |
Canada last 12 games
| 2025-06-11 | Canada | 0 - 0 | Cote d'Ivoire |
| 2025-06-07 | Canada | 4 - 2 | Ukraine |
| 2025-03-23 | Canada | 2 - 1 | USA |
| 2025-03-21 | Canada | 0 - 2 | Mexico |
| 2024-11-20 | Canada | 3 - 0 | Suriname |
| 2024-11-15 | Suriname | 0 - 1 | Canada |
| 2024-10-16 | Canada | 2 - 1 | Panama |
| 2024-09-11 | Canada | 0 - 0 | Mexico |
| 2024-09-08 | USA | 1 - 2 | Canada |
| 2024-07-14 | Canada | 2 - 2 | Uruguay |
| 2024-07-10 | Argentina | 2 - 0 | Canada |
| 2024-07-06 | Venezuela | 1 - 1 | Canada |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 6 | 2 | |
| 50% | 33% | 17% | 75% | 50% | 17% |
Honduras last 12 games
| 2025-06-11 | Honduras | 2 - 0 | Antigua&Barbuda |
| 2025-06-07 | Cayman Islands | 0 - 1 | Honduras |
| 2025-03-26 | Honduras | 2 - 0 | Bermuda |
| 2025-03-21 | Bermuda | 3 - 5 | Honduras |
| 2025-03-16 | Guatemala | 2 - 1 | Honduras |
| 2024-11-20 | Mexico | 4 - 0 | Honduras |
| 2024-11-16 | Honduras | 2 - 0 | Mexico |
| 2024-10-15 | Jamaica | 0 - 0 | Honduras |
| 2024-10-10 | French Guiana | 2 - 3 | Honduras |
| 2024-09-11 | Honduras | 1 - 2 | Jamaica |
| 2024-09-07 | Honduras | 4 - 0 | Trinidad&Tobago |
| 2024-06-16 | Ecuador | 2 - 1 | Honduras |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 7 | 4 | |
| 58% | 8% | 33% | 83% | 58% | 33% |
Canada next 6 games
| 2025-06-22 | Curacao | - | Canada |
| 2025-06-25 | Canada | - | El Salvador |
| 2025-06-29 | Canada | - | Guatemala |
| 2025-09-05 | Romania | - | Canada |
| 2025-09-09 | Wales | - | Canada |
| 2025-10-11 | Canada | - | Australia |
Honduras next 6 games
| 2025-06-22 | Honduras | - | El Salvador |
| 2025-06-25 | Honduras | - | Curacao |
| 2025-06-29 | Panama | - | Honduras |
| 2025-07-03 | Mexico | - | Honduras |
| 2025-09-06 | Haiti | - | Honduras |
| 2025-09-10 | Honduras | - | Nicaragua |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.40 | 4.48 | 7.19 |
| Probability | 44% | 34% | 22% |
| 1 @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.09 | 2.76 |
| Probability | 84% | 16% |
| 1X @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.21 | 3.97 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.21 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.03 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.84 | 1.37 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.37 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.93 | 1.76 | |
| Probability | 46% | 54% | |
| OTS @ 1.76 | |||