Liga MX - Mexico
Wednesday, 22.10.2025
02:00
02:00

Club America

Puebla
2 - 1
(0 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Mexico City |
| Away: | Puebla |
| Distance: | 104.3 km |
| Stadium | |
| Stadium: | Azteca |
| Capacity: | 105 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.24 | 5.75 | 9.50 | 1 | 1.07 | 3.75 | |||
| 76% | 14% | 10% | 1.24 | 87% | 13% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.53 | 2.40 | 2.38 | 1.53 | ||||||
| 80% | 20% | 59% | 41% | 44% | 56% |
H2H last 12 games
| 2025-07-03 | Club America | 2 - 1 | Puebla |
| 2025-02-08 | Puebla | 1 - 2 | Club America |
| 2024-08-25 | Club America | 0 - 1 | Puebla |
| 2024-04-27 | Puebla | 1 - 2 | Club America |
| 2023-07-16 | Club America | 3 - 0 | Puebla |
| 2023-01-22 | Club America | 2 - 2 | Puebla |
| 2022-10-16 | Club America | 5 - 1 | Puebla |
| 2022-10-13 | Puebla | 1 - 6 | Club America |
| 2022-10-01 | Puebla | 1 - 2 | Club America |
| 2022-05-15 | Club America | 3 - 2 | Puebla |
| 2022-05-12 | Puebla | 1 - 1 | Club America |
| 2022-01-08 | Puebla | 1 - 1 | Club America |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 11 | 9 | 4 | |
| 67% | 25% | 8% | 92% | 75% | 33% |
Club America last 12 games
| 2025-10-19 | Cruz Azul | 2 - 1 | Club America |
| 2025-10-12 | Club America | 1 - 1 | Guadalajara |
| 2025-10-05 | Club America | 3 - 0 | Santos Laguna |
| 2025-09-28 | Club America | 4 - 1 | Pumas UNAM |
| 2025-09-25 | Atl. San Luis | 0 - 1 | Club America |
| 2025-09-21 | Monterrey | 2 - 2 | Club America |
| 2025-09-14 | Club America | 1 - 2 | Guadalajara |
| 2025-08-31 | Club America | 2 - 0 | Pachuca |
| 2025-08-25 | Atlas | 2 - 4 | Club America |
| 2025-08-17 | Tigres UANL | 1 - 3 | Club America |
| 2025-08-10 | Club America | 1 - 0 | Queretaro |
| 2025-08-07 | Club America | 1 - 1 | Portland Timbers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 10 | 7 | 4 | |
| 58% | 25% | 17% | 83% | 58% | 33% |
Puebla last 12 games
| 2025-10-18 | Puebla | 4 - 3 | Club Tijuana |
| 2025-10-05 | Queretaro | 3 - 1 | Puebla |
| 2025-09-28 | Puebla | 0 - 2 | Guadalajara |
| 2025-09-24 | Puebla | 2 - 2 | Pachuca |
| 2025-09-20 | Necaxa | 1 - 0 | Puebla |
| 2025-09-14 | Dep. Toluca | 3 - 1 | Puebla |
| 2025-08-30 | Puebla | 2 - 4 | Monterrey |
| 2025-08-25 | Pumas UNAM | 0 - 0 | Puebla |
| 2025-08-21 | Seattle Sounders | 0 - 0 | Puebla |
| 2025-08-16 | Puebla | 0 - 2 | Atl. San Luis |
| 2025-08-13 | Puebla | 1 - 0 | Extremadura |
| 2025-08-09 | Tigres UANL | 7 - 0 | Puebla |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 6 | 6 | |
| 17% | 25% | 58% | 67% | 50% | 50% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dep. Toluca | 13 | +23 | 31 |
| 2 | Cruz Azul | 13 | +8 | 28 |
| 3 | Club America | 13 | +14 | 27 |
| 4 | Monterrey | 13 | +6 | 27 |
| 5 | Tigres UANL | 13 | +14 | 26 |
| 6 | Pachuca | 13 | +3 | 21 |
| 7 | Club Tijuana | 13 | +9 | 20 |
| 8 | Guadalajara | 13 | +2 | 20 |
| 9 | Juarez | 13 | +1 | 19 |
| 10 | Pumas UNAM | 13 | -4 | 14 |
| 11 | Atl. San Luis | 13 | -1 | 13 |
| 12 | Santos Laguna | 13 | -6 | 13 |
| 13 | Atlas | 13 | -8 | 13 |
| 14 | Leon | 13 | -12 | 12 |
| 15 | Mazatlan | 13 | -8 | 11 |
| 16 | Queretaro | 13 | -11 | 11 |
| 17 | Necaxa | 13 | -12 | 9 |
| 18 | Puebla | 13 | -18 | 8 |
Chronology of League Matches
| Club America | |
| Puebla | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Club America | Puebla |
|---|---|---|---|
| 1 | Dep. Toluca | 3 - 1 | |
| 2 | Cruz Azul | ||
| 3 | Club America | - | |
| 4 | Monterrey | ||
| 5 | Tigres UANL | 7 - 0 | |
| 6 | Pachuca | 2 - 0 | |
| 7 | Club Tijuana | 3 - 1 | |
| 8 | Guadalajara | 1 - 2 | |
| 9 | Juarez | ||
| 10 | Pumas UNAM | 4 - 1 | 0 - 0 |
| 11 | Atl. San Luis | ||
| 12 | Santos Laguna | 3 - 0 | |
| 13 | Atlas | ||
| 14 | Leon | ||
| 15 | Mazatlan | 2 - 1 | |
| 16 | Queretaro | 1 - 0 | 3 - 1 |
| 17 | Necaxa | 1 - 0 | |
| 18 | Puebla | - |
Teams League Statistic
| Club America | Puebla | |
| Wins | 8 | 2 |
| Draws | 3 | 2 |
| Losses | 2 | 9 |
| Goals For | 27 | 14 |
| Goals Against | 13 | 32 |
| Average Scored | 2.08 | 1.08 |
| Average Conceded | 1.00 | 2.46 |
| Matches Scored | 100% | 62% |
| Matches Conceded | 69% | 85% |
| Both Teams to Score | 69% | 54% |
| Over 1.5 | 85% | 77% |
| Over 2.5 | 62% | 62% |
| Over 3.5 | 38% | 54% |
| Home | Away | |
| Wins | 5 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 5 |
| Goals For | 14 | 3 |
| Goals Against | 4 | 16 |
| Average Scored | 2.33 | 0.50 |
| Average Conceded | 0.67 | 2.67 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 50% | 83% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 83% | 67% |
| Over 2.5 | 67% | 67% |
| Over 3.5 | 33% | 50% |
Overall Statistics for Liga MX
| Matches (117) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 76% |
| Goals (365) | |
| Goals per Game | 3.12 |
| Home Goals per Game | 1.77 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 82% |
| Away Team Scored in | 72% |
| Both Teams to Score | 57% |
| Over 1.5 | 79% |
| Over 2.5 | 56% |
| Over 3.5 | 41% |
Club America next 3 games
| 2025-10-25 | Mazatlan | - | Club America |
| 2025-11-02 | Club America | - | Leon |
| 2025-11-09 | Dep. Toluca | - | Club America |
Puebla next 3 games
| 2025-10-25 | Juarez | - | Puebla |
| 2025-11-01 | Puebla | - | Cruz Azul |
| 2025-11-09 | Leon | - | Puebla |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.24 | 5.75 | 9.50 |
| Probability | 76% | 14% | 10% |
| 1 @ 1.24 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.07 | 3.75 |
| Probability | 87% | 13% |
| 1X @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.40 | |
| Probability | 59% | 41% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 60% | 40% | |
| BTS @ 1.95 | |||