League Two - Scotland
Saturday, 30.08.2025
15:00
15:00

Clyde

Elgin City
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cumbernauld | 
| Away: | Elgin | 
| Distance: | 193.6 km | 
| Stadium | |
| Stadium: | Broadwood Stadium | 
| Capacity: | 8 029 | 
| Dimension: | 102 x 69 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.75 | 3.70 | 3.75 | 1X | 1.20 | 1.91 | |||
| 35% | 46% | 19% | 1.20 | 64% | 36% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 4.50 | 1.62 | 2.25 | 2.50 | 1.50 | ||||||
| 75% | 25% | 55% | 45% | 40% | 60% | 
H2H last 12 games
| 2025-03-15 | Elgin City | 2 - 0 | Clyde | 
| 2025-01-25 | Clyde | 0 - 0 | Elgin City | 
| 2024-12-17 | Elgin City | 4 - 2 | Clyde | 
| 2024-10-26 | Elgin City | 1 - 1 | Clyde | 
| 2024-09-21 | Clyde | 0 - 0 | Elgin City | 
| 2024-05-04 | Elgin City | 0 - 3 | Clyde | 
| 2024-03-02 | Clyde | 2 - 1 | Elgin City | 
| 2024-01-30 | Elgin City | 2 - 1 | Clyde | 
| 2023-09-23 | Clyde | 2 - 1 | Elgin City | 
| 2022-12-10 | Elgin City | 0 - 0 | Clyde | 
| 2019-03-19 | Clyde | 2 - 0 | Elgin City | 
| 2019-03-09 | Elgin City | 2 - 1 | Clyde | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 6 | 1 | |
| 33% | 33% | 33% | 75% | 50% | 8% | 
Clyde last 12 games
| 2025-08-26 | Queen of South | 3 - 1 | Clyde | 
| 2025-08-23 | Stranraer | 1 - 1 | Clyde | 
| 2025-08-16 | Clyde | 1 - 3 | The Spartans | 
| 2025-08-09 | Clyde | 0 - 0 | Forfar Athletic | 
| 2025-08-02 | Dumbarton | 2 - 1 | Clyde | 
| 2025-07-26 | Greenock Morton | 3 - 0 | Clyde | 
| 2025-07-22 | Clyde | 2 - 2 | Stenhousemuir | 
| 2025-07-19 | Peterhead | 1 - 2 | Clyde | 
| 2025-07-12 | Clyde | 2 - 2 | Motherwell | 
| 2025-07-08 | Kelty Hearts | 3 - 1 | Clyde | 
| 2025-05-03 | Clyde | 6 - 1 | Peterhead | 
| 2025-04-26 | Stirling Albion | 1 - 4 | Clyde | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 10 | 7 | |
| 25% | 33% | 42% | 92% | 83% | 58% | 
Elgin City last 12 games
| 2025-08-23 | Elgin City | 2 - 4 | Edinburgh City | 
| 2025-08-16 | Dumbarton | 1 - 1 | Elgin City | 
| 2025-08-12 | Elgin City | 1 - 4 | Inverness | 
| 2025-08-09 | Elgin City | 0 - 1 | East Kilbride | 
| 2025-08-02 | Annan Athletic | 3 - 2 | Elgin City | 
| 2025-07-26 | Saint Johnstone | 8 - 0 | Elgin City | 
| 2025-07-19 | Elgin City | 1 - 4 | East Kilbride | 
| 2025-07-15 | Inverness | 2 - 0 | Elgin City | 
| 2025-07-12 | Elgin City | 1 - 5 | Raith Rovers | 
| 2025-05-10 | Annan Athletic | 1 - 2 | Elgin City | 
| 2025-05-06 | Elgin City | 2 - 4 | Annan Athletic | 
| 2025-05-03 | East Fife | 2 - 0 | Elgin City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 11 | 8 | 7 | |
| 8% | 8% | 83% | 92% | 67% | 58% | 
Table League Two
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | The Spartans | 4 | +4 | 9 | 
| 2 | East Kilbride | 4 | +2 | 9 | 
| 3 | Forfar Athletic | 4 | +2 | 7 | 
| 4 | Dumbarton | 4 | +3 | 5 | 
| 5 | Annan Athletic | 4 | 0 | 5 | 
| 6 | Stirling Albion | 4 | -2 | 4 | 
| 7 | Clyde | 4 | -3 | 2 | 
| 8 | Elgin City | 4 | -4 | 1 | 
| 9 | Stranraer | 4 | -4 | 1 | 
| 10 | Edinburgh City | 4 | +2 | -8 | 
Chronology of League Matches
| Clyde | |
| Elgin City | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Clyde | Elgin City | 
|---|---|---|---|
| 1 | The Spartans | 1 - 3 | |
| 2 | East Kilbride | ||
| 3 | Forfar Athletic | 0 - 0 | |
| 4 | Dumbarton | 1 - 1 | |
| 5 | Annan Athletic | 3 - 2 | |
| 6 | Stirling Albion | ||
| 7 | Clyde | - | |
| 8 | Elgin City | - | |
| 9 | Stranraer | ||
| 10 | Edinburgh City | 
Teams League Statistic
| Clyde | Elgin City | |
| Wins | 0 | 0 | 
| Draws | 2 | 1 | 
| Losses | 2 | 3 | 
| Goals For | 3 | 5 | 
| Goals Against | 6 | 9 | 
| Average Scored | 0.75 | 1.25 | 
| Average Conceded | 1.50 | 2.25 | 
| Matches Scored | 75% | 75% | 
| Matches Conceded | 75% | 100% | 
| Both Teams to Score | 75% | 75% | 
| Over 1.5 | 75% | 75% | 
| Over 2.5 | 50% | 50% | 
| Over 3.5 | 25% | 50% | 
| Home | Away | |
| Wins | 0 | 0 | 
| Draws | 1 | 1 | 
| Losses | 1 | 1 | 
| Goals For | 1 | 3 | 
| Goals Against | 3 | 4 | 
| Average Scored | 0.50 | 1.50 | 
| Average Conceded | 1.50 | 2.00 | 
| Matches Scored | 50% | 100% | 
| Matches Conceded | 50% | 100% | 
| Both Teams to Score | 50% | 100% | 
| Over 1.5 | 50% | 100% | 
| Over 2.5 | 50% | 50% | 
| Over 3.5 | 50% | 50% | 
Overall Statistics for League Two
| Matches (20) | |
| Home Win | 30% | 
| Draw | 25% | 
| Away Win | 45% | 
| Completed Matches | 11% | 
| Goals (64) | |
| Goals per Game | 3.20 | 
| Home Goals per Game | 1.50 | 
| Away Goals per Game | 1.70 | 
| Home Team Scored in | 85% | 
| Away Team Scored in | 80% | 
| Both Teams to Score | 75% | 
| Over 1.5 | 75% | 
| Over 2.5 | 65% | 
| Over 3.5 | 45% | 
Clyde next 6 games
| 2025-09-13 | Annan Athletic | - | Clyde | 
| 2025-09-20 | Clyde | - | Edinburgh City | 
| 2025-09-23 | Clyde | - | East Fife | 
| 2025-09-27 | Stirling Albion | - | Clyde | 
| 2025-10-04 | Clyde | - | East Kilbride | 
| 2025-10-18 | Forfar Athletic | - | Clyde | 
Elgin City next 6 games
| 2025-09-06 | Elgin City | - | Cove Rangers | 
| 2025-09-13 | Elgin City | - | Stirling Albion | 
| 2025-09-20 | Stranraer | - | Elgin City | 
| 2025-09-23 | Peterhead | - | Elgin City | 
| 2025-09-27 | Elgin City | - | The Spartans | 
| 2025-10-04 | Elgin City | - | Forfar Athletic | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.75 | 3.70 | 3.75 | 
| Probability | 35% | 46% | 19% | 
| 1X @ 1.20 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.20 | 1.91 | 
| Probability | 64% | 36% | 
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 4.50 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.25 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 40% | 60% | |
| Under 3.5 @ 1.50 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 75% | 25% | |
| BTS @ 1.62 | |||