World Championship Qualification CONMEBOL
Thursday, 24.03.2022
23:30
23:30
Colombia
Bolivia
3 - 0
(1 - 0, 2 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.09 | 9.00 | 23.00 | 1 | 1.01 | 8.00 | |||
| 48% | 38% | 14% | 1.09 | 95% | 5% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 6.00 | 1.40 | 2.87 | 2.00 | 1.72 | ||||||
| 82% | 18% | 63% | 37% | 43% | 57% |
H2H last 12 games
| 2021-09-02 | Bolivia | 1 - 1 | Colombia |
| 2017-03-23 | Colombia | 1 - 0 | Bolivia |
| 2016-03-24 | Bolivia | 2 - 3 | Colombia |
| 2013-03-22 | Colombia | 5 - 0 | Bolivia |
| 2011-10-11 | Bolivia | 1 - 2 | Colombia |
| 2011-07-10 | Colombia | 2 - 0 | Bolivia |
| 2010-08-12 | Bolivia | 1 - 1 | Colombia |
| 2009-03-29 | Colombia | 2 - 0 | Bolivia |
| 2007-10-17 | Bolivia | 0 - 0 | Colombia |
| 2004-11-17 | Colombia | 1 - 0 | Bolivia |
| 2004-07-09 | Colombia | 1 - 0 | Bolivia |
| 2003-09-11 | Bolivia | 4 - 0 | Colombia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 8 | 4 | 3 | |
| 67% | 25% | 8% | 67% | 33% | 25% |
Colombia last 12 games
| 2022-02-01 | Argentina | 1 - 0 | Colombia |
| 2022-01-28 | Colombia | 0 - 1 | Peru |
| 2022-01-16 | Colombia | 2 - 1 | Honduras |
| 2021-11-16 | Colombia | 0 - 0 | Paraguay |
| 2021-11-12 | Brazil | 1 - 0 | Colombia |
| 2021-10-14 | Colombia | 0 - 0 | Ecuador |
| 2021-10-10 | Colombia | 0 - 0 | Brazil |
| 2021-10-08 | Uruguay | 0 - 0 | Colombia |
| 2021-09-10 | Colombia | 3 - 1 | Chile |
| 2021-09-05 | Paraguay | 1 - 1 | Colombia |
| 2021-09-02 | Bolivia | 1 - 1 | Colombia |
| 2021-07-10 | Colombia | 3 - 2 | Peru |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 5 | 3 | 2 | |
| 25% | 50% | 25% | 42% | 25% | 17% |
Bolivia last 12 games
| 2022-02-01 | Bolivia | 2 - 3 | Chile |
| 2022-01-28 | Venezuela | 4 - 1 | Bolivia |
| 2022-01-21 | Bolivia | 5 - 0 | Trinidad&Tobago |
| 2021-11-16 | Bolivia | 3 - 0 | Uruguay |
| 2021-11-12 | Peru | 3 - 0 | Bolivia |
| 2021-11-06 | El Salvador | 0 - 1 | Bolivia |
| 2021-10-14 | Bolivia | 4 - 0 | Paraguay |
| 2021-10-10 | Bolivia | 1 - 0 | Peru |
| 2021-10-08 | Ecuador | 3 - 0 | Bolivia |
| 2021-09-10 | Argentina | 3 - 0 | Bolivia |
| 2021-09-05 | Uruguay | 4 - 2 | Bolivia |
| 2021-09-02 | Bolivia | 1 - 1 | Colombia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 9 | 5 | |
| 42% | 8% | 50% | 83% | 75% | 42% |
Colombia next 6 games
| 2022-03-30 | Venezuela | - | Colombia |
| 2022-06-05 | Saudi Arabia | - | Colombia |
| 2022-09-25 | Colombia | - | Guatemala |
| 2022-09-28 | Colombia | - | Mexico |
| 2022-11-20 | Colombia | - | Paraguay |
| 2023-01-29 | USA | - | Colombia |
Bolivia next 6 games
| 2022-03-30 | Bolivia | - | Brazil |
| 2022-09-24 | Bolivia | - | Senegal |
| 2022-11-20 | Bolivia | - | Peru |
| 2023-03-24 | Uzbekistan | - | Bolivia |
| 2023-03-28 | Saudi Arabia | - | Bolivia |
| 2023-06-18 | Ecuador | - | Bolivia |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.09 | 9.00 | 23.00 |
| Probability | 48% | 38% | 14% |
| 1 @ 1.09 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.01 | 8.00 |
| Probability | 95% | 5% |
| 1X @ 1.01 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.12 | 6.00 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.12 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.87 | |
| Probability | 63% | 37% | |
| Over 2.5 @ 1.40 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.72 | |
| Probability | 43% | 57% | |
| Under 3.5 @ 1.72 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.62 | 1.44 | |
| Probability | 32% | 68% | |
| OTS @ 1.44 | |||