Liga Nacional - Honduras
Thursday, 06.11.2025
23:15
23:15

Dep. Choloma

Platense
postponed
| Info | |
|---|---|
| City | |
| Home: | Choloma |
| Away: | Puerto Cortez |
| Distance: | 24.3 km |
| Start Time | |
| Hour: | 23:15 (17:15 local time) |
H2H last 9 games
| 2025-09-01 | Platense | 3 - 0 | Dep. Choloma |
| 2013-03-16 | Dep. Choloma | 1 - 1 | Platense |
| 2013-02-03 | Platense | 2 - 0 | Dep. Choloma |
| 2012-11-08 | Dep. Choloma | 5 - 1 | Platense |
| 2012-09-09 | Platense | 0 - 0 | Dep. Choloma |
| 2012-03-18 | Dep. Choloma | 1 - 0 | Platense |
| 2012-01-22 | Platense | 0 - 2 | Dep. Choloma |
| 2011-10-16 | Platense | 1 - 1 | Dep. Choloma |
| 2011-08-21 | Dep. Choloma | 3 - 1 | Platense |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 2 | 7 | 3 | 2 | |
| 44% | 33% | 22% | 78% | 33% | 22% |
Dep. Choloma last 12 games
| 2025-11-02 | Genesis PN | 1 - 0 | Dep. Choloma |
| 2025-10-26 | Dep. Choloma | 2 - 2 | Juticalpa |
| 2025-10-19 | Real Espana | 3 - 0 | Dep. Choloma |
| 2025-10-15 | Dep. Choloma | 5 - 1 | Lobos UPNFM |
| 2025-09-29 | Ol. Tegucigalpa | 2 - 0 | Dep. Choloma |
| 2025-09-21 | Olancho FC | 6 - 2 | Dep. Choloma |
| 2025-09-19 | Dep. Choloma | 2 - 1 | Victoria La Ceiba |
| 2025-09-14 | Marathon | 1 - 0 | Dep. Choloma |
| 2025-09-11 | Dep. Choloma | 0 - 3 | Motagua |
| 2025-09-01 | Platense | 3 - 0 | Dep. Choloma |
| 2025-08-24 | Dep. Choloma | 2 - 1 | Genesis PN |
| 2025-08-17 | Juticalpa | 3 - 2 | Dep. Choloma |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 10 | 9 | 4 | |
| 25% | 8% | 67% | 83% | 75% | 33% |
Platense last 12 games
| 2025-11-02 | Platense | 0 - 1 | Ol. Tegucigalpa |
| 2025-10-19 | Lobos UPNFM | 1 - 1 | Platense |
| 2025-10-15 | Platense | 2 - 0 | Victoria La Ceiba |
| 2025-10-06 | Real Espana | 2 - 1 | Platense |
| 2025-09-28 | Platense | 1 - 1 | Juticalpa |
| 2025-09-20 | Genesis PN | 1 - 1 | Platense |
| 2025-09-18 | Platense | 1 - 2 | Motagua |
| 2025-09-15 | Olancho FC | 2 - 1 | Platense |
| 2025-09-12 | Platense | 1 - 1 | Marathon |
| 2025-09-01 | Platense | 3 - 0 | Dep. Choloma |
| 2025-08-24 | Ol. Tegucigalpa | 3 - 1 | Platense |
| 2025-08-10 | Platense | 4 - 1 | Lobos UPNFM |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 6 | 2 | |
| 25% | 33% | 42% | 92% | 50% | 17% |
Table Liga Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ol. Tegucigalpa | 16 | +18 | 37 |
| 2 | Marathon | 16 | +20 | 33 |
| 3 | Olancho FC | 15 | +7 | 22 |
| 4 | Real Espana | 16 | +5 | 22 |
| 5 | Motagua | 14 | +2 | 22 |
| 6 | Lobos UPNFM | 15 | -5 | 20 |
| 7 | Juticalpa | 16 | -6 | 20 |
| 8 | Platense | 15 | +6 | 19 |
| 9 | Genesis PN | 15 | -8 | 13 |
| 10 | Dep. Choloma | 15 | -20 | 11 |
| 11 | Victoria La Ceiba | 15 | -19 | 5 |
Chronology of League Matches
| Dep. Choloma | |
| Platense | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dep. Choloma | Platense |
|---|---|---|---|
| 1 | Ol. Tegucigalpa | 2 - 7 | 3 - 1 |
| 2 | Marathon | ||
| 3 | Olancho FC | 2 - 1 | |
| 4 | Real Espana | 0 - 3 | 2 - 1 |
| 5 | Motagua | 0 - 3 | |
| 6 | Lobos UPNFM | 5 - 1 | 1 - 1 |
| 7 | Juticalpa | 2 - 2 | 1 - 0 |
| 8 | Platense | - | |
| 9 | Genesis PN | 2 - 1 | 1 - 1 |
| 10 | Dep. Choloma | - | |
| 11 | Victoria La Ceiba | 2 - 1 | 0 - 4 |
Teams League Statistic
| Dep. Choloma | Platense | |
| Wins | 3 | 5 |
| Draws | 2 | 4 |
| Losses | 10 | 6 |
| Goals For | 19 | 23 |
| Goals Against | 39 | 17 |
| Average Scored | 1.27 | 1.53 |
| Average Conceded | 2.60 | 1.13 |
| Matches Scored | 53% | 87% |
| Matches Conceded | 100% | 80% |
| Both Teams to Score | 53% | 67% |
| Over 1.5 | 87% | 87% |
| Over 2.5 | 80% | 53% |
| Over 3.5 | 40% | 20% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals For | 13 | 9 |
| Goals Against | 18 | 10 |
| Average Scored | 1.86 | 1.29 |
| Average Conceded | 2.57 | 1.43 |
| Matches Scored | 71% | 86% |
| Matches Conceded | 100% | 86% |
| Both Teams to Score | 71% | 71% |
| Over 1.5 | 100% | 86% |
| Over 2.5 | 100% | 57% |
| Over 3.5 | 43% | 29% |
Overall Statistics for Liga Nacional
| Matches (84) | |
| Home Win | 45% |
| Draw | 29% |
| Away Win | 26% |
| Completed Matches | 76% |
| Goals (264) | |
| Goals per Game | 3.14 |
| Home Goals per Game | 1.71 |
| Away Goals per Game | 1.43 |
| Home Team Scored in | 81% |
| Away Team Scored in | 76% |
| Both Teams to Score | 61% |
| Over 1.5 | 83% |
| Over 2.5 | 60% |
| Over 3.5 | 37% |
Dep. Choloma next 1 games
| 2025-11-09 | Motagua | - | Dep. Choloma |
Platense next 1 games
| 2025-11-10 | Marathon | - | Platense |