Superleague - Kosovo
Sunday, 27.04.2025
14:00
14:00

Dukagjini

Feronikeli
Info | |
---|---|
City | |
Home: | Klina |
Away: | Glogovac |
Distance: | 25.5 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2024-11-09 | Dukagjini | 2 - 1 | Feronikeli |
2024-08-31 | Feronikeli | 0 - 2 | Dukagjini |
2024-05-18 | Feronikeli | 3 - 2 | Dukagjini |
2024-03-17 | Dukagjini | 1 - 0 | Feronikeli |
2023-12-10 | Feronikeli | 1 - 0 | Dukagjini |
2023-10-01 | Dukagjini | 1 - 1 | Feronikeli |
2022-04-27 | Dukagjini | 4 - 0 | Feronikeli |
2022-02-27 | Feronikeli | 0 - 3 | Dukagjini |
2021-11-07 | Dukagjini | 1 - 0 | Feronikeli |
2021-09-15 | Feronikeli | 1 - 0 | Dukagjini |
2020-06-12 | Dukagjini | 0 - 2 | Feronikeli |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 7 | 4 | 2 | |
50% | 8% | 42% | 58% | 33% | 17% |
Dukagjini last 12 games
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
2025-02-15 | FC Suhareka | 1 - 2 | Dukagjini |
2025-02-12 | Drita | 0 - 0 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 7 | 4 | 2 | |
33% | 42% | 25% | 58% | 33% | 17% |
Feronikeli last 12 games
2025-04-21 | Feronikeli | 3 - 3 | Ballkani |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-11 | Feronikeli | 0 - 1 | Ferizaj |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-28 | Prishtina | 2 - 1 | Feronikeli |
2025-03-16 | Feronikeli | 0 - 0 | Malisheva |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-21 | Ballkani | 3 - 0 | Feronikeli |
2025-02-16 | Feronikeli | 0 - 3 | Llapi |
2025-02-10 | Ferizaj | 2 - 1 | Feronikeli |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 6 | 6 | 1 | |
8% | 17% | 75% | 50% | 50% | 8% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 30 | +31 | 66 |
2 | Ballkani | 30 | +22 | 54 |
3 | Malisheva | 30 | +6 | 47 |
4 | Ferizaj | 30 | -4 | 42 |
5 | Prishtina | 30 | +5 | 39 |
6 | Llapi | 30 | +1 | 39 |
7 | Gjilani | 30 | -4 | 39 |
8 | Dukagjini | 30 | -12 | 37 |
9 | FC Suhareka | 30 | -14 | 33 |
10 | Feronikeli | 30 | -31 | 15 |
Chronology of League Matches
Dukagjini | |
Feronikeli | |
Home | |
Away |
Home/Away Matches
No | Team | Dukagjini | Feronikeli |
---|---|---|---|
1 | Drita | 1 - 1 | 2 - 1 |
2 | Ballkani | 0 - 5 | 3 - 0* |
3 | Malisheva | 1 - 0 | |
4 | Ferizaj | 1 - 0 | 2 - 1 |
5 | Prishtina | 0 - 1 | 2 - 1 |
6 | Llapi | 3 - 1 | 1 - 0 |
7 | Gjilani | 0 - 0 | 1 - 0 |
8 | Dukagjini | - | 2 - 1 |
9 | FC Suhareka | 1 - 1 | 2 - 1 |
10 | Feronikeli | 2 - 1 | - |
Teams League Statistic
Dukagjini | Feronikeli | |
Wins | 10 | 3 |
Draws | 7 | 6 |
Losses | 13 | 21 |
Goals For | 27 | 19 |
Goals Against | 39 | 50 |
Average Scored | 0.90 | 0.63 |
Average Conceded | 1.30 | 1.67 |
Matches Scored | 63% | 47% |
Matches Conceded | 73% | 83% |
Both Teams to Score | 47% | 40% |
Over 1.5 | 67% | 67% |
Over 2.5 | 43% | 47% |
Over 3.5 | 17% | 17% |
Home | Away | |
Wins | 6 | 0 |
Draws | 5 | 1 |
Losses | 4 | 13 |
Goals For | 15 | 9 |
Goals Against | 18 | 28 |
Average Scored | 1.00 | 0.64 |
Average Conceded | 1.20 | 2.00 |
Matches Scored | 67% | 57% |
Matches Conceded | 67% | 100% |
Both Teams to Score | 47% | 57% |
Over 1.5 | 60% | 86% |
Over 2.5 | 40% | 64% |
Over 3.5 | 27% | 14% |
Overall Statistics for Superleague
Matches (150) | |
Home Win | 51% |
Draw | 26% |
Away Win | 23% |
Completed Matches | 83% |
Goals (364) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 52% |
Over 1.5 | 69% |
Over 2.5 | 47% |
Over 3.5 | 24% |
Dukagjini next 6 games
2025-05-03 | Gjilani | - | Dukagjini |
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Malisheva | - | Dukagjini |
2025-05-24 | Dukagjini | - | Prishtina |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Dukagjini | - | Ferizaj |
Feronikeli next 6 games
2025-05-03 | Feronikeli | - | Ballkani |
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | Malisheva | - | Feronikeli |
2025-06-07 | Feronikeli | - | Prishtina |