World Championship Qualification AFC
Thursday, 08.10.2015
15:00
15:00
East Timor
Palestine
1 - 1
(0 - 0, 1 - 1)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
7.00 | 4.50 | 1.36 | 3.00 | 1.10 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.31 | 3.16 | 2.00 | 1.80 | 3.43 | 1.26 |
H2H last games
No data in the system
East Timor last 12 games
2015-09-03 | Saudi Arabia | 7 - 0 | East Timor |
2015-06-16 | East Timor | 0 - 1 | UAE |
2015-06-11 | Malaysia | 1 - 1 | East Timor |
2015-03-17 | Mongolia | 0 - 1 | East Timor |
2015-03-12 | East Timor | 4 - 1 | Mongolia |
2014-10-18 | Laos | 2 - 0 | East Timor |
2014-10-16 | East Timor | 2 - 3 | Cambodia |
2014-10-14 | Myanmar | 0 - 0 | East Timor |
2014-10-12 | East Timor | 4 - 2 | Brunei |
2012-11-14 | Indonesia | 1 - 0 | East Timor |
2012-10-13 | Brunei | 2 - 1 | East Timor |
2007-10-28 | Hong Kong | 8 - 1 | East Timor |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 6 | 5 | |
25% | 17% | 58% | 67% | 50% | 42% |
Palestine last 12 games
2015-09-08 | Palestine | 0 - 0 | UAE |
2015-08-31 | Lebanon | 0 - 0 | Palestine |
2015-06-16 | Malaysia | 0 - 6 | Palestine |
2015-06-11 | Saudi Arabia | 3 - 2 | Palestine |
2015-01-20 | Iraq | 2 - 0 | Palestine |
2015-01-16 | Palestine | 1 - 5 | Jordan |
2015-01-12 | Japan | 4 - 0 | Palestine |
2014-12-21 | China | 0 - 0 | Palestine |
2014-12-13 | Uzbekistan | 1 - 0 | Palestine |
2014-11-09 | Vietnam | 1 - 3 | Palestine |
2014-11-06 | Saudi Arabia | 2 - 0 | Palestine |
2014-10-12 | Pakistan | 0 - 2 | Palestine |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 5 | 5 | |
25% | 25% | 50% | 67% | 42% | 42% |
East Timor next 6 games
2015-10-13 | East Timor | - | Malaysia |
2015-11-12 | UAE | - | East Timor |
2015-11-17 | East Timor | - | Saudi Arabia |
2016-03-29 | Palestine | - | East Timor |
2016-06-02 | Malaysia | - | East Timor |
2016-06-06 | East Timor | - | Malaysia |
Palestine next 6 games
2015-11-09 | Palestine | - | Saudi Arabia |
2015-11-12 | Palestine | - | Malaysia |
2016-03-24 | UAE | - | Palestine |
2016-03-29 | Palestine | - | East Timor |
2016-09-06 | Palestine | - | Tajikistan |
2016-10-05 | Tajikistan | - | Palestine |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 7.00 | 4.50 | 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.00 | 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.31 | 3.16 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.43 | 1.26 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.45 | 1.48 |