Africa Cup of Nations Qualification
Friday, 08.09.2023
17:00
17:00
Egypt
Ethiopia
1 - 0
(1 - 0, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.22 | 5.25 | 10.50 | 1 | 1.04 | 3.90 | |||
| 46% | 38% | 16% | 1.22 | 91% | 9% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.60 | 1.77 | 1.93 | 2.90 | 1.35 | ||||||
| 74% | 26% | 51% | 49% | 30% | 70% |
H2H last 1 games
| 2022-06-09 | Ethiopia | 2 - 0 | Egypt |
Egypt last 12 games
| 2023-06-18 | Egypt | 3 - 0 | South Sudan |
| 2023-06-14 | Guinea | 1 - 2 | Egypt |
| 2023-03-28 | Malawi | 0 - 4 | Egypt |
| 2023-03-24 | Egypt | 2 - 0 | Malawi |
| 2022-11-18 | Belgium | 1 - 2 | Egypt |
| 2022-09-27 | Egypt | 3 - 0 | Liberia |
| 2022-09-23 | Egypt | 3 - 0 | Niger |
| 2022-06-14 | South Korea | 4 - 1 | Egypt |
| 2022-06-09 | Ethiopia | 2 - 0 | Egypt |
| 2022-06-05 | Egypt | 1 - 0 | Guinea |
| 2022-03-29 | Senegal | 1 - 0 | Egypt |
| 2022-03-25 | Egypt | 1 - 0 | Senegal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 0 | 3 | 9 | 7 | 2 | |
| 75% | 0% | 25% | 75% | 58% | 17% |
Ethiopia last 12 games
| 2023-08-03 | Ethiopia | 2 - 0 | Guyana |
| 2023-06-20 | Ethiopia | 0 - 0 | Malawi |
| 2023-03-27 | Ethiopia | 2 - 3 | Guinea |
| 2023-03-24 | Guinea | 2 - 0 | Ethiopia |
| 2023-03-19 | Ethiopia | 1 - 0 | Rwanda |
| 2023-01-21 | Libya | 3 - 1 | Ethiopia |
| 2023-01-17 | Algeria | 1 - 0 | Ethiopia |
| 2023-01-14 | Ethiopia | 0 - 0 | Mozambique |
| 2022-09-26 | Ethiopia | 2 - 2 | Sudan |
| 2022-09-23 | Ethiopia | 1 - 1 | Sudan |
| 2022-09-03 | Rwanda | 0 - 1 | Ethiopia |
| 2022-08-26 | Ethiopia | 0 - 0 | Rwanda |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 6 | 3 | 3 | |
| 25% | 42% | 33% | 50% | 25% | 25% |
Egypt next 6 games
| 2023-09-12 | Egypt | - | Tunisia |
| 2023-10-12 | Egypt | - | Zambia |
| 2023-10-16 | Algeria | - | Egypt |
| 2023-11-16 | Egypt | - | Djibouti |
| 2023-11-19 | Sierra Leone | - | Egypt |
| 2024-01-07 | Egypt | - | Tanzania |
Ethiopia next 6 games
| 2023-11-15 | Ethiopia | - | Sierra Leone |
| 2023-11-21 | Ethiopia | - | Burkina Faso |
| 2024-03-21 | Ethiopia | - | Lesotho |
| 2024-03-24 | Ethiopia | - | Lesotho |
| 2024-06-06 | Guinea-Bissau | - | Ethiopia |
| 2024-06-09 | Djibouti | - | Ethiopia |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.22 | 5.25 | 10.50 |
| Probability | 46% | 38% | 16% |
| 1 @ 1.22 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.04 | 3.90 |
| Probability | 91% | 9% |
| 1X @ 1.04 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.60 | |
| Probability | 74% | 26% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.77 | 1.93 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 1.77 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.90 | 1.35 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.50 | 1.46 | |
| Probability | 36% | 64% | |
| OTS @ 1.46 | |||