Campionato Sammarinese - San Marino
Sunday, 14.09.2025
14:00
14:00

Domagnano

Libertas
5 - 2
(1 - 0,  4 - 2)
| Info | |
|---|---|
| City | |
| Home: | Domagnano | 
| Away: | Borgo Maggiore | 
| Distance: | 2.2 km | 
| Stadium | |
| Stadium: | Campo sportivo di Domagnano | 
| Capacity: | 500 | 
| Dimension: | 100 x 64 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 14:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.66 | 3.50 | 4.20 | 1 | 1.19 | 2.05 | |||
| 41% | 32% | 27% | 1.66 | 72% | 28% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 3.42 | 1.82 | 1.85 | 3.00 | 1.33 | ||||||
| 92% | 8% | 48% | 52% | 43% | 57% | 
H2H last 12 games
| 2025-04-05 | Libertas | 1 - 0 | Domagnano | 
| 2024-12-08 | Domagnano | 3 - 0 | Libertas | 
| 2024-02-17 | Libertas | 0 - 2 | Domagnano | 
| 2023-10-21 | Domagnano | 1 - 0 | Libertas | 
| 2023-04-01 | Libertas | 3 - 0 | Domagnano | 
| 2022-12-03 | Domagnano | 1 - 1 | Libertas | 
| 2022-10-19 | Libertas | 6 - 2 | Domagnano | 
| 2022-10-04 | Domagnano | 0 - 2 | Libertas | 
| 2022-05-07 | Domagnano | 0 - 3 | Libertas | 
| 2022-05-03 | Libertas | 5 - 0 | Domagnano | 
| 2022-04-14 | Libertas | 1 - 0 | Domagnano | 
| 2022-02-23 | Domagnano | 3 - 1 | Libertas | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 9 | 6 | 3 | |
| 33% | 8% | 58% | 75% | 50% | 25% | 
Domagnano last 12 games
| 2025-08-30 | Pennarossa | 0 - 4 | Domagnano | 
| 2025-04-26 | Folgore | 0 - 4 | Domagnano | 
| 2025-04-19 | San Giovanni | 2 - 2 | Domagnano | 
| 2025-04-13 | Domagnano | 0 - 3 | Fiorentino | 
| 2025-04-05 | Libertas | 1 - 0 | Domagnano | 
| 2025-03-30 | Domagnano | 2 - 4 | Pennarossa | 
| 2025-03-16 | La Fiorita | 3 - 0 | Domagnano | 
| 2025-03-08 | Domagnano | 2 - 3 | Faetano | 
| 2025-03-01 | Cailungo | 0 - 1 | Domagnano | 
| 2025-02-22 | Juvenes/Dogana | 0 - 0 | Domagnano | 
| 2025-02-16 | Domagnano | 0 - 0 | Cosmos | 
| 2025-02-09 | Domagnano | 1 - 0 | Tre Fiori | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 7 | 5 | |
| 33% | 25% | 42% | 58% | 58% | 42% | 
Libertas last 12 games
| 2025-08-29 | Libertas | 1 - 1 | SM Academy | 
| 2025-04-26 | Libertas | 0 - 0 | Cailungo | 
| 2025-04-19 | Folgore | 3 - 0 | Libertas | 
| 2025-04-12 | Libertas | 2 - 3 | San Giovanni | 
| 2025-04-05 | Libertas | 1 - 0 | Domagnano | 
| 2025-03-29 | Libertas | 0 - 2 | Virtus | 
| 2025-03-15 | Fiorentino | 1 - 2 | Libertas | 
| 2025-03-08 | Pennarossa | 1 - 1 | Libertas | 
| 2025-03-02 | Libertas | 2 - 4 | Faetano | 
| 2025-02-22 | La Fiorita | 6 - 0 | Libertas | 
| 2025-02-16 | Libertas | 0 - 2 | Tre Penne | 
| 2025-02-08 | Murata | 1 - 0 | Libertas | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 5 | 3 | |
| 17% | 25% | 58% | 75% | 42% | 25% | 
Table Campionato Sammarinese
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Tre Penne | 2 | +8 | 6 | 
| 2 | La Fiorita | 2 | +5 | 4 | 
| 3 | Virtus | 2 | +1 | 4 | 
| 4 | Juvenes/Dogana | 2 | +1 | 4 | 
| 5 | Domagnano | 1 | +4 | 3 | 
| 6 | Folgore | 2 | +2 | 3 | 
| 7 | Tre Fiori | 1 | +1 | 3 | 
| 8 | Faetano | 2 | -4 | 3 | 
| 9 | Libertas | 1 | 0 | 1 | 
| 10 | San Giovanni | 1 | 0 | 1 | 
| 11 | Murata | 2 | -2 | 1 | 
| 12 | Cailungo | 2 | -3 | 1 | 
| 13 | SM Academy | 2 | -5 | 1 | 
| 14 | Cosmos | 2 | -2 | 0 | 
| 14 | Fiorentino | 1 | -2 | 0 | 
| 16 | Pennarossa | 1 | -4 | 0 | 
Chronology of League Matches
| Domagnano | |
| Libertas | |
| Home | |
| Away | 
Teams League Statistic
| Domagnano | Libertas | |
| Wins | 1 | 0 | 
| Draws | 0 | 1 | 
| Losses | 0 | 0 | 
| Goals For | 4 | 1 | 
| Goals Against | 0 | 1 | 
| Average Scored | 4.00 | 1.00 | 
| Average Conceded | 0.00 | 1.00 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 0% | 100% | 
| Both Teams to Score | 0% | 100% | 
| Over 1.5 | 100% | 100% | 
| Over 2.5 | 100% | 0% | 
| Over 3.5 | 100% | 0% | 
| Home | Away | |
| Wins | 0 | 0 | 
| Draws | 0 | 0 | 
| Losses | 0 | 0 | 
| Goals For | 0 | 0 | 
| Goals Against | 0 | 0 | 
| Average Scored | 0.00 | 0.00 | 
| Average Conceded | 0.00 | 0.00 | 
| Matches Scored | 0% | 0% | 
| Matches Conceded | 0% | 0% | 
| Both Teams to Score | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for Campionato Sammarinese
| Matches (13) | |
| Home Win | 31% | 
| Draw | 31% | 
| Away Win | 38% | 
| Completed Matches | 5% | 
| Goals (35) | |
| Goals per Game | 2.69 | 
| Home Goals per Game | 0.92 | 
| Away Goals per Game | 1.77 | 
| Home Team Scored in | 54% | 
| Away Team Scored in | 69% | 
| Both Teams to Score | 31% | 
| Over 1.5 | 77% | 
| Over 2.5 | 46% | 
| Over 3.5 | 31% | 
Domagnano next 6 games
| 2025-09-19 | Cosmos | - | Domagnano | 
| 2025-09-23 | Tre Penne | - | Domagnano | 
| 2025-09-27 | Fiorentino | - | Domagnano | 
| 2025-10-05 | Domagnano | - | Tre Fiori | 
| 2025-10-17 | Domagnano | - | Juvenes/Dogana | 
| 2025-10-21 | Domagnano | - | Tre Penne | 
Libertas next 6 games
| 2025-09-19 | Libertas | - | Cailungo | 
| 2025-09-23 | Cailungo | - | Libertas | 
| 2025-09-27 | Libertas | - | San Giovanni | 
| 2025-10-05 | Murata | - | Libertas | 
| 2025-10-18 | Faetano | - | Libertas | 
| 2025-10-21 | Libertas | - | Cailungo | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.66 | 3.50 | 4.20 | 
| Probability | 41% | 32% | 27% | 
| 1 @ 1.66 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.19 | 2.05 | 
| Probability | 72% | 28% | 
| 1X @ 1.19 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.23 | 3.42 | |
| Probability | 92% | 8% | |
| Over 1.5 @ 1.23 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.82 | 1.85 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.33 | |
| Probability | 43% | 57% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.79 | 1.90 | |
| Probability | 43% | 57% | |
| OTS @ 1.90 | |||