1st Division - Denmark
Friday, 07.11.2025
18:00
18:00

Kolding

Horsens
| Info | |
|---|---|
| City | |
| Home: | Kolding | 
| Away: | Horsens | 
| Distance: | 47.5 km | 
| Start Time | |
| Hour: | 18:00 (19:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.57 | 3.25 | 2.57 | 12 | 1.44 | 1.44 | |||
| 39% | 23% | 38% | 1.33 | 50% | 50% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 63% | 37% | 47% | 53% | 24% | 76% | 
H2H last 12 games
| 2025-07-25 | Horsens | 2 - 1 | Kolding | 
| 2025-04-25 | Horsens | 2 - 3 | Kolding | 
| 2025-04-21 | Kolding | 2 - 0 | Horsens | 
| 2024-11-29 | Kolding | 1 - 2 | Horsens | 
| 2024-08-16 | Horsens | 0 - 1 | Kolding | 
| 2024-02-23 | Horsens | 1 - 2 | Kolding | 
| 2023-07-23 | Kolding | 2 - 1 | Horsens | 
| 2021-07-10 | Horsens | 2 - 0 | Kolding | 
| 2021-01-24 | Horsens | 1 - 1 | Kolding | 
| 2020-08-30 | Horsens | 3 - 3 | Kolding | 
| 2018-06-19 | Horsens | 2 - 2 | Kolding | 
| 2010-05-09 | Horsens | 1 - 1 | Kolding | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 7 | 3 | |
| 42% | 33% | 25% | 92% | 58% | 25% | 
Kolding last 12 games
| 2025-11-01 | Hillerod | 1 - 1 | Kolding | 
| 2025-10-24 | Kolding | 1 - 0 | Middelfart | 
| 2025-10-17 | HB Koge | 2 - 1 | Kolding | 
| 2025-10-04 | Kolding | 2 - 1 | Esbjerg | 
| 2025-09-28 | Hobro | 2 - 2 | Kolding | 
| 2025-09-25 | Kolding | 0 - 2 | Nordsjaelland | 
| 2025-09-20 | Middelfart | 1 - 0 | Kolding | 
| 2025-09-13 | Kolding | 0 - 1 | Hvidovre | 
| 2025-09-02 | Skive | 0 - 2 | Kolding | 
| 2025-08-29 | Kolding | 0 - 0 | Hillerod | 
| 2025-08-23 | B.93 Copenhagen | 0 - 1 | Kolding | 
| 2025-08-20 | Aarhus Fremad | 2 - 2 | Kolding | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 7 | 4 | 2 | |
| 33% | 33% | 33% | 58% | 33% | 17% | 
Horsens last 12 games
| 2025-10-31 | Horsens | 2 - 3 | HB Koge | 
| 2025-10-24 | B.93 Copenhagen | 1 - 0 | Horsens | 
| 2025-10-18 | Middelfart | 0 - 3 | Horsens | 
| 2025-10-03 | Horsens | 3 - 3 | Hobro | 
| 2025-09-27 | Hillerod | 2 - 1 | Horsens | 
| 2025-09-20 | Horsens | 1 - 0 | Esbjerg | 
| 2025-09-13 | HB Koge | 1 - 0 | Horsens | 
| 2025-09-04 | Horsens | 0 - 1 | Viborg | 
| 2025-08-31 | Horsens | 1 - 2 | B.93 Copenhagen | 
| 2025-08-23 | Lyngby | 0 - 0 | Horsens | 
| 2025-08-20 | Hobro | 0 - 1 | Horsens | 
| 2025-08-15 | AAB Aalborg | 0 - 2 | Horsens | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 6 | 5 | 2 | |
| 33% | 17% | 50% | 50% | 42% | 17% | 
Table 1st Division
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Hillerod | 15 | +5 | 28 | 
| 2 | Lyngby | 15 | +13 | 26 | 
| 3 | Hvidovre | 15 | +5 | 25 | 
| 4 | AAB Aalborg | 15 | +7 | 24 | 
| 5 | Esbjerg | 15 | -1 | 23 | 
| 6 | Horsens | 15 | +5 | 22 | 
| 7 | Kolding | 15 | +3 | 22 | 
| 8 | B.93 Copenhagen | 15 | -4 | 21 | 
| 9 | Aarhus Fremad | 15 | +4 | 18 | 
| 10 | HB Koge | 15 | -11 | 16 | 
| 11 | Hobro | 15 | -12 | 12 | 
| 12 | Middelfart | 15 | -14 | 8 | 
Chronology of League Matches
| Kolding | |
| Horsens | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kolding | Horsens | 
|---|---|---|---|
| 1 | Hillerod | 0 - 0 | 2 - 1 | 
| 2 | Lyngby | 2 - 3 | 0 - 0 | 
| 3 | Hvidovre | 0 - 1 | 0 - 0 | 
| 4 | AAB Aalborg | 1 - 0 | 0 - 2 | 
| 5 | Esbjerg | 2 - 1 | |
| 6 | Horsens | - | |
| 7 | Kolding | - | |
| 8 | B.93 Copenhagen | 1 - 0 | |
| 9 | Aarhus Fremad | ||
| 10 | HB Koge | 3 - 1 | 1 - 0 | 
| 11 | Hobro | 0 - 1 | |
| 12 | Middelfart | 1 - 0 | 0 - 3 | 
Teams League Statistic
| Kolding | Horsens | |
| Wins | 6 | 6 | 
| Draws | 4 | 4 | 
| Losses | 5 | 5 | 
| Goals For | 19 | 18 | 
| Goals Against | 16 | 13 | 
| Average Scored | 1.27 | 1.20 | 
| Average Conceded | 1.07 | 0.87 | 
| Matches Scored | 80% | 67% | 
| Matches Conceded | 67% | 47% | 
| Both Teams to Score | 53% | 33% | 
| Over 1.5 | 60% | 53% | 
| Over 2.5 | 47% | 40% | 
| Over 3.5 | 27% | 13% | 
| Home | Away | |
| Wins | 4 | 3 | 
| Draws | 1 | 2 | 
| Losses | 2 | 3 | 
| Goals For | 9 | 7 | 
| Goals Against | 6 | 4 | 
| Average Scored | 1.29 | 0.88 | 
| Average Conceded | 0.86 | 0.50 | 
| Matches Scored | 71% | 50% | 
| Matches Conceded | 57% | 38% | 
| Both Teams to Score | 43% | 12% | 
| Over 1.5 | 43% | 38% | 
| Over 2.5 | 43% | 25% | 
| Over 3.5 | 29% | 0% | 
Overall Statistics for 1st Division
| Matches (90) | |
| Home Win | 41% | 
| Draw | 28% | 
| Away Win | 31% | 
| Completed Matches | 68% | 
| Goals (249) | |
| Goals per Game | 2.77 | 
| Home Goals per Game | 1.50 | 
| Away Goals per Game | 1.27 | 
| Home Team Scored in | 78% | 
| Away Team Scored in | 72% | 
| Both Teams to Score | 57% | 
| Over 1.5 | 78% | 
| Over 2.5 | 57% | 
| Over 3.5 | 32% | 
Kolding next 6 games
| 2025-11-22 | AAB Aalborg | - | Kolding | 
| 2025-11-30 | Kolding | - | Aarhus Fremad | 
| 2026-03-01 | Lyngby | - | Kolding | 
| 2026-03-08 | Kolding | - | Hobro | 
| 2026-03-15 | Hvidovre | - | Kolding | 
| 2026-03-22 | Kolding | - | B.93 Copenhagen | 
Horsens next 6 games
| 2025-11-23 | Horsens | - | Hillerod | 
| 2025-11-30 | Horsens | - | AAB Aalborg | 
| 2026-03-01 | Esbjerg | - | Horsens | 
| 2026-03-08 | Horsens | - | Lyngby | 
| 2026-03-15 | Aarhus Fremad | - | Horsens | 
| 2026-03-22 | Horsens | - | Hvidovre | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.57 | 3.25 | 2.57 | 
| Probability | 39% | 23% | 38% | 
| 12 @ 1.33 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.44 | 1.44 | 
| Probability | 50% | 50% | 
| 1X @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 63% | 37% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 47% | 53% | |
| OTS @ 1.83 | |||