Ligue 1 - France
Sunday, 27.04.2025
16:15
16:15

Montpellier

Reims
Info | |
---|---|
City | |
Home: | Montpellier |
Away: | Reims |
Distance: | 627.2 km |
Stadium | |
Stadium: | Stade de la Mosson |
Capacity: | 32 950 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Zoumana Camara (Fra) |
Away: | Samba Diawara (Mli) |
Start Time | |
Hour: | 16:15 (17:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.33 | 3.50 | 1.85 | 2 | 1.91 | 1.20 | |||
22% | 23% | 55% | 1.85 | 28% | 72% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 4.00 | 1.88 | 2.02 | 3.20 | 1.36 | ||||||
79% | 21% | 52% | 48% | 32% | 68% |
H2H last 12 games
2024-10-06 | Reims | 4 - 2 | Montpellier |
2024-04-21 | Reims | 1 - 2 | Montpellier |
2023-08-27 | Montpellier | 1 - 3 | Reims |
2023-06-03 | Reims | 1 - 3 | Montpellier |
2022-11-13 | Montpellier | 1 - 1 | Reims |
2022-04-17 | Montpellier | 0 - 0 | Reims |
2021-08-15 | Reims | 3 - 3 | Montpellier |
2021-02-28 | Reims | 0 - 0 | Montpellier |
2020-10-25 | Montpellier | 0 - 4 | Reims |
2019-12-17 | Reims | 1 - 0 | Montpellier |
2019-10-19 | Reims | 1 - 0 | Montpellier |
2019-02-24 | Montpellier | 2 - 4 | Reims |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 7 | 6 | |
17% | 33% | 50% | 67% | 58% | 50% |
Montpellier last 12 games
2025-04-19 | Marseille | 5 - 1 | Montpellier |
2025-04-13 | Angers | 2 - 0 | Montpellier |
2025-04-06 | Montpellier | 0 - 2 | Le Havre |
2025-03-30 | Auxerre | 1 - 0 | Montpellier |
2025-03-16 | Montpellier | 0 - 2 | Saint Etienne |
2025-03-08 | Lille | 1 - 0 | Montpellier |
2025-03-02 | Montpellier | 0 - 4 | Rennes |
2025-02-23 | Nice | 2 - 0 | Montpellier |
2025-02-16 | Montpellier | 1 - 4 | Lyon |
2025-02-09 | Strasbourg | 2 - 0 | Montpellier |
2025-01-31 | Montpellier | 0 - 2 | Lens |
2025-01-26 | Toulouse | 1 - 2 | Montpellier |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 11 | 10 | 4 | 3 | |
8% | 0% | 92% | 83% | 33% | 25% |
Reims last 12 games
2025-04-20 | Reims | 1 - 0 | Toulouse |
2025-04-11 | Lens | 0 - 2 | Reims |
2025-04-06 | Reims | 0 - 1 | Strasbourg |
2025-03-29 | Reims | 3 - 1 | Marseille |
2025-03-16 | Brest | 0 - 0 | Reims |
2025-03-09 | Reims | 0 - 2 | Auxerre |
2025-02-28 | Monaco | 3 - 0 | Reims |
2025-02-25 | Angers | 1 - 1 | Reims |
2025-02-21 | Rennes | 1 - 0 | Reims |
2025-02-16 | Reims | 0 - 1 | Angers |
2025-02-09 | Lyon | 4 - 0 | Reims |
2025-02-02 | Reims | 1 - 2 | Nantes |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 7 | 4 | 2 | |
25% | 17% | 58% | 58% | 33% | 17% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 30 | +55 | 78 |
2 | Marseille | 30 | +20 | 55 |
3 | Monaco | 30 | +22 | 54 |
4 | Lille | 30 | +15 | 53 |
5 | Nice | 30 | +18 | 51 |
6 | Lyon | 30 | +17 | 51 |
7 | Strasbourg | 30 | +11 | 51 |
8 | Lens | 30 | +2 | 45 |
9 | Brest | 30 | -1 | 44 |
10 | Rennes | 30 | +5 | 38 |
11 | Auxerre | 30 | -4 | 38 |
12 | Toulouse | 30 | -1 | 34 |
13 | Reims | 30 | -10 | 32 |
14 | Nantes | 30 | -15 | 31 |
15 | Angers | 30 | -19 | 30 |
16 | Le Havre | 30 | -31 | 27 |
17 | Saint Etienne | 30 | -35 | 27 |
18 | Montpellier | 30 | -49 | 15 |
Chronology of League Matches
Montpellier | |
Reims | |
Home | |
Away |
Home/Away Matches
No | Team | Montpellier | Reims |
---|---|---|---|
1 | Paris SG | 1 - 1 | |
2 | Marseille | 0 - 5 | 2 - 2 |
3 | Monaco | 2 - 1 | 3 - 0 |
4 | Lille | 2 - 2 | |
5 | Nice | 2 - 2 | |
6 | Lyon | 1 - 4 | 4 - 0 |
7 | Strasbourg | 1 - 1 | 0 - 0 |
8 | Lens | 0 - 2 | 0 - 2 |
9 | Brest | 3 - 1 | 0 - 0 |
10 | Rennes | 0 - 4 | 1 - 0 |
11 | Auxerre | 3 - 2 | 2 - 1 |
12 | Toulouse | 0 - 3 | 1 - 0 |
13 | Reims | - | |
14 | Nantes | 1 - 3 | 1 - 2 |
15 | Angers | 1 - 3 | 1 - 3 |
16 | Le Havre | 0 - 2 | 0 - 3 |
17 | Saint Etienne | 0 - 2 | 3 - 1 |
18 | Montpellier | - |
Teams League Statistic
Montpellier | Reims | |
Wins | 4 | 8 |
Draws | 3 | 8 |
Losses | 23 | 14 |
Goals For | 22 | 32 |
Goals Against | 71 | 42 |
Average Scored | 0.73 | 1.07 |
Average Conceded | 2.37 | 1.40 |
Matches Scored | 43% | 60% |
Matches Conceded | 100% | 80% |
Both Teams to Score | 43% | 50% |
Over 1.5 | 83% | 73% |
Over 2.5 | 57% | 47% |
Over 3.5 | 40% | 23% |
Home | Away | |
Wins | 3 | 4 |
Draws | 3 | 4 |
Losses | 9 | 6 |
Goals For | 16 | 15 |
Goals Against | 37 | 19 |
Average Scored | 1.07 | 1.07 |
Average Conceded | 2.47 | 1.36 |
Matches Scored | 60% | 57% |
Matches Conceded | 100% | 71% |
Both Teams to Score | 60% | 43% |
Over 1.5 | 100% | 71% |
Over 2.5 | 73% | 57% |
Over 3.5 | 60% | 29% |
Overall Statistics for Ligue 1
Matches (270) | |
Home Win | 46% |
Draw | 21% |
Away Win | 33% |
Completed Matches | 88% |
Goals (802) | |
Goals per Game | 2.97 |
Home Goals per Game | 1.59 |
Away Goals per Game | 1.38 |
Home Team Scored in | 79% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 82% |
Over 2.5 | 55% |
Over 3.5 | 35% |
Montpellier next 3 games
2025-05-04 | Brest | - | Montpellier |
2025-05-10 | Montpellier | - | Paris SG |
2025-05-17 | Nantes | - | Montpellier |
Reims next 3 games
2025-05-04 | Nice | - | Reims |
2025-05-10 | Reims | - | Saint Etienne |
2025-05-17 | Lille | - | Reims |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.33 | 3.50 | 1.85 |
Probability | 22% | 23% | 55% |
2 @ 1.85 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.91 | 1.20 |
Probability | 28% | 72% |
X2 @ 1.20 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 4.00 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 2.02 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.20 | 1.36 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 50% | 50% | |
BTS @ 1.70 |