Premier - Armenia
Wednesday, 24.09.2025
16:00
16:00

Noah

Van
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Charentsavan |
Distance: | 27.7 km |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 5.00 | 7.50 | 1 | 1.08 | 3.25 | |||
56% | 21% | 23% | 1.30 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.40 | 1.55 | 2.25 | 2.37 | 1.51 | ||||||
67% | 33% | 48% | 52% | 43% | 57% |
H2H last 12 games
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
2025-04-16 | Noah | 2 - 0 | Van |
2024-10-20 | Noah | 5 - 0 | Van |
2024-09-19 | Van | 1 - 1 | Noah |
2024-04-11 | Van | 0 - 1 | Noah |
2023-12-04 | Noah | 3 - 1 | Van |
2023-09-30 | Van | 0 - 2 | Noah |
2023-07-29 | Noah | 1 - 0 | Van |
2023-06-04 | Noah | 1 - 0 | Van |
2023-04-17 | Van | 1 - 1 | Noah |
2022-11-20 | Noah | 2 - 2 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 8 | 4 | 4 | |
58% | 33% | 8% | 67% | 33% | 33% |
Noah last 12 games
2025-09-20 | Ararat-Armenia | 2 - 2 | Noah |
2025-09-14 | Noah | 3 - 1 | Pyunik |
2025-08-31 | Alashkert | 2 - 0 | Noah |
2025-08-28 | Noah | 3 - 2 | Olimpija |
2025-08-21 | Olimpija | 1 - 4 | Noah |
2025-08-17 | Noah | 4 - 1 | Gandzasar |
2025-08-14 | Noah | 0 - 0 | Lincoln Red Imps |
2025-08-07 | Lincoln Red Imps | 1 - 1 | Noah |
2025-08-03 | Noah | 4 - 0 | Shirak |
2025-07-30 | Ferencvaros | 4 - 3 | Noah |
2025-07-22 | Noah | 1 - 2 | Ferencvaros |
2025-07-15 | Buducnost | 2 - 2 | Noah |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 11 | 9 | 8 | |
42% | 33% | 25% | 92% | 75% | 67% |
Van last 12 games
2025-09-19 | Van | 3 - 2 | Shirak |
2025-09-12 | Gandzasar | 1 - 0 | Van |
2025-08-29 | BKMA | 0 - 0 | Van |
2025-08-15 | Van | 0 - 2 | Urartu |
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-04 | Van | 0 - 0 | Ararat-Armenia |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-23 | Van | 3 - 2 | Pyunik |
2025-05-12 | Gandzasar | 1 - 2 | Van |
2025-05-08 | Ararat | 2 - 1 | Van |
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 7 | 5 | 3 | |
50% | 25% | 25% | 58% | 42% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Urartu | 7 | +8 | 13 |
2 | Alashkert | 5 | +7 | 12 |
3 | Ararat-Armenia | 5 | +4 | 11 |
4 | Noah | 5 | +7 | 10 |
5 | Pyunik | 6 | +1 | 10 |
6 | Van | 6 | -1 | 8 |
7 | BKMA | 6 | -2 | 6 |
8 | Gandzasar | 6 | -3 | 6 |
9 | Shirak | 7 | -5 | 5 |
10 | Ararat | 7 | -16 | 1 |
Chronology of League Matches
Noah | |
Van | |
Home | |
Away |
Home/Away Matches
No | Team | Noah | Van |
---|---|---|---|
1 | Urartu | ||
2 | Alashkert | ||
3 | Ararat-Armenia | ||
4 | Noah | - | |
5 | Pyunik | 3 - 1 | |
6 | Van | - | |
7 | BKMA | 0 - 0 | |
8 | Gandzasar | 4 - 1 | 1 - 0 |
9 | Shirak | 4 - 0 | |
10 | Ararat | 0 - 1 |
Teams League Statistic
Noah | Van | |
Wins | 3 | 2 |
Draws | 1 | 2 |
Losses | 1 | 2 |
Goals For | 13 | 4 |
Goals Against | 6 | 5 |
Average Scored | 2.60 | 0.67 |
Average Conceded | 1.20 | 0.83 |
Matches Scored | 80% | 33% |
Matches Conceded | 80% | 50% |
Both Teams to Score | 60% | 17% |
Over 1.5 | 100% | 33% |
Over 2.5 | 80% | 17% |
Over 3.5 | 80% | 17% |
Home | Away | |
Wins | 3 | 1 |
Draws | 0 | 1 |
Losses | 0 | 1 |
Goals For | 11 | 1 |
Goals Against | 2 | 1 |
Average Scored | 3.67 | 0.33 |
Average Conceded | 0.67 | 0.33 |
Matches Scored | 100% | 33% |
Matches Conceded | 67% | 33% |
Both Teams to Score | 67% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 100% | 0% |
Over 3.5 | 100% | 0% |
Overall Statistics for Premier
Matches (30) | |
Home Win | 43% |
Draw | 27% |
Away Win | 30% |
Completed Matches | 22% |
Goals (81) | |
Goals per Game | 2.70 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.07 |
Home Team Scored in | 70% |
Away Team Scored in | 67% |
Both Teams to Score | 50% |
Over 1.5 | 70% |
Over 2.5 | 50% |
Over 3.5 | 33% |
Noah next 6 games
2025-09-28 | Noah | - | Ararat |
2025-10-02 | Noah | - | Rijeka |
2025-10-05 | Urartu | - | Noah |
2025-10-18 | Noah | - | Urartu |
2025-10-23 | U Craiova | - | Noah |
2025-10-27 | Ararat | - | Noah |
Van next 6 games
2025-09-29 | Van | - | Alashkert |
2025-10-04 | Pyunik | - | Van |
2025-10-18 | Van | - | Pyunik |
2025-10-24 | Alashkert | - | Van |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 5.00 | 7.50 |
Probability | 56% | 21% | 23% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 3.25 |
Probability | 70% | 30% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.40 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.25 | |
Probability | 48% | 52% | |
Under 2.5 @ 2.25 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.37 | 1.51 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.51 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 42% | 58% | |
OTS @ 1.78 |