Europa Tournaments Group - Belgium
Saturday, 19.04.2025
15:00
15:00

OH Leuven

Dender
4 - 4
(3 - 1, 1 - 3)
Info | |
---|---|
City | |
Home: | Leuven |
Away: | Denderleeuw |
Distance: | 43.8 km |
Stadium | |
Stadium: | Stadion Den Dreef |
Capacity: | 9 493 (4 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.10 | 3.20 | 3.70 | 1X | 1.29 | 1.70 | |||
38% | 33% | 29% | 1.29 | 64% | 36% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 2.00 | 1.85 | 3.40 | 1.30 | ||||||
71% | 29% | 47% | 53% | 27% | 73% |
H2H last 8 games
2025-02-15 | OH Leuven | 3 - 2 | Dender |
2024-11-09 | Dender | 1 - 1 | OH Leuven |
2010-12-11 | Dender | 2 - 1 | OH Leuven |
2010-08-18 | OH Leuven | 1 - 1 | Dender |
2010-04-17 | Dender | 1 - 1 | OH Leuven |
2009-12-06 | OH Leuven | 2 - 0 | Dender |
2007-04-01 | Dender | 5 - 2 | OH Leuven |
2006-10-29 | OH Leuven | 0 - 3 | Dender |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 3 | 8 | 4 | 2 | |
25% | 38% | 38% | 100% | 50% | 25% |
OH Leuven last 12 games
2025-04-13 | Mechelen | 1 - 1 | OH Leuven |
2025-04-05 | Westerlo | 2 - 2 | OH Leuven |
2025-03-28 | OH Leuven | 0 - 0 | Charleroi |
2025-03-16 | OH Leuven | 3 - 2 | Saint Truiden |
2025-03-08 | Kortrijk | 2 - 0 | OH Leuven |
2025-03-02 | OH Leuven | 0 - 0 | Westerlo |
2025-02-22 | Royal Antwerp | 2 - 2 | OH Leuven |
2025-02-15 | OH Leuven | 3 - 2 | Dender |
2025-02-08 | Club Brugge | 1 - 0 | OH Leuven |
2025-01-31 | OH Leuven | 1 - 0 | Mechelen |
2025-01-26 | OH Leuven | 0 - 0 | KAA Gent |
2025-01-19 | Union SG | 1 - 0 | OH Leuven |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 6 | 4 | 4 | |
25% | 50% | 25% | 50% | 33% | 33% |
Dender last 12 games
2025-04-13 | Dender | 1 - 1 | Standard Liege |
2025-04-04 | Mechelen | 5 - 2 | Dender |
2025-03-30 | Dender | 1 - 0 | Westerlo |
2025-03-16 | Mechelen | 2 - 1 | Dender |
2025-03-08 | Dender | 0 - 1 | Genk |
2025-03-01 | Union SG | 4 - 1 | Dender |
2025-02-22 | Dender | 0 - 0 | Beerschot |
2025-02-15 | OH Leuven | 3 - 2 | Dender |
2025-02-08 | Dender | 2 - 1 | Saint Truiden |
2025-02-01 | Charleroi | 5 - 0 | Dender |
2025-01-26 | Standard Liege | 1 - 0 | Dender |
2025-01-18 | Dender | 0 - 1 | Cercle Brugge |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 7 | 6 | 4 | |
17% | 17% | 67% | 58% | 50% | 33% |
Table Europa Tournaments Group
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mechelen | 3 | +3 | 24 |
2 | Charleroi | 3 | +1 | 24 |
3 | OH Leuven | 3 | 0 | 22 |
4 | Standard Liege | 3 | -1 | 22 |
5 | Westerlo | 3 | -1 | 21 |
6 | Dender | 3 | -2 | 20 |
Chronology of League Matches
OH Leuven | |
Dender | |
Home | |
Away |
Home/Away Matches
No | Team | OH Leuven | Dender |
---|---|---|---|
1 | Mechelen | 5 - 2 | |
2 | Charleroi | 0 - 0 | |
3 | OH Leuven | - | |
4 | Standard Liege | ||
5 | Westerlo | ||
6 | Dender | - |
Teams League Statistic
OH Leuven | Dender | |
Wins | 8 | 9 |
Draws | 16 | 9 |
Losses | 9 | 15 |
Goals For | 31 | 37 |
Goals Against | 36 | 57 |
Average Scored | 0.94 | 1.12 |
Average Conceded | 1.09 | 1.73 |
Matches Scored | 61% | 67% |
Matches Conceded | 70% | 76% |
Both Teams to Score | 45% | 55% |
Over 1.5 | 67% | 70% |
Over 2.5 | 24% | 52% |
Over 3.5 | 18% | 33% |
Home | Away | |
Wins | 7 | 4 |
Draws | 8 | 3 |
Losses | 1 | 9 |
Goals For | 19 | 21 |
Goals Against | 10 | 38 |
Average Scored | 1.19 | 1.31 |
Average Conceded | 0.62 | 2.38 |
Matches Scored | 69% | 69% |
Matches Conceded | 50% | 88% |
Both Teams to Score | 44% | 62% |
Over 1.5 | 56% | 88% |
Over 2.5 | 19% | 75% |
Over 3.5 | 19% | 50% |
Overall Statistics for Europa Tournaments Group
Matches (9) | |
Home Win | 33% |
Draw | 67% |
Away Win | 0% |
Completed Matches | 30% |
Goals (25) | |
Goals per Game | 2.78 |
Home Goals per Game | 1.67 |
Away Goals per Game | 1.11 |
Home Team Scored in | 89% |
Away Team Scored in | 67% |
Both Teams to Score | 67% |
Over 1.5 | 67% |
Over 2.5 | 44% |
Over 3.5 | 44% |
OH Leuven next 6 games
2025-04-22 | Standard Liege | - | OH Leuven |
2025-04-26 | OH Leuven | - | Standard Liege |
2025-04-19 | OH Leuven | - | Dender |
2025-05-03 | OH Leuven | - | Mechelen |
2025-05-11 | Dender | - | OH Leuven |
2025-05-16 | OH Leuven | - | Westerlo |
Dender next 6 games
2025-04-22 | Dender | - | Charleroi |
2025-04-26 | Charleroi | - | Dender |
2025-04-19 | OH Leuven | - | Dender |
2025-05-02 | Westerlo | - | Dender |
2025-05-11 | Dender | - | OH Leuven |
2025-05-17 | Standard Liege | - | Dender |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.10 | 3.20 | 3.70 |
Probability | 38% | 33% | 29% |
1X @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.70 |
Probability | 64% | 36% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.85 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 51% | 49% | |
BTS @ 1.80 |