World Championship Qualification AFC
Tuesday, 29.03.2016
15:00
15:00
Palestine
East Timor
7 - 0
(4 - 0, 3 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.05 | 13.00 | 21.00 | 1.02 | 8.50 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.07 | 9.00 | 1.25 | 4.00 | 1.62 | 2.20 |
H2H last 1 games
2015-10-08 | East Timor | 1 - 1 | Palestine |
Palestine last 12 games
2016-03-24 | UAE | 2 - 0 | Palestine |
2015-11-12 | Palestine | 6 - 0 | Malaysia |
2015-11-09 | Palestine | 0 - 0 | Saudi Arabia |
2015-10-08 | East Timor | 1 - 1 | Palestine |
2015-09-08 | Palestine | 0 - 0 | UAE |
2015-08-31 | Lebanon | 0 - 0 | Palestine |
2015-06-16 | Malaysia | 0 - 6 | Palestine |
2015-06-11 | Saudi Arabia | 3 - 2 | Palestine |
2015-01-20 | Iraq | 2 - 0 | Palestine |
2015-01-16 | Palestine | 1 - 5 | Jordan |
2015-01-12 | Japan | 4 - 0 | Palestine |
2014-12-21 | China | 0 - 0 | Palestine |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 5 | 5 | |
17% | 42% | 42% | 67% | 42% | 42% |
East Timor last 12 games
2015-11-17 | East Timor | 0 - 10 | Saudi Arabia |
2015-11-12 | UAE | 8 - 0 | East Timor |
2015-10-13 | East Timor | 0 - 1 | Malaysia |
2015-10-08 | East Timor | 1 - 1 | Palestine |
2015-09-03 | Saudi Arabia | 7 - 0 | East Timor |
2015-06-16 | East Timor | 0 - 1 | UAE |
2015-06-11 | Malaysia | 1 - 1 | East Timor |
2015-03-17 | Mongolia | 0 - 1 | East Timor |
2015-03-12 | East Timor | 4 - 1 | Mongolia |
2014-10-18 | Laos | 2 - 0 | East Timor |
2014-10-16 | East Timor | 2 - 3 | Cambodia |
2014-10-14 | Myanmar | 0 - 0 | East Timor |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 5 | 5 | |
17% | 25% | 58% | 67% | 42% | 42% |
Palestine next 6 games
2016-09-06 | Palestine | - | Tajikistan |
2016-10-05 | Tajikistan | - | Palestine |
2016-11-10 | Lebanon | - | Palestine |
2017-03-22 | Yemen | - | Palestine |
2017-03-28 | Maldives | - | Palestine |
2017-06-06 | Bahrain | - | Palestine |
East Timor next 6 games
2016-06-02 | Malaysia | - | East Timor |
2016-06-06 | East Timor | - | Malaysia |
2016-09-08 | East Timor | - | Chinese Taipei |
2016-10-08 | East Timor | - | Chinese Taipei |
2016-10-11 | Chinese Taipei | - | East Timor |
2016-10-18 | East Timor | - | Laos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.05 | 13.00 | 21.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.02 | 8.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.07 | 9.00 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 4.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 3.00 | 1.36 |