Super League - Greece
Sunday, 24.08.2025
19:00
19:00

PAOK

AEL Larissa
Info | |
---|---|
City | |
Home: | Thessaloniki |
Away: | Larissa |
Distance: | 120.1 km |
Stadium | |
Stadium: | Toumba Stadium |
Capacity: | 28 703 |
Dimension: | 106 x 71 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.29 | 5.25 | 11.00 | 1 | 1.05 | 3.50 | |||
46% | 34% | 20% | 1.29 | 89% | 11% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.50 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
79% | 21% | 59% | 41% | 38% | 62% |
H2H last 12 games
2021-12-22 | PAOK | 3 - 1 | AEL Larissa |
2021-12-01 | AEL Larissa | 1 - 1 | PAOK |
2021-02-03 | AEL Larissa | 1 - 2 | PAOK |
2021-01-20 | PAOK | 5 - 0 | AEL Larissa |
2021-01-03 | AEL Larissa | 1 - 1 | PAOK |
2020-09-11 | PAOK | 1 - 0 | AEL Larissa |
2020-02-15 | AEL Larissa | 1 - 2 | PAOK |
2019-11-24 | PAOK | 1 - 0 | AEL Larissa |
2019-04-14 | AEL Larissa | 1 - 1 | PAOK |
2018-12-09 | PAOK | 2 - 1 | AEL Larissa |
2018-02-12 | PAOK | 3 - 0 | AEL Larissa |
2017-09-30 | AEL Larissa | 1 - 1 | PAOK |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 10 | 6 | 2 | |
67% | 33% | 0% | 83% | 50% | 17% |
PAOK last 12 games
2025-08-14 | Wolfsberger AC | 0 - 0 | PAOK |
2025-08-07 | PAOK | 0 - 0 | Wolfsberger AC |
2025-07-26 | NEC Nijmegen | 2 - 3 | PAOK |
2025-07-23 | PAOK | 3 - 1 | Apollon Limassol |
2025-07-19 | Go Ahead Eagles | 3 - 3 | PAOK |
2025-07-16 | Ajax | 2 - 1 | PAOK |
2025-05-11 | PAOK | 1 - 0 | AEK Athens |
2025-05-04 | Olympiacos | 4 - 2 | PAOK |
2025-04-27 | PAOK | 2 - 1 | Panathinaikos |
2025-04-13 | Panathinaikos | 3 - 1 | PAOK |
2025-04-06 | PAOK | 2 - 1 | Olympiacos |
2025-03-30 | AEK Athens | 2 - 3 | PAOK |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 9 | 6 | |
50% | 25% | 25% | 75% | 75% | 50% |
AEL Larissa last 12 games
2025-08-19 | Kalamata | 1 - 2 | AEL Larissa |
2025-08-12 | AEL Larissa | 1 - 1 | Panserraikos |
2025-08-10 | AEL Larissa | 0 - 2 | Levadiakos |
2025-08-01 | AEL Larissa | 0 - 1 | Panetolikos |
2025-07-17 | Hapoel Haifa | 0 - 0 | AEL Larissa |
2025-05-11 | AEL Larissa | 1 - 0 | Kifisia |
2025-04-27 | Makedonikos | 0 - 3 | AEL Larissa |
2025-04-12 | AEL Larissa | 5 - 0 | PAS Giannina |
2025-04-06 | Kampaniakos | 1 - 2 | AEL Larissa |
2025-03-29 | AEL Larissa | 1 - 1 | Iraklis |
2025-03-15 | AEL Larissa | 3 - 0 | Makedonikos |
2025-03-09 | PAS Giannina | 1 - 1 | AEL Larissa |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 9 | 5 | 1 | |
50% | 33% | 17% | 75% | 42% | 8% |
PAOK next 6 games
2025-08-31 | PAOK | - | Atromitos |
2025-09-13 | OFI Crete | - | PAOK |
2025-09-20 | PAOK | - | Panetolikos |
2025-09-27 | Asteras Tripolis | - | PAOK |
2025-10-04 | PAOK | - | Olympiacos |
2025-10-18 | AEK Athens | - | PAOK |
AEL Larissa next 6 games
2025-08-30 | AEL Larissa | - | Kifisia |
2025-09-13 | Asteras Tripolis | - | AEL Larissa |
2025-09-20 | AEL Larissa | - | AEK Athens |
2025-09-27 | Atromitos | - | AEL Larissa |
2025-10-04 | AEL Larissa | - | Volos |
2025-10-18 | AEL Larissa | - | Olympiacos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.29 | 5.25 | 11.00 |
Probability | 46% | 34% | 20% |
1 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.50 |
Probability | 89% | 11% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.50 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 38% | 62% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 45% | 55% | |
OTS @ 1.75 |