League One - England
Saturday, 21.02.2026
15:00
15:00

Peterborough Utd

Exeter City
| Info | |
|---|---|
| City | |
| Home: | Peterborough |
| Away: | Exeter |
| Distance: | 305.8 km |
| Stadium | |
| Stadium: | London Road Stadium |
| Capacity: | 15 315 (8 000) |
| Dimension: | 102 x 69 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.30 | 2.82 | 12 | 1.36 | 1.53 | |||
| 42% | 18% | 40% | 1.30 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
| 68% | 32% | 47% | 53% | 20% | 80% |
H2H last 11 games
| 2025-08-30 | Exeter City | 3 - 0 | Peterborough Utd |
| 2025-01-21 | Peterborough Utd | 1 - 1 | Exeter City |
| 2024-08-24 | Exeter City | 1 - 2 | Peterborough Utd |
| 2024-03-02 | Peterborough Utd | 2 - 1 | Exeter City |
| 2024-02-06 | Exeter City | 2 - 1 | Peterborough Utd |
| 2023-04-10 | Peterborough Utd | 3 - 1 | Exeter City |
| 2022-11-12 | Exeter City | 3 - 2 | Peterborough Utd |
| 2018-12-04 | Exeter City | 0 - 2 | Peterborough Utd |
| 2013-11-09 | Peterborough Utd | 2 - 0 | Exeter City |
| 2011-03-05 | Peterborough Utd | 3 - 0 | Exeter City |
| 2010-09-18 | Exeter City | 2 - 2 | Peterborough Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 3 | 11 | 8 | 3 | |
| 55% | 18% | 27% | 100% | 73% | 27% |
Peterborough Utd last 12 games
| 2026-02-17 | Barnsley | 2 - 1 | Peterborough Utd |
| 2026-02-14 | Bradford City | 2 - 0 | Peterborough Utd |
| 2026-02-10 | Mansfield Town | 1 - 2 | Peterborough Utd |
| 2026-02-07 | Peterborough Utd | 6 - 1 | Wigan Athletic |
| 2026-01-31 | Peterborough Utd | 2 - 3 | Huddersfield |
| 2026-01-27 | Stevenage | 1 - 0 | Peterborough Utd |
| 2026-01-24 | Wycombe | 0 - 2 | Peterborough Utd |
| 2026-01-17 | Peterborough Utd | 0 - 1 | Plymouth Argyle |
| 2026-01-10 | Peterborough Utd | 3 - 1 | Bolton Wanderers |
| 2026-01-04 | Lincoln City | 5 - 2 | Peterborough Utd |
| 2026-01-01 | Rotherham Utd | 0 - 2 | Peterborough Utd |
| 2025-12-29 | Peterborough Utd | 1 - 1 | Reading |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 6 | 4 | |
| 42% | 8% | 50% | 83% | 50% | 33% |
Exeter City last 12 games
| 2026-02-17 | Exeter City | 1 - 1 | Wycombe |
| 2026-02-14 | Exeter City | 0 - 0 | Northampton Town |
| 2026-02-07 | Mansfield Town | 0 - 0 | Exeter City |
| 2026-01-31 | Exeter City | 0 - 4 | Rotherham Utd |
| 2026-01-27 | Reading | 2 - 2 | Exeter City |
| 2026-01-24 | Port Vale | 1 - 3 | Exeter City |
| 2026-01-17 | Exeter City | 3 - 0 | Stevenage |
| 2026-01-10 | Manchester City | 10 - 1 | Exeter City |
| 2026-01-04 | Huddersfield | 2 - 2 | Exeter City |
| 2026-01-01 | Exeter City | 1 - 0 | Luton Town |
| 2025-12-29 | Wimbledon | 0 - 1 | Exeter City |
| 2025-12-26 | Cardiff City | 1 - 0 | Exeter City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 6 | 5 | |
| 33% | 42% | 25% | 58% | 50% | 42% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 32 | +31 | 69 |
| 2 | Lincoln City | 32 | +26 | 65 |
| 3 | Bolton Wanderers | 33 | +12 | 57 |
| 4 | Bradford City | 31 | +7 | 55 |
| 5 | Stockport | 31 | +6 | 53 |
| 6 | Huddersfield | 33 | +9 | 49 |
| 7 | Stevenage | 31 | +3 | 48 |
| 8 | Reading | 32 | +5 | 47 |
| 9 | Luton Town | 31 | +3 | 45 |
| 10 | Wycombe | 32 | +8 | 44 |
| 11 | Peterborough Utd | 33 | +1 | 44 |
| 12 | Plymouth Argyle | 32 | -3 | 43 |
| 13 | Barnsley | 29 | -1 | 41 |
| 14 | Exeter City | 31 | +3 | 40 |
| 15 | Mansfield Town | 30 | +4 | 39 |
| 16 | Wimbledon | 31 | -9 | 39 |
| 17 | Blackpool | 32 | -10 | 36 |
| 18 | Doncaster Rovers | 31 | -16 | 36 |
| 19 | Burton Albion | 31 | -11 | 35 |
| 20 | Northampton Town | 32 | -14 | 34 |
| 21 | Leyton Orient | 31 | -11 | 33 |
| 22 | Wigan Athletic | 30 | -11 | 31 |
| 23 | Rotherham Utd | 30 | -13 | 31 |
| 24 | Port Vale | 29 | -19 | 22 |
Chronology of League Matches
| Peterborough Utd | |
| Exeter City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Peterborough Utd | Exeter City |
|---|---|---|---|
| 1 | Cardiff City | 1 - 0 | |
| 2 | Lincoln City | 0 - 3 | 0 - 1 |
| 3 | Bolton Wanderers | 3 - 1 | 2 - 1 |
| 4 | Bradford City | 1 - 1 | 1 - 0 |
| 5 | Stockport | 3 - 0 | 1 - 0 |
| 6 | Huddersfield | 2 - 3 | 2 - 2 |
| 7 | Stevenage | 0 - 1 | 2 - 1 |
| 8 | Reading | 1 - 1 | 2 - 2 |
| 9 | Luton Town | 0 - 2 | |
| 10 | Wycombe | 2 - 1 | 0 - 1 |
| 11 | Peterborough Utd | - | |
| 12 | Plymouth Argyle | 0 - 1 | |
| 13 | Barnsley | 0 - 1 | |
| 14 | Exeter City | - | |
| 15 | Mansfield Town | 0 - 0 | |
| 16 | Wimbledon | 5 - 0 | 0 - 1 |
| 17 | Blackpool | 1 - 2 | |
| 18 | Doncaster Rovers | 1 - 0 | |
| 19 | Burton Albion | ||
| 20 | Northampton Town | 2 - 1 | 2 - 0 |
| 21 | Leyton Orient | 1 - 0 | 2 - 1 |
| 22 | Wigan Athletic | 6 - 1 | |
| 23 | Rotherham Utd | 1 - 0 | |
| 24 | Port Vale | 1 - 3 |
Teams League Statistic
| Peterborough Utd | Exeter City | |
| Wins | 14 | 11 |
| Draws | 2 | 7 |
| Losses | 17 | 13 |
| Goals For | 46 | 34 |
| Goals Against | 45 | 31 |
| Average Scored | 1.39 | 1.10 |
| Average Conceded | 1.36 | 1.00 |
| Matches Scored | 73% | 65% |
| Matches Conceded | 76% | 65% |
| Both Teams to Score | 48% | 35% |
| Over 1.5 | 76% | 58% |
| Over 2.5 | 55% | 39% |
| Over 3.5 | 18% | 16% |
| Home | Away | |
| Wins | 7 | 4 |
| Draws | 2 | 3 |
| Losses | 7 | 9 |
| Goals For | 27 | 13 |
| Goals Against | 19 | 18 |
| Average Scored | 1.69 | 0.81 |
| Average Conceded | 1.19 | 1.12 |
| Matches Scored | 69% | 56% |
| Matches Conceded | 81% | 75% |
| Both Teams to Score | 50% | 38% |
| Over 1.5 | 75% | 44% |
| Over 2.5 | 56% | 38% |
| Over 3.5 | 25% | 19% |
Overall Statistics for League One
| Matches (375) | |
| Home Win | 48% |
| Draw | 24% |
| Away Win | 28% |
| Completed Matches | 68% |
| Goals (969) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 51% |
| Over 1.5 | 72% |
| Over 2.5 | 50% |
| Over 3.5 | 26% |
Peterborough Utd next 6 games
| 2026-02-28 | Northampton Town | - | Peterborough Utd |
| 2026-03-07 | Peterborough Utd | - | Port Vale |
| 2026-03-14 | Leyton Orient | - | Peterborough Utd |
| 2026-03-17 | Peterborough Utd | - | Rotherham Utd |
| 2026-03-21 | Wimbledon | - | Peterborough Utd |
| 2026-03-28 | Peterborough Utd | - | Mansfield Town |
Exeter City next 6 games
| 2026-02-28 | Exeter City | - | Bolton Wanderers |
| 2026-03-03 | Exeter City | - | Burton Albion |
| 2026-03-07 | Barnsley | - | Exeter City |
| 2026-03-10 | Exeter City | - | Lincoln City |
| 2026-03-14 | Exeter City | - | Cardiff City |
| 2026-03-17 | Luton Town | - | Exeter City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.30 | 2.82 |
| Probability | 42% | 18% | 40% |
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.53 |
| Probability | 51% | 49% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.75 | 2.05 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 2.05 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 45% | 55% | |
| OTS @ 2.20 | |||