League Two - Scotland
Saturday, 26.04.2025
15:00
15:00

Peterhead

East Fife
Info | |
---|---|
City | |
Home: | Peterhead |
Away: | Methil |
Distance: | 164.7 km |
Stadium | |
Stadium: | Balmoor Stadium |
Capacity: | 4 000 (1 000) |
Dimension: | 96 x 64 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 3.30 | 3.20 | 1X | 1.29 | 1.67 | |||
45% | 18% | 37% | 1.29 | 54% | 46% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.98 | 1.88 | 3.40 | 1.30 | ||||||
70% | 30% | 46% | 54% | 29% | 71% |
H2H last 12 games
2025-02-22 | East Fife | 0 - 0 | Peterhead |
2024-12-14 | Peterhead | 1 - 0 | East Fife |
2024-09-21 | East Fife | 2 - 0 | Peterhead |
2024-03-16 | Peterhead | 1 - 1 | East Fife |
2024-01-20 | East Fife | 2 - 2 | Peterhead |
2023-11-04 | Peterhead | 2 - 0 | East Fife |
2023-08-05 | East Fife | 0 - 3 | Peterhead |
2022-04-23 | Peterhead | 1 - 0 | East Fife |
2022-01-29 | East Fife | 0 - 0 | Peterhead |
2021-12-11 | Peterhead | 1 - 1 | East Fife |
2021-09-04 | Peterhead | 0 - 1 | East Fife |
2021-08-28 | East Fife | 3 - 0 | Peterhead |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 7 | 3 | 1 | |
33% | 42% | 25% | 58% | 25% | 8% |
Peterhead last 12 games
2025-04-19 | Elgin City | 4 - 0 | Peterhead |
2025-04-12 | Peterhead | 1 - 0 | The Spartans |
2025-04-05 | Peterhead | 5 - 0 | Bonnyrigg Rose |
2025-03-29 | Forfar Athletic | 0 - 0 | Peterhead |
2025-03-22 | Stirling Albion | 1 - 2 | Peterhead |
2025-03-15 | Peterhead | 2 - 0 | Edinburgh City |
2025-03-08 | Stranraer | 0 - 0 | Peterhead |
2025-03-01 | Peterhead | 2 - 0 | Elgin City |
2025-02-22 | East Fife | 0 - 0 | Peterhead |
2025-02-15 | Peterhead | 2 - 2 | Clyde |
2025-02-08 | Bonnyrigg Rose | 3 - 4 | Peterhead |
2025-02-01 | Peterhead | 2 - 2 | Forfar Athletic |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 8 | 6 | 5 | |
50% | 42% | 8% | 67% | 50% | 42% |
East Fife last 12 games
2025-04-19 | East Fife | 2 - 0 | Stirling Albion |
2025-04-12 | Bonnyrigg Rose | 0 - 2 | East Fife |
2025-04-05 | Forfar Athletic | 1 - 0 | East Fife |
2025-03-29 | East Fife | 4 - 2 | The Spartans |
2025-03-22 | Edinburgh City | 5 - 2 | East Fife |
2025-03-15 | East Fife | 0 - 3 | Stranraer |
2025-03-08 | Clyde | 1 - 2 | East Fife |
2025-03-01 | Stirling Albion | 1 - 0 | East Fife |
2025-02-22 | East Fife | 0 - 0 | Peterhead |
2025-02-15 | East Fife | 1 - 1 | Bonnyrigg Rose |
2025-02-08 | The Spartans | 0 - 1 | East Fife |
2025-02-01 | Elgin City | 1 - 0 | East Fife |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 7 | 4 | 2 | |
42% | 17% | 42% | 58% | 33% | 17% |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Peterhead | 34 | +16 | 63 |
2 | East Fife | 34 | +27 | 62 |
3 | Edinburgh City | 34 | +9 | 55 |
4 | Elgin City | 34 | +6 | 52 |
5 | The Spartans | 34 | 0 | 49 |
6 | Stirling Albion | 34 | -4 | 47 |
7 | Stranraer | 34 | -4 | 40 |
8 | Clyde | 34 | -13 | 37 |
9 | Forfar Athletic | 34 | -13 | 34 |
10 | Bonnyrigg Rose | 34 | -24 | 30 |
Chronology of League Matches
Peterhead | |
East Fife | |
Home | |
Away |
Home/Away Matches
No | Team | Peterhead | East Fife |
---|---|---|---|
1 | Peterhead | - | 1 - 0 |
2 | East Fife | 1 - 0 | - |
3 | Edinburgh City | 2 - 0 | 5 - 2 |
4 | Elgin City | 2 - 0 | 1 - 0 |
5 | The Spartans | 1 - 0 | 0 - 1 |
6 | Stirling Albion | 3 - 2 | 1 - 0 |
7 | Stranraer | 1 - 0 | 0 - 2 |
8 | Clyde | 2 - 2 | 1 - 2 |
9 | Forfar Athletic | 2 - 2 | 1 - 0 |
10 | Bonnyrigg Rose | 5 - 0 | 0 - 2 |
Teams League Statistic
Peterhead | East Fife | |
Wins | 18 | 19 |
Draws | 9 | 5 |
Losses | 7 | 10 |
Goals For | 50 | 63 |
Goals Against | 34 | 36 |
Average Scored | 1.47 | 1.85 |
Average Conceded | 1.00 | 1.06 |
Matches Scored | 71% | 79% |
Matches Conceded | 53% | 62% |
Both Teams to Score | 38% | 47% |
Over 1.5 | 62% | 74% |
Over 2.5 | 44% | 50% |
Over 3.5 | 32% | 29% |
Home | Away | |
Wins | 12 | 7 |
Draws | 3 | 2 |
Losses | 2 | 8 |
Goals For | 32 | 23 |
Goals Against | 15 | 22 |
Average Scored | 1.88 | 1.35 |
Average Conceded | 0.88 | 1.29 |
Matches Scored | 94% | 71% |
Matches Conceded | 53% | 65% |
Both Teams to Score | 47% | 41% |
Over 1.5 | 71% | 59% |
Over 2.5 | 53% | 41% |
Over 3.5 | 35% | 29% |
Overall Statistics for League Two
Matches (170) | |
Home Win | 49% |
Draw | 21% |
Away Win | 30% |
Completed Matches | 94% |
Goals (443) | |
Goals per Game | 2.61 |
Home Goals per Game | 1.52 |
Away Goals per Game | 1.09 |
Home Team Scored in | 74% |
Away Team Scored in | 65% |
Both Teams to Score | 46% |
Over 1.5 | 75% |
Over 2.5 | 46% |
Over 3.5 | 25% |
Peterhead next 1 games
2025-05-03 | Clyde | - | Peterhead |
East Fife next 1 games
2025-05-03 | East Fife | - | Elgin City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 3.30 | 3.20 |
Probability | 45% | 18% | 37% |
1X @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.67 |
Probability | 54% | 46% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.88 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 43% | 57% | |
OTS @ 1.91 |