World Championship Qualification AFC
Thursday, 03.09.2015
18:40
18:40
Saudi Arabia
East Timor
7 - 0
(5 - 0, 2 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.04 | 17.00 | 26.00 | 1.01 | 12.50 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.04 | 13.00 | 1.15 | 4.67 | 1.44 | 2.63 |
H2H last games
No data in the system
Saudi Arabia last 12 games
2015-06-11 | Saudi Arabia | 3 - 2 | Palestine |
2015-03-30 | Saudi Arabia | 2 - 1 | Jordan |
2015-01-18 | Uzbekistan | 3 - 1 | Saudi Arabia |
2015-01-14 | North Korea | 1 - 4 | Saudi Arabia |
2015-01-10 | Saudi Arabia | 0 - 1 | China |
2015-01-04 | South Korea | 2 - 0 | Saudi Arabia |
2014-12-30 | Bahrain | 4 - 1 | Saudi Arabia |
2014-11-26 | Saudi Arabia | 1 - 2 | Qatar |
2014-11-23 | Saudi Arabia | 3 - 2 | UAE |
2014-11-19 | Saudi Arabia | 1 - 0 | Yemen |
2014-11-16 | Saudi Arabia | 3 - 0 | Bahrain |
2014-11-13 | Saudi Arabia | 1 - 1 | Qatar |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 8 | 5 | |
50% | 8% | 42% | 83% | 67% | 42% |
East Timor last 12 games
2015-06-16 | East Timor | 0 - 1 | UAE |
2015-06-11 | Malaysia | 1 - 1 | East Timor |
2015-03-17 | Mongolia | 0 - 1 | East Timor |
2015-03-12 | East Timor | 4 - 1 | Mongolia |
2014-10-18 | Laos | 2 - 0 | East Timor |
2014-10-16 | East Timor | 2 - 3 | Cambodia |
2014-10-14 | Myanmar | 0 - 0 | East Timor |
2014-10-12 | East Timor | 4 - 2 | Brunei |
2012-11-14 | Indonesia | 1 - 0 | East Timor |
2012-10-13 | Brunei | 2 - 1 | East Timor |
2007-10-28 | Hong Kong | 8 - 1 | East Timor |
2007-10-21 | East Timor | 2 - 3 | Hong Kong |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 6 | 5 | |
25% | 17% | 58% | 67% | 50% | 42% |
Saudi Arabia next 6 games
2015-09-08 | Malaysia | - | Saudi Arabia |
2015-10-08 | Saudi Arabia | - | UAE |
2015-11-09 | Palestine | - | Saudi Arabia |
2015-11-17 | East Timor | - | Saudi Arabia |
2016-03-24 | Saudi Arabia | - | Malaysia |
2016-03-29 | UAE | - | Saudi Arabia |
East Timor next 6 games
2015-10-08 | East Timor | - | Palestine |
2015-10-13 | East Timor | - | Malaysia |
2015-11-12 | UAE | - | East Timor |
2015-11-17 | East Timor | - | Saudi Arabia |
2016-03-29 | Palestine | - | East Timor |
2016-06-02 | Malaysia | - | East Timor |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.04 | 17.00 | 26.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.01 | 12.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.04 | 13.00 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.15 | 4.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.63 | 1.44 |