Premier - Azerbaijan
Sunday, 20.04.2025
13:30
13:30

Shamakhi

Kapaz
2 - 1
(1 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Shamakhi |
Away: | Ganja |
Distance: | 192.5 km |
Start Time | |
Hour: | 13:30 (16:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.00 | 3.10 | 1X | 1.33 | 1.61 | |||
44% | 21% | 35% | 1.33 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.39 | 2.75 | 2.15 | 1.60 | 3.90 | 1.22 | ||||||
64% | 36% | 41% | 59% | 23% | 77% |
H2H last 12 games
2025-02-17 | Kapaz | 1 - 1 | Shamakhi |
2024-11-30 | Shamakhi | 0 - 1 | Kapaz |
2024-09-20 | Kapaz | 0 - 2 | Shamakhi |
2023-04-21 | Shamakhi | 1 - 1 | Kapaz |
2023-02-17 | Kapaz | 3 - 2 | Shamakhi |
2022-11-28 | Shamakhi | 1 - 1 | Kapaz |
2022-09-18 | Kapaz | 2 - 1 | Shamakhi |
2021-02-07 | Kapaz | 0 - 2 | Shamakhi |
2021-02-02 | Shamakhi | 1 - 0 | Kapaz |
2018-04-07 | Kapaz | 1 - 1 | Shamakhi |
2018-02-18 | Kapaz | 0 - 1 | Shamakhi |
2017-12-14 | Kapaz | 2 - 3 | Shamakhi |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 3 | 2 | |
42% | 33% | 25% | 75% | 25% | 17% |
Shamakhi last 12 games
2025-04-12 | Sumgayit | 1 - 2 | Shamakhi |
2025-04-07 | Shamakhi | 0 - 2 | Neftchi Baku |
2025-03-30 | Zira Baku | 3 - 0 | Shamakhi |
2025-03-14 | Araz-Naxcivan | 1 - 1 | Shamakhi |
2025-03-09 | Shamakhi | 1 - 0 | Sabah Baku |
2025-03-03 | Sabail Baku | 0 - 2 | Shamakhi |
2025-02-23 | Shamakhi | 0 - 1 | Turan Tovuz |
2025-02-17 | Kapaz | 1 - 1 | Shamakhi |
2025-02-09 | Shamakhi | 1 - 0 | Sumgayit |
2025-01-31 | Neftchi Baku | 1 - 0 | Shamakhi |
2025-01-24 | Shamakhi | 1 - 2 | Zira Baku |
2025-01-17 | Qarabag | 3 - 2 | Shamakhi |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 8 | 4 | 1 | |
33% | 17% | 50% | 67% | 33% | 8% |
Kapaz last 12 games
2025-04-13 | Kapaz | 0 - 0 | Araz-Naxcivan |
2025-04-06 | Sabah Baku | 0 - 1 | Kapaz |
2025-03-30 | Kapaz | 1 - 1 | Sabail Baku |
2025-03-15 | Kapaz | 0 - 0 | Qarabag |
2025-03-10 | Sumgayit | 3 - 0 | Kapaz |
2025-03-05 | Kapaz | 1 - 0 | Neftchi Baku |
2025-02-28 | Neftchi Baku | 1 - 0 | Kapaz |
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2025-02-17 | Kapaz | 1 - 1 | Shamakhi |
2025-02-10 | Araz-Naxcivan | 0 - 0 | Kapaz |
2025-02-05 | Kapaz | 0 - 2 | Neftchi Baku |
2025-01-31 | Kapaz | 3 - 2 | Sabah Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 6 | 2 | 1 | |
25% | 42% | 33% | 50% | 17% | 8% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 31 | +59 | 76 |
2 | Zira Baku | 30 | +26 | 58 |
3 | Araz-Naxcivan | 31 | +7 | 53 |
4 | Turan Tovuz | 31 | +3 | 48 |
5 | Sabah Baku | 31 | +1 | 39 |
6 | Neftchi Baku | 31 | -13 | 35 |
7 | Shamakhi | 30 | -11 | 31 |
8 | Sumgayit | 30 | -19 | 29 |
9 | Kapaz | 30 | -29 | 28 |
10 | Sabail Baku | 31 | -24 | 20 |
Chronology of League Matches
Shamakhi | |
Kapaz | |
Home | |
Away |
Home/Away Matches
No | Team | Shamakhi | Kapaz |
---|---|---|---|
1 | Qarabag | 0 - 1 | 3 - 0 |
2 | Zira Baku | 1 - 2 | 2 - 0 |
3 | Araz-Naxcivan | 0 - 1 | 0 - 0 |
4 | Turan Tovuz | 0 - 1 | 2 - 1 |
5 | Sabah Baku | 1 - 0 | 0 - 1 |
6 | Neftchi Baku | 0 - 2 | 2 - 1 |
7 | Shamakhi | - | 0 - 1 |
8 | Sumgayit | 1 - 0 | 3 - 0 |
9 | Kapaz | 0 - 1 | - |
10 | Sabail Baku | 0 - 0 | 1 - 0 |
Teams League Statistic
Shamakhi | Kapaz | |
Wins | 8 | 7 |
Draws | 7 | 7 |
Losses | 15 | 16 |
Goals For | 27 | 24 |
Goals Against | 38 | 53 |
Average Scored | 0.90 | 0.80 |
Average Conceded | 1.27 | 1.77 |
Matches Scored | 57% | 43% |
Matches Conceded | 73% | 73% |
Both Teams to Score | 37% | 30% |
Over 1.5 | 60% | 67% |
Over 2.5 | 37% | 47% |
Over 3.5 | 20% | 27% |
Home | Away | |
Wins | 4 | 2 |
Draws | 3 | 2 |
Losses | 7 | 10 |
Goals For | 9 | 6 |
Goals Against | 13 | 25 |
Average Scored | 0.64 | 0.43 |
Average Conceded | 0.93 | 1.79 |
Matches Scored | 43% | 36% |
Matches Conceded | 64% | 79% |
Both Teams to Score | 21% | 21% |
Over 1.5 | 36% | 64% |
Over 2.5 | 21% | 50% |
Over 3.5 | 14% | 14% |
Overall Statistics for Premier
Matches (153) | |
Home Win | 41% |
Draw | 27% |
Away Win | 32% |
Completed Matches | 85% |
Goals (370) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.27 |
Away Goals per Game | 1.14 |
Home Team Scored in | 69% |
Away Team Scored in | 65% |
Both Teams to Score | 43% |
Over 1.5 | 67% |
Over 2.5 | 41% |
Over 3.5 | 24% |
Shamakhi next 5 games
2025-04-25 | Turan Tovuz | - | Shamakhi |
2025-05-03 | Shamakhi | - | Sabail Baku |
2025-05-10 | Sabah Baku | - | Shamakhi |
2025-05-17 | Shamakhi | - | Araz-Naxcivan |
2025-05-24 | Shamakhi | - | Qarabag |
Kapaz next 5 games
2025-04-26 | Kapaz | - | Zira Baku |
2025-05-04 | Neftchi Baku | - | Kapaz |
2025-05-10 | Kapaz | - | Sumgayit |
2025-05-17 | Qarabag | - | Kapaz |
2025-05-24 | Turan Tovuz | - | Kapaz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.00 | 3.10 |
Probability | 44% | 21% | 35% |
1X @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.61 |
Probability | 55% | 45% |
1X @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.39 | 2.75 | |
Probability | 64% | 36% | |
Over 1.5 @ 1.39 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.60 | |
Probability | 41% | 59% | |
Under 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.90 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.93 | 1.75 | |
Probability | 36% | 64% | |
OTS @ 1.75 |