K League 1 - South Korea
Saturday, 14.06.2025
11:00
11:00

Suwon FC

Anyang
Info | |
---|---|
City | |
Home: | Suwon |
Away: | Anyang |
Distance: | 14.9 km |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.30 | 3.20 | 3.20 | X2 | 1.36 | 1.57 | |||
33% | 23% | 44% | 1.57 | 42% | 58% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.00 | 1.80 | 3.40 | 1.30 | ||||||
69% | 31% | 42% | 58% | 20% | 80% |
H2H last 8 games
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
2020-11-07 | Anyang | 1 - 2 | Suwon FC |
2020-07-25 | Anyang | 0 - 2 | Suwon FC |
2020-06-21 | Suwon FC | 3 - 2 | Anyang |
2019-09-18 | Anyang | 0 - 2 | Suwon FC |
2019-08-04 | Suwon FC | 1 - 1 | Anyang |
2019-06-30 | Anyang | 2 - 0 | Suwon FC |
2019-05-01 | Suwon FC | 1 - 2 | Anyang |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 3 | 8 | 4 | 2 | |
50% | 12% | 38% | 100% | 50% | 25% |
Suwon FC last 12 games
2025-06-01 | Gimcheon Sangmu | 1 - 1 | Suwon FC |
2025-05-27 | Suwon FC | 0 - 1 | Jeju SK |
2025-05-24 | Seoul | 1 - 1 | Suwon FC |
2025-05-18 | Suwon FC | 3 - 0 | Daejeon Citizen |
2025-05-14 | Suwon FC | 1 - 1 | Gwangju |
2025-05-10 | Pohang Steelers | 2 - 0 | Suwon FC |
2025-05-06 | Suwon FC | 2 - 1 | Daegu |
2025-05-03 | Gangwon | 0 - 0 | Suwon FC |
2025-04-26 | Suwon FC | 1 - 2 | Jeonbuk Motors |
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
2025-04-12 | Suwon FC | 3 - 2 | Gimcheon Sangmu |
2025-04-05 | Suwon FC | 1 - 1 | Pohang Steelers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 5 | 2 | |
25% | 42% | 33% | 83% | 42% | 17% |
Anyang last 12 games
2025-05-31 | Anyang | 1 - 1 | Daejeon Citizen |
2025-05-28 | Gangwon | 1 - 3 | Anyang |
2025-05-23 | Anyang | 0 - 2 | Pohang Steelers |
2025-05-17 | Jeonbuk Motors | 2 - 0 | Anyang |
2025-05-14 | Anyang | 1 - 2 | Daegu |
2025-05-10 | Anyang | 2 - 2 | Daegu |
2025-05-06 | Anyang | 1 - 1 | Seoul |
2025-05-03 | Daejeon Citizen | 2 - 1 | Anyang |
2025-04-26 | Anyang | 2 - 1 | Jeju SK |
2025-04-23 | Anyang | 0 - 1 | Ulsan HD |
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
2025-04-12 | Pohang Steelers | 2 - 1 | Anyang |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 11 | 7 | 3 | |
25% | 25% | 50% | 92% | 58% | 25% |
Table K League 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Jeonbuk Motors | 17 | +15 | 35 |
2 | Daejeon Citizen | 18 | +4 | 32 |
3 | Ulsan HD | 19 | +4 | 29 |
4 | Pohang Steelers | 17 | +3 | 28 |
5 | Gimcheon Sangmu | 17 | +6 | 25 |
6 | Gwangju | 17 | -1 | 24 |
7 | Seoul | 17 | -2 | 22 |
8 | Anyang | 18 | -3 | 21 |
9 | Gangwon | 17 | -5 | 21 |
10 | Jeju SK | 17 | -5 | 19 |
11 | Suwon FC | 17 | -5 | 16 |
12 | Daegu | 17 | -11 | 12 |
Chronology of League Matches
Suwon FC | |
Anyang | |
Home | |
Away |
Home/Away Matches
No | Team | Suwon FC | Anyang |
---|---|---|---|
1 | Jeonbuk Motors | 1 - 2 | 2 - 0 |
2 | Daejeon Citizen | 3 - 0 | 2 - 1 |
3 | Ulsan HD | 1 - 1 | 0 - 1 |
4 | Pohang Steelers | 1 - 1 | 2 - 1 |
5 | Gimcheon Sangmu | 3 - 2 | |
6 | Gwangju | 2 - 1 | |
7 | Seoul | 0 - 0 | 2 - 1 |
8 | Anyang | - | |
9 | Gangwon | 1 - 3 | |
10 | Jeju SK | 0 - 1 | |
11 | Suwon FC | - | |
12 | Daegu | 2 - 1 | 0 - 1 |
Teams League Statistic
Suwon FC | Anyang | |
Wins | 3 | 6 |
Draws | 7 | 3 |
Losses | 7 | 9 |
Goals For | 15 | 21 |
Goals Against | 20 | 24 |
Average Scored | 0.88 | 1.17 |
Average Conceded | 1.18 | 1.33 |
Matches Scored | 59% | 78% |
Matches Conceded | 76% | 83% |
Both Teams to Score | 53% | 61% |
Over 1.5 | 65% | 78% |
Over 2.5 | 35% | 50% |
Over 3.5 | 18% | 22% |
Home | Away | |
Wins | 3 | 3 |
Draws | 3 | 0 |
Losses | 2 | 5 |
Goals For | 11 | 9 |
Goals Against | 8 | 11 |
Average Scored | 1.38 | 1.12 |
Average Conceded | 1.00 | 1.38 |
Matches Scored | 75% | 88% |
Matches Conceded | 75% | 75% |
Both Teams to Score | 62% | 62% |
Over 1.5 | 75% | 75% |
Over 2.5 | 50% | 62% |
Over 3.5 | 12% | 12% |
Overall Statistics for K League 1
Matches (104) | |
Home Win | 38% |
Draw | 27% |
Away Win | 35% |
Completed Matches | 53% |
Goals (236) | |
Goals per Game | 2.27 |
Home Goals per Game | 1.14 |
Away Goals per Game | 1.12 |
Home Team Scored in | 69% |
Away Team Scored in | 71% |
Both Teams to Score | 50% |
Over 1.5 | 67% |
Over 2.5 | 42% |
Over 3.5 | 21% |
Suwon FC next 6 games
2025-06-17 | Jeonbuk Motors | - | Suwon FC |
2025-06-22 | Ulsan HD | - | Suwon FC |
2025-06-28 | Suwon FC | - | Gangwon |
2025-07-18 | Suwon FC | - | Gwangju |
2025-07-22 | Pohang Steelers | - | Suwon FC |
2025-07-26 | Suwon FC | - | Anyang |
Anyang next 6 games
2025-06-22 | Gimcheon Sangmu | - | Anyang |
2025-06-28 | Anyang | - | Gwangju |
2025-07-19 | Jeju SK | - | Anyang |
2025-07-22 | Anyang | - | Daegu |
2025-07-26 | Suwon FC | - | Anyang |
2025-08-08 | Jeonbuk Motors | - | Anyang |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.30 | 3.20 | 3.20 |
Probability | 33% | 23% | 44% |
X2 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.57 |
Probability | 42% | 58% |
X2 @ 1.57 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.80 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 54% | 46% | |
BTS @ 1.73 |