World Championship Qualification
Sunday, 27.11.2011
01:00
01:00
Tonga
Cook Islands
2 - 1
(1 - 1, 1 - 0)
H2H last games
No data in the system
Tonga last 5 games
2011-11-25 | Samoa | 1 - 1 | Tonga |
2011-11-23 | American Samoa | 2 - 1 | Tonga |
2007-09-03 | Tonga | 1 - 4 | Vanuatu |
2007-09-01 | Tonga | 4 - 0 | American Samoa |
2007-08-27 | Solomon Islands | 4 - 0 | Tonga |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 3 | 5 | 4 | 3 | |
20% | 20% | 60% | 100% | 80% | 60% |
Cook Islands last 5 games
2011-11-25 | American Samoa | 1 - 1 | Cook Islands |
2011-11-23 | Cook Islands | 2 - 3 | Samoa |
2007-09-03 | Cook Islands | 0 - 1 | Tahiti |
2007-08-29 | New Caledonia | 3 - 0 | Cook Islands |
2007-08-27 | Fiji | 4 - 0 | Cook Islands |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 4 | 4 | 3 | 2 | |
0% | 20% | 80% | 80% | 60% | 40% |
Tonga next 6 games
2015-08-31 | Tonga | - | Cook Islands |
2015-09-02 | Tonga | - | American Samoa |
2015-09-04 | Tonga | - | Samoa |
2017-12-02 | Tonga | - | Solomon Islands |
2017-12-06 | Vanuatu | - | Tonga |
2017-12-08 | Tonga | - | New Caledonia |
Cook Islands next 6 games
2015-08-31 | Tonga | - | Cook Islands |
2015-09-02 | Cook Islands | - | Samoa |
2015-09-04 | American Samoa | - | Cook Islands |
2022-03-17 | Cook Islands | - | Solomon Islands |
2022-03-20 | Cook Islands | - | Tahiti |
2022-03-24 | Vanuatu | - | Cook Islands |