World Championship Qualification OFC
Monday, 31.08.2015
01:00
01:00
Tonga
Cook Islands
0 - 3
(0 - 1, 0 - 2)
H2H last 1 games
2011-11-27 | Tonga | 2 - 1 | Cook Islands |
Tonga last 6 games
2011-11-27 | Tonga | 2 - 1 | Cook Islands |
2011-11-25 | Samoa | 1 - 1 | Tonga |
2011-11-23 | American Samoa | 2 - 1 | Tonga |
2007-09-03 | Tonga | 1 - 4 | Vanuatu |
2007-09-01 | Tonga | 4 - 0 | American Samoa |
2007-08-27 | Solomon Islands | 4 - 0 | Tonga |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 3 | 6 | 5 | 3 | |
33% | 17% | 50% | 100% | 83% | 50% |
Cook Islands last 6 games
2011-11-27 | Tonga | 2 - 1 | Cook Islands |
2011-11-25 | American Samoa | 1 - 1 | Cook Islands |
2011-11-23 | Cook Islands | 2 - 3 | Samoa |
2007-09-03 | Cook Islands | 0 - 1 | Tahiti |
2007-08-29 | New Caledonia | 3 - 0 | Cook Islands |
2007-08-27 | Fiji | 4 - 0 | Cook Islands |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 5 | 5 | 4 | 2 | |
0% | 17% | 83% | 83% | 67% | 33% |
Tonga next 6 games
2015-09-02 | Tonga | - | American Samoa |
2015-09-04 | Tonga | - | Samoa |
2017-12-02 | Tonga | - | Solomon Islands |
2017-12-06 | Vanuatu | - | Tonga |
2017-12-08 | Tonga | - | New Caledonia |
2017-12-12 | Fiji | - | Tonga |
Cook Islands next 6 games
2015-09-02 | Cook Islands | - | Samoa |
2015-09-04 | American Samoa | - | Cook Islands |
2022-03-17 | Cook Islands | - | Solomon Islands |
2022-03-20 | Cook Islands | - | Tahiti |
2022-03-24 | Vanuatu | - | Cook Islands |
2024-03-22 | Samoa | - | Cook Islands |